2026 Pennsylvania State Scholastic Championships
Quick - U500
Players
| # | Name | Grade | School | Club | Gender | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Score | Prize
|
|---|
| 1 | Singh, Kavi | | | | Male | 384 | D14 | D2 | W11 | W13 | W6 | D5 | 4½ | 1st Place
|
| 2 | Schraegle, Gavin | 10 | DVNPS | | Male | Unr | D6 | D1 | D12 | W14 | W9 | W7 | 4½ | 2nd Place
|
| 3 | Cassidy, Simon T | 8 | EPINS | | Male | 422 | W16 | L7 | W4 | W9 | L5 | W6 | 4 | 3rd Place
|
| 4 | Kumar, Mithran S | 2 | EXTNS | TRB | Male | 187 | B- | D10 | L3 | W16 | W13 | H- | 4 | 4th Place
|
| 5 | Spiegel, Broden | | | | Male | Unr | H- | W14 | L9 | W12 | W3 | D1 | 4 | 5th Place
|
| 6 | Jones-McClellan, Kaher | 8 | HMLTS | PLR | Male | 441 | D2 | W11 | W7 | W8 | L1 | L3 | 3½ | 6th Place
|
| 7 | Mohan, Advik | 1 | SHLES | TRC | Male | 240 | W17 | W3 | L6 | D10 | W8 | L2 | 3½ | 7th Place
|
| 8 | Kelly, Jett J | | | | Male | Unr | W13 | D9 | W10 | L6 | L7 | W14 | 3½ | 8th Place
|
| 9 | Taggart, Ryan | 5 | OLMCS | LBC | Male | 338 | W12 | D8 | W5 | L3 | L2 | H- | 3 | 9th Place
|
| 10 | Schubert, Brett | 10 | SWNHS | DRK | Male | 301 | W15 | D4 | L8 | D7 | L14 | W17 | 3 | 10th Place
|
| 11 | Tolon, Alex | | | | Male | Unr | H- | L6 | L1 | W15 | D12 | W16 | 3 | 11th Place
|
| 12 | Camilo, Caleb | 11 | SWNHS | DRK | Male | Unr | L9 | W16 | D2 | L5 | D11 | W15 | 3 | 12th Place
|
| 13 | Price, Josh | 2 | MRNES | TRB | Male | 412 | L8 | B- | W15 | L1 | L4 | H- | 2½ |
|
| 14 | Enama, Lance | | | | Male | Unr | D1 | L5 | W17 | L2 | W10 | L8 | 2½ | 1st Place Unrated
|
| 15 | Winand, Jude C | | | | Male | Unr | L10 | W17 | L13 | L11 | B- | L12 | 2 | 2nd Place Unrated
|
| 16 | Winand, John M | | | | Male | Unr | L3 | L12 | B- | L4 | W17 | L11 | 2 | 3rd Place Unrated
|
| 17 | Winand, David L | | | | Male | Unr | L7 | L15 | L14 | B- | L16 | L10 | 1 |
|
BACK to Pennsylvania State Championship Results
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: March 10, 2026
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
