| # | Name | Grade | School | Club | Gender | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Score | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steckel, Noah | Male | 1284 | W5 | W13 | W4 | W6 | L2 | W3 | 5 | $100 | |||
| 2 | Reichfeld, Gal | 2 | MRNES | MLG | Male | 1347 | L3 | W10 | W16 | W7 | W1 | W6 | 5 | $100 |
| 3 | Penneti, Saisrisamardh | 7 | MCHMS | TRC | Male | 1137 | W2 | W9 | L7 | W14 | W4 | L1 | 4 | $40 |
| 4 | Feldman, Ely | 11 | CNRKS | Male | 1286 | W17 | W11 | L1 | W9 | L3 | W8 | 4 | $40 | |
| 5 | Lalbahadur, Riaan | 5 | FRHES | Male | 1455 | L1 | L8 | W17 | W13 | W15 | W10 | 4 | $40 | |
| 6 | Fox, Doron | Male | 1124 | H- | W12 | W8 | L1 | W7 | L2 | 3½ | ||||
| 7 | Natarajan, Mohankumar | Male | 1321 | D8 | W15 | W3 | L2 | L6 | W13 | 3½ | ||||
| 8 | Jacobs, Kai J | 7 | SANES | CMD | Male | 1114 | D7 | W5 | L6 | D15 | W14 | L4 | 3 | |
| 9 | Rinehart, Giovanni | 12 | SWNHS | DRK | Male | 1317 | W16 | L3 | W11 | L4 | L10 | W14 | 3 | |
| 10 | Gonzalez-Rychener, Nicolas | Male | 1136 | L13 | L2 | B- | W11 | W9 | L5 | 3 | ||||
| 11 | Forsythe, Samuel L | Male | 1415 | W14 | L4 | L9 | L10 | W12 | W16 | 3 | ||||
| 12 | Fischer, Michael T | Male | 1200 | H- | L6 | L15 | W16 | L11 | B- | 2½ | ||||
| 13 | Zeiset, Brendan L | Male | 1332 | W10 | L1 | L14 | L5 | B- | L7 | 2 | ||||
| 14 | Cassidy, Jeremiah Jr | 12 | EPHRS | Male | 1206 | L11 | W17 | W13 | L3 | L8 | L9 | 2 | ||
| 15 | Casher, Henry | Male | 1158 | H- | L7 | W12 | D8 | L5 | L17 | 2 | ||||
| 16 | Firlik, David P | Male | 987 | L9 | B- | L2 | L12 | W17 | L11 | 2 | ||||
| 17 | Sallade, Doug | Male | Unr | L4 | L14 | L5 | B- | L16 | W15 | 2 | $20 |
