| # | Name | Grade | School | Club | Gender | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | El Jack, Zein | 7 | FRIUS | PLR | Male | 509 | W57 | W15 | W24 | W22 | W3 | 5 | 1st Place |
| 2 | Hall, Doris | 5 | MCLLS | Female | 489 | W76 | W52 | W21 | W4 | W6 | 5 | 2nd Place | |
| 3 | Winand, Christopher | 9 | HMPHS | Male | 551 | W43 | W33 | W9 | W25 | L1 | 4 | 3rd Place | |
| 4 | Loidolt, Edison W | 5 | INLES | PLR | Male | 547 | W78 | W26 | W31 | L2 | W33 | 4 | 4th Place |
| 5 | George, Ziggy | 5 | PHILS | Male | 546 | W89 | W40 | W11 | L8 | W26 | 4 | 5th Place | |
| 6 | Roy, Srujanika | 5 | MSTRS | Female | 543 | W27 | W83 | W54 | W10 | L2 | 4 | 6th Place | |
| 7 | Upadhyay, Vrishank | 7 | WNDCS | TRC | Male | 561 | L15 | W51 | W65 | W16 | W8 | 4 | 7th Place |
| 8 | Qiu, Lily | 7 | MTCHS | MTH | Female | 485 | W61 | W81 | W30 | W5 | L7 | 4 | 8th Place |
| 9 | Notash, Mazzie M | 6 | SCHAS | Female | 440 | X95 | W34 | L3 | W29 | W22 | 4 | 9th Place | |
| 10 | Kelly, Jett J | 8 | HRSMS | HRS | Male | Unr | W71 | W46 | W32 | L6 | W23 | 4 | 10th Place |
| 11 | Morisseau, Eric | 6 | FRIUS | PLR | Male | 407 | W66 | W45 | L5 | W34 | W35 | 4 | 1st Place U500 |
| 12 | Banyan, Max W | 5 | BCHMS | PLR | Male | 320 | L21 | W85 | W58 | W32 | W25 | 4 | 2nd Place U500 |
| 13 | Jones-McClellan, Kaher | 8 | HMLTS | PLR | Male | 441 | W84 | L21 | W77 | W27 | W24 | 4 | 3rd Place U500 |
| 14 | Karupannan, Aarush | 6 | MNVMS | TRC | Male | 476 | F52 | W76 | W43 | W54 | W21 | 4 | 10th Place Medal |
| 15 | Haring, Joseph | 8 | COMWS | MES | Male | 258 | W7 | L1 | H- | W49 | W47 | 3½ | 1st Place U300 |
| 16 | Neilson, Madeleine | 3 | MRNES | TRB | Female | 360 | D17 | W67 | W38 | L7 | W45 | 3½ | 1st Place Girl |
| 17 | Jacob, Nathan | 7 | EICHS | Male | Unr | D16 | W47 | D23 | H- | W44 | 3½ | 1st Place Unrated | |
| 18 | Ergin, Aydin | 7 | MSTRS | Male | 447 | L29 | W57 | W69 | D19 | W50 | 3½ | ||
| 19 | Delmelle, Adrien | 7 | FRIUS | PLR | Male | Unr | L28 | W89 | W55 | D18 | W42 | 3½ | 2nd Place Unrated |
| 20 | Dayalu, Mihir | 5 | UWCHS | TRB | Male | Unr | L53 | W90 | W37 | D44 | W46 | 3½ | 3rd Place Unrated |
| 21 | Frayman, Isaac | 4 | PHILS | Male | Unr | W12 | W13 | L2 | W39 | L14 | 3 | ||
| 22 | Savage, Isaiah | 6 | MERES | Male | 551 | W49 | W28 | W42 | L1 | L9 | 3 | ||
| 23 | Chapman, Noah | 6 | SCHAS | Male | 489 | W62 | D29 | D17 | W31 | L10 | 3 | ||
| 24 | Keerthivasan, Avyay | 8 | OJRMS | TRB | Male | Unr | W55 | W48 | L1 | W56 | L13 | 3 | |
| 25 | Bowling, Gavin | 3 | WRCES | Male | 537 | W70 | W65 | W39 | L3 | L12 | 3 | ||
| 26 | Chapman, Nicholas | 6 | SCHAS | Male | 344 | W72 | L4 | W63 | W30 | L5 | 3 | ||
| 27 | Fujii, Zephyr | 5 | FACTS | Male | 189 | L6 | W92 | W48 | L13 | W56 | 3 | ||
| 28 | Maslennikov, Eli B | 3 | MCLLS | Male | 406 | W19 | L22 | W66 | D45 | D36 | 3 | ||
| 29 | Koenig, George | 7 | FRIUS | PLR | Male | Unr | W18 | D23 | D56 | L9 | W55 | 3 | |
| 30 | Swanson, Dax | 6 | MSTRS | Male | 556 | W50 | W44 | L8 | L26 | W53 | 3 | ||
| 31 | Triu, Wyatt | 4 | FACTS | Male | 315 | W58 | W41 | L4 | L23 | W59 | 3 | ||
| 32 | Nedd, Malia | 7 | MTCHS | MTH | Female | 527 | W69 | W53 | L10 | L12 | W67 | 3 | |
| 33 | Zheng, William | 2 | MCLLS | Male | 376 | W60 | L3 | W61 | W59 | L4 | 3 | ||
| 34 | Chen, Ellen | 4 | PNWNS | PLR | Female | Unr | W75 | L9 | W83 | L11 | W68 | 3 | |
| 35 | Armstrong, Sydney | 4 | MERES | Female | 534 | W90 | L54 | W64 | W40 | L11 | 3 | ||
| 36 | Fajardo, Felipe | 6 | SCHAS | Male | Unr | W37 | D56 | D59 | D42 | D28 | 3 | ||
| 37 | Yang, Julia | 5 | FACTS | Female | 320 | L36 | W73 | L20 | W62 | W58 | 3 | ||
| 38 | Aravindakumar, Ridhika | 4 | GRNTS | Female | 588 | W64 | L42 | L16 | W74 | W54 | 3 | ||
| 39 | Vogan, Theodore | 6 | FRIUS | PLR | Male | 422 | W79 | W63 | L25 | L21 | W60 | 3 | |
| 40 | Reiter, Theodore C | 5 | FACTS | Male | 394 | W91 | L5 | W82 | L35 | W61 | 3 | ||
| 41 | Sinha, Tanya | 3 | MCLLS | Female | 546 | W77 | L31 | L53 | W57 | W64 | 3 | ||
| 42 | Hariharasudhan, Vivaash | 6 | FGTTS | TRB | Male | 420 | W86 | W38 | L22 | D36 | L19 | 2½ | |
| 43 | Mohan, Advik | 1 | SHLES | TRC | Male | 240 | L3 | W80 | L14 | W66 | D48 | 2½ | |
| 44 | Diamond, Ben | 7 | FSAAS | PLR | Male | 406 | W80 | L30 | W60 | D20 | L17 | 2½ | |
| 45 | Isleman, Henry | 7 | GGHMS | Male | 552 | W87 | L11 | W68 | D28 | L16 | 2½ | ||
| 46 | Zilkha, Ellie | 3 | MCLLS | Female | 468 | W73 | L10 | D49 | W52 | L20 | 2½ | ||
| 47 | Nagisetty, Sai V | 2 | EWRES | TRB | Male | 501 | D51 | L17 | W74 | W53 | L15 | 2½ | |
| 48 | Palaiyanur, Rohith | 6 | MSTRS | Male | 445 | W85 | L24 | L27 | W79 | D43 | 2½ | ||
| 49 | Omebere-Iyari, Riaki | 4 | FRIUS | PLR | Male | 215 | L22 | W91 | D46 | L15 | W73 | 2½ | |
| 50 | Jones, Zachary | 7 | SCHAS | Male | 257 | L30 | D84 | W51 | W81 | L18 | 2½ | ||
| 51 | Quantin, Hugo L | 2 | FRICS | PLR | Male | 138 | D47 | L7 | L50 | W90 | W81 | 2½ | |
| 52 | Cassatt, Jakob | 5 | COMWS | MES | Male | 109 | X14 | L2 | H- | L46 | W77 | 2½ | |
| 53 | Morisseau, Paul | 3 | FRICS | PLR | Male | 300 | W20 | L32 | W41 | L47 | L30 | 2 | |
| 54 | Kovvur, Prahaas | 3 | GWYES | Male | 312 | W92 | W35 | L6 | L14 | L38 | 2 | ||
| 55 | Namburi, Aarush | 8 | FGTTS | Male | 343 | L24 | W62 | L19 | W69 | L29 | 2 | ||
| 56 | Schulz, Kian | 4 | MCLLS | Male | 444 | W82 | D36 | D29 | L24 | L27 | 2 | ||
| 57 | Wojtas, Olga | 5 | FACTS | Female | 148 | L1 | L18 | W71 | L41 | W86 | 2 | ||
| 58 | Mendoza, Leonardo | 3 | PHILS | Male | Unr | L31 | W70 | L12 | W78 | L37 | 2 | ||
| 59 | Prabu, Rithik | 8 | FGTTS | TRB | Male | 562 | D67 | W74 | D36 | L33 | L31 | 2 | |
| 60 | McCormack, Ghionni | 7 | ADPRS | Male | Unr | L33 | W78 | L44 | W65 | L39 | 2 | ||
| 61 | Rodriguez-Mendez, Diego | 7 | FRIUS | PLR | Male | 109 | L8 | W71 | L33 | W83 | L40 | 2 | |
| 62 | Jiang, Shangyu | 1 | MCLLS | Female | 112 | L23 | L55 | W75 | L37 | W80 | 2 | ||
| 63 | Winand, Jude C | 6 | RHRES | Male | Unr | W68 | L39 | L26 | L76 | W93 | 2 | ||
| 64 | Goins, Josephine | 6 | MSTRS | Female | 279 | L38 | W86 | L35 | W84 | L41 | 2 | ||
| 65 | Bullaughey, Mina | 5 | MERES | Female | 302 | W88 | L25 | L7 | L60 | W82 | 2 | ||
| 66 | Wei, Mila | 7 | FACTS | Female | Unr | L11 | W87 | L28 | L43 | W83 | 2 | ||
| 67 | Drvenica, Lidia | 8 | COMWS | MES | Female | 263 | D59 | L16 | H- | W72 | L32 | 2 | |
| 68 | Stewart, Aiden | 7 | ADPRS | PLR | Male | 317 | L63 | W79 | L45 | W82 | L34 | 2 | |
| 69 | Hall, Carol | 5 | MCLLS | Female | 165 | L32 | W88 | L18 | L55 | W91 | 2 | ||
| 70 | Kumar, Mithran S | 2 | EXTNS | TRB | Male | 187 | L25 | L58 | L72 | W93 | W88 | 2 | |
| 71 | Miller, Cecily | 6 | MSTRS | Female | 394 | L10 | L61 | L57 | W91 | W76 | 2 | ||
| 72 | Zhao, Isaac | 5 | FACTS | Male | Unr | L26 | L77 | W70 | L67 | W92 | 2 | ||
| 73 | Karthikeyan, Ahaana | 1 | EXTNS | TRB | Female | 107 | L46 | L37 | B- | W89 | L49 | 2 | |
| 74 | Oz, Eli | 5 | PHILS | Male | 105 | B- | L59 | L47 | L38 | W89 | 2 | ||
| 75 | Tran, Tristan | 6 | MSTRS | Male | 301 | L34 | L82 | L62 | W85 | W84 | 2 | ||
| 76 | Evans, Adah | 7 | COMWS | MES | Female | 128 | L2 | L14 | H- | W63 | L71 | 1½ | |
| 77 | Arend, Vihaan | 5 | MSTRS | Male | 201 | L41 | W72 | L13 | D88 | L52 | 1½ | ||
| 78 | Gelman, Camila | 3 | MERES | Female | 215 | L4 | L60 | W86 | L58 | D85 | 1½ | ||
| 79 | Salata, Taylor J | 0 | SCHAS | Female | Unr | L39 | L68 | W87 | L48 | H- | 1½ | ||
| 80 | Evans, Naomi | 5 | COMWS | MES | Female | Unr | L44 | L43 | H- | W87 | L62 | 1½ | |
| 81 | McKeever, Connor | 2 | COMWS | MES | Male | Unr | X94 | L8 | H- | L50 | L51 | 1½ | |
| 82 | Brooks-Thomas, Yanni | 6 | STFDS | PLR | Male | Unr | L56 | W75 | L40 | L68 | L65 | 1 | |
| 83 | Armstrong, Naia | 2 | MERES | Female | 334 | X93 | L6 | L34 | L61 | L66 | 1 | ||
| 84 | Hardy, Brooklyn M | 6 | COMWS | MES | Female | Unr | L13 | D50 | H- | L64 | L75 | 1 | |
| 85 | Stone, Luca | 1 | COMWS | MES | Male | Unr | L48 | L12 | H- | L75 | D78 | 1 | |
| 86 | Winand, John M | 4 | RHRES | Male | Unr | L42 | L64 | L78 | W92 | L57 | 1 | ||
| 87 | Savage, Immanuel | 3 | MERES | Male | 243 | L45 | L66 | L79 | L80 | W90 | 1 | ||
| 88 | Snyder, Daniel L | 6 | COMWS | MES | Male | Unr | L65 | L69 | H- | D77 | L70 | 1 | |
| 89 | Evans, Kayla | 7 | COMWS | MES | Female | 210 | L5 | L19 | H- | L73 | L74 | ½ | |
| 90 | Evans, Matthew | 3 | COMWS | MES | Male | 187 | L35 | L20 | H- | L51 | L87 | ½ | |
| 91 | Stringham, Jeremiah | 4 | COMWS | MES | Male | Unr | L40 | L49 | H- | L71 | L69 | ½ | |
| 92 | Hardy, Dakota L | 1 | COMWS | MES | Male | Unr | L54 | L27 | H- | L86 | L72 | ½ | |
| 93 | Hardy, Gracelyn | 8 | COMWS | MES | Female | Unr | F83 | U- | H- | L70 | L63 | ½ | |
| 94 | Silambarasan, Vihaan | 0 | EXTNS | Male | 408 | F81 | U- | U- | U- | U- | 0 | ||
| 95 | Tran, Lucas | 5 | GRSNS | PLR | Male | Unr | F9 | U- | U- | U- | U- | 0 |
| Score | School Code | School Name | Prize |
|---|---|---|---|
| 15½ | FRIUS | French International School of Philadelphia Upper School | 1st Place |
| 14 | MCLLS | General George A McCall Elementary and Middle School | 2nd Place |
| 13 | SCHAS | Springside Chestnut Hill Academy | 3rd Place |
| 13 | MSTRS | Julia R Masterman School | 4th Place |
| 12 | FACTS | Folk Arts-Cultural Treasures Charter School | 5th Place |
| 11 | PHILS | The Philadelphia School | |
| 9½ | MERES | William M Meredith School | |
| 9½ | COMWS | Commonwealth Charter Academy | |
| 7 | MTCHS | S Weir Mitchell Elementary School | |
| 6½ | FGTTS | J R Fugett Middle School | |
| 4½ | FRICS | French International School of Philadelphia Lower School | |
| 4 | EXTNS | Exton Elementary School | |
| 4 | ADPRS | Ad Prima Charter School | |
| 3 | RHRES | Rohrerstown Elementary |
| Score | Club Code | Club Name | Prize |
|---|---|---|---|
| 17 | PLR | Paul Robeson Chess Club | 1st Place |
| 12½ | TRB | Tri-Bridges Chess Club | 2nd Place |
| 10½ | TRC | Tricity Chess Academy | |
| 9½ | MES | Monelli Educational Services | |
| 7 | MTH | Minor Threats Chess Club |
