| # | Name | Grade | School | Club | Gender | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deebel, Cole | 10 | SLHHS | LVC | Male | 869 | W47 | W44 | W19 | W3 | W4 | 5 | 1st Place |
| 2 | Hecht, Marcel X | 11 | PMEHS | Male | 864 | W34 | W30 | W42 | W18 | W10 | 5 | 2nd Place | |
| 3 | Yang, Nina | 9 | PLMBS | Female | 934 | W39 | W20 | W14 | L1 | W22 | 4 | 3rd Place | |
| 4 | Marron, Jacob N | 11 | GTTBS | Male | 872 | W59 | W45 | W48 | W5 | L1 | 4 | 4th Place | |
| 5 | Roy Chowdhury, Agnibha | 7 | MSTRS | Male | 941 | W49 | W23 | W24 | L4 | W20 | 4 | 5th Place | |
| 6 | Choules, Oliver | 7 | MSTRS | Male | 950 | L9 | W61 | W32 | W25 | W12 | 4 | 6th Place | |
| 7 | Sallash, Aaron J | 11 | EMMHS | Male | 768 | W69 | L11 | W36 | W31 | W18 | 4 | 7th Place | |
| 8 | Yang, Ethan X | 11 | EMMHS | Male | 895 | W60 | L48 | W49 | W19 | W21 | 4 | 8th Place | |
| 9 | Ferguson, Micaiah D | 9 | HGHHS | BRK | Male | 667 | W6 | W31 | W11 | L10 | D14 | 3½ | 9th Place |
| 10 | Jazexhiu, Erik | 9 | ABNHS | Male | 985 | W53 | D22 | W28 | W9 | L2 | 3½ | 10th Place | |
| 11 | Mangala, Pranav | 10 | CNRKS | Male | 868 | W38 | W7 | L9 | W48 | D16 | 3½ | 10th Place Medal | |
| 12 | Joyner, Dareece M Jr | 10 | ABNHS | Male | 655 | W26 | W29 | D13 | W33 | L6 | 3½ | 1st Place U800 | |
| 13 | Amy, Ethan T | 12 | EMMHS | Male | 992 | W21 | D33 | D12 | W23 | D15 | 3½ | 10th Place Medal | |
| 14 | Yeung, Ethan | 9 | MSTRS | Male | 856 | W61 | W32 | L3 | W45 | D9 | 3½ | 10th Place Medal | |
| 15 | Johnson, Trenton R | 12 | BRADS | BRK | Male | 849 | W40 | W41 | L18 | W42 | D13 | 3½ | 10th Place Medal |
| 16 | Kramer, Aislin G | 8 | FRTZS | BRK | Female | 483 | L31 | W26 | W44 | W56 | D11 | 3½ | 1st Place Girl |
| 17 | Jiang, Ziheng | 7 | MCLLS | Male | 988 | L30 | D34 | W65 | W57 | W33 | 3½ | 10th Place Medal | |
| 18 | Young, Nicolas M | 11 | ABNHS | Male | 917 | W50 | W25 | W15 | L2 | L7 | 3 | ||
| 19 | Gaston, Toby J | 10 | HMPHS | Male | 786 | W58 | W27 | L1 | L8 | W43 | 3 | 2nd Place U800 | |
| 20 | Arunkumar, Akash | 10 | ABNHS | Male | 809 | W71 | L3 | W38 | W43 | L5 | 3 | ||
| 21 | Clough, Miles | 9 | Male | 750 | L13 | W62 | W58 | W24 | L8 | 3 | 3rd Place U800 | ||
| 22 | Bullaughey, Leland | 8 | MSTRS | Male | 823 | W66 | D10 | D35 | W41 | L3 | 3 | ||
| 23 | Zhang, Noah | 6 | MERES | Male | 819 | W46 | L5 | W59 | L13 | W42 | 3 | ||
| 24 | Ready, Isabella | 8 | CCCHS | Female | 829 | W70 | W35 | L5 | L21 | W47 | 3 | ||
| 25 | Wu, Justin | 9 | GWSHS | Male | 813 | W55 | L18 | W51 | L6 | W41 | 3 | ||
| 26 | Aguirre, Isaac G | 7 | MSTRS | Male | 934 | L12 | L16 | W70 | W50 | W45 | 3 | ||
| 27 | Cai, David | 6 | BLCYS | TRB | Male | 896 | W52 | L19 | D30 | W46 | D28 | 3 | |
| 28 | Pearlman, Blake | 6 | MSTRS | Male | 832 | W63 | D56 | L10 | W34 | D27 | 3 | ||
| 29 | Ferguson, Aiden J | 10 | HGHHS | BRK | Male | 973 | L32 | L12 | W63 | W49 | W30 | 3 | |
| 30 | Gossett, George III | 7 | MSTRS | Male | 737 | W17 | L2 | D27 | W35 | L29 | 2½ | ||
| 31 | Sheehan-Bowen, Dalton | 6 | SSXMS | CMD | Male | 849 | W16 | L9 | W50 | L7 | D36 | 2½ | |
| 32 | Nicas, Christopher | 10 | SWNHS | DRK | Male | 729 | W29 | L14 | L6 | D40 | X61 | 2½ | |
| 33 | Tang, Alex | 9 | PLMBS | Male | 842 | W62 | D13 | W56 | L12 | L17 | 2½ | ||
| 34 | Kleiman, Nicolas | 10 | CNRKS | Male | 519 | L2 | D17 | W60 | L28 | W57 | 2½ | 1st Place U600 | |
| 35 | Tolani, Jai | 7 | GRVMS | TRB | Male | 954 | W51 | L24 | D22 | L30 | W54 | 2½ | |
| 36 | Martinez, Dominic | 10 | SWNHS | DRK | Male | 550 | L37 | W64 | L7 | W44 | D31 | 2½ | 2nd Place U600 |
| 37 | Gilla, Ashvath S | 6 | GLVWS | TRC | Male | 880 | W36 | L42 | L41 | W52 | D39 | 2½ | |
| 38 | Chapkovich, Garen | 10 | EMMHS | Male | 520 | L11 | W69 | L20 | D51 | W56 | 2½ | 3rd Place U600 | |
| 39 | Rankenburg, Ektoras | 7 | MSTRS | Male | 672 | L3 | L46 | W66 | W62 | D37 | 2½ | ||
| 40 | Goddard, James V | 11 | CNRKS | Male | 450 | L15 | L43 | W64 | D32 | W59 | 2½ | 3rd Place U600 Medal | |
| 41 | Smith, Aurie | 8 | MCLLS | Female | 729 | W43 | L15 | W37 | L22 | L25 | 2 | ||
| 42 | Sznajder, Leon | 8 | HRSMS | CPH | Male | 768 | W64 | W37 | L2 | L15 | L23 | 2 | |
| 43 | Zhang, Oscar | 7 | MSTRS | Male | 983 | L41 | W40 | W53 | L20 | L19 | 2 | ||
| 44 | Doogan, Charles P | 10 | ABNHS | Male | 756 | W54 | L1 | L16 | L36 | W58 | 2 | ||
| 45 | Jiang, Sam | 10 | SWNHS | DRK | Male | 779 | W68 | L4 | W47 | L14 | L26 | 2 | |
| 46 | Schubert, Brett | 10 | SWNHS | DRK | Male | 301 | L23 | W39 | D57 | L27 | D51 | 2 | |
| 47 | Tran, Ariel | 7 | MSTRS | Female | 521 | L1 | W54 | L45 | W53 | L24 | 2 | ||
| 48 | Williams, Tyler M | 12 | UPDRS | Male | 804 | W65 | W8 | L4 | L11 | U- | 2 | ||
| 49 | Martinez, Jariel | 11 | SWNHS | DRK | Male | 662 | L5 | X71 | L8 | L29 | W63 | 2 | |
| 50 | Da Silva, Colton L | 12 | EMMHS | Male | 651 | L18 | W55 | L31 | L26 | W64 | 2 | ||
| 51 | Smalls, Nile | 7 | MSTRS | Male | 688 | L35 | W70 | L25 | D38 | D46 | 2 | ||
| 52 | Parker, Tyrone | 9 | GWSHS | Male | 625 | L27 | L58 | W55 | L37 | W65 | 2 | ||
| 53 | Lambie-Hanson, Owen | 8 | MCLLS | Male | 729 | L10 | W66 | L43 | L47 | W62 | 2 | ||
| 54 | Lanphear-Gaydos, William J | 10 | GTTBS | Male | 125 | L44 | L47 | B- | W60 | L35 | 2 | ||
| 55 | Xander, Ronin | 8 | MCLLS | Male | 281 | L25 | L50 | L52 | W70 | W68 | 2 | ||
| 56 | Anseer, Ahmad | 11 | SWNHS | DRK | Male | 996 | W57 | D28 | L33 | L16 | L38 | 1½ | |
| 57 | Barclay, Preston | 7 | MTCHS | MTH | Male | 752 | L56 | W63 | D46 | L17 | L34 | 1½ | |
| 58 | Haring, Joseph | 8 | COMWS | MES | Male | 258 | L19 | W52 | L21 | H- | L44 | 1½ | |
| 59 | Nedd, Malia | 7 | MTCHS | MTH | Female | 527 | L4 | W68 | L23 | H- | L40 | 1½ | |
| 60 | Kramer, Sean J | 7 | FRTZS | BRK | Male | 557 | L8 | D65 | L34 | L54 | W69 | 1½ | |
| 61 | Qiu, Lily | 7 | MTCHS | MTH | Female | 485 | L14 | L6 | W68 | H- | F32 | 1½ | |
| 62 | McAndrew, Caleb J | 9 | BRADS | BRK | Male | 427 | L33 | L21 | W69 | L39 | L53 | 1 | |
| 63 | Cassidy, Simon T | 8 | EPINS | Male | 422 | L28 | L57 | L29 | W66 | L49 | 1 | ||
| 64 | Cassatt, Anthony | 11 | COMWS | MES | Male | 175 | L42 | L36 | L40 | B- | L50 | 1 | |
| 65 | Drvenica, Lidia | 8 | COMWS | MES | Female | 263 | L48 | D60 | L17 | H- | L52 | 1 | |
| 66 | Webb, Amberleigh | 7 | GAMPS | Female | 310 | L22 | L53 | L39 | L63 | X70 | 1 | ||
| 67 | Turissini, Tristan | 12 | MLTHS | Male | 384 | X72 | U- | U- | U- | U- | 1 | ||
| 68 | Evans, Kayla | 7 | COMWS | MES | Female | 210 | L45 | L59 | L61 | H- | L55 | ½ | |
| 69 | Evans, Adah | 7 | COMWS | MES | Female | 128 | L7 | L38 | L62 | H- | L60 | ½ | |
| 70 | Kemoi, Bethwel | 12 | MLTHS | Male | 341 | L24 | L51 | L26 | L55 | F66 | 0 | ||
| 71 | Kholikulova, Shakhzoda | 9 | GWSHS | Female | 264 | L20 | F49 | U- | U- | U- | 0 | ||
| 72 | Diggs, Daniel | 11 | MSTRS | Male | 831 | F67 | U- | U- | U- | U- | 0 |
| Score | School Code | School Name | Prize |
|---|---|---|---|
| 15½ | GTTBS | Gettysburg Area High School | 1st Place |
| 14½ | MSTRS | Julia R Masterman School | 2nd Place |
| 14½ | EMMHS | Emmaus High School | 3rd Place |
| 13 | ABNHS | Abington Senior High School | 4th Place |
| 11½ | CNRKS | Council Rock High School South | 5th Place |
| 9½ | MCLLS | General George A McCall Elementary and Middle School | |
| 9 | SWNHS | Swenson Arts & Technology High School | |
| 8 | GRMAS | Germantown Academy | |
| 7 | BRADS | Bradford Area High School | |
| 6½ | PLMBS | Academy at Palumbo | |
| 6½ | HGHHS | Houghton Area Homeschool | |
| 6 | COMWS | Commonwealth Charter Academy | |
| 5 | GWSHS | George Washington High School | |
| 5 | FRTZS | Floyd C Fretz Middle School | |
| 4½ | MTCHS | S Weir Mitchell Elementary School | |
| 3 | MLTHS | Milton Hershey School |
| Score | Club Code | Club Name | Prize |
|---|---|---|---|
| 14½ | BRK | Bradford Knight Owls | 1st Place |
| 9 | DRK | Dark Knights Chess Club | 2nd Place |
| 6 | MES | Monelli Educational Services | |
| 5½ | TRB | Tri-Bridges Chess Club | |
| 4½ | MTH | Minor Threats Chess Club |
