| # | Name | Grade | School | Club | Gender | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patel, Dev S | 11 | GNVHS | CMD | Male | 1133 | W28 | W10 | D4 | W12 | W9 | 4½ | 1st Place |
| 2 | Steckel, Noah | 8 | MSTRS | Male | 1284 | D21 | W29 | W18 | W9 | W4 | 4½ | 2nd Place | |
| 3 | Fox, Doron | 9 | ABNHS | Male | 1124 | X39 | L9 | W36 | W13 | W11 | 4 | 3rd Place | |
| 4 | Mansaray, Alie | 7 | MTCHS | MTH | Male | 1227 | W35 | W26 | D1 | W5 | L2 | 3½ | 4th Place |
| 5 | Nelson, Tobias C | 7 | MSTRS | Male | 1059 | W20 | D7 | W8 | L4 | W22 | 3½ | 5th Place | |
| 6 | Mansaray, Mabinti | 10 | PLMBS | MTH | Female | 1251 | D11 | W25 | D15 | D14 | W10 | 3½ | 6th Place |
| 7 | Gandhe, Swanik | 9 | WCHHS | TRB | Male | 1184 | W32 | D5 | D11 | D15 | W19 | 3½ | 7th Place |
| 8 | Amdur, Thomas J | 12 | EMMHS | Male | 1133 | D29 | W33 | L5 | W20 | W18 | 3½ | 8th Place | |
| 9 | Cassidy, Jeremiah Jr | 12 | EPHRS | Male | 1206 | W38 | W3 | W22 | L2 | L1 | 3 | 9th Place | |
| 10 | Clark, Joseph L | 11 | ABNHS | Male | 1038 | W16 | L1 | W27 | W23 | L6 | 3 | 10th Place | |
| 11 | Zheng, Evan | 8 | MCLLS | Male | 1051 | D6 | W19 | D7 | W26 | L3 | 3 | 1st Place U1100 | |
| 12 | Lombardi, Raphael | 9 | ARCHA | CMD | Male | 1276 | L18 | W37 | W21 | L1 | W25 | 3 | 10th Place Medal |
| 13 | Kinney, Kendrick | 7 | CYBRS | Male | 876 | D19 | W23 | D20 | L3 | W26 | 3 | 2nd Place U1100 | |
| 14 | Kovvur, Phalgun | 7 | GRVMS | Male | 1099 | D30 | D21 | W25 | D6 | D16 | 3 | 10th Place Medal | |
| 15 | Jacobs, Kai J | 7 | SANES | CMD | Male | 1114 | D33 | W30 | D6 | D7 | H- | 3 | 10th Place Medal |
| 16 | Kapalavayi, Akhil S | 7 | LNVLS | Male | 1157 | L10 | D32 | W33 | W31 | D14 | 3 | 10th Place Medal | |
| 17 | Stanovsky, Arbel | 6 | MNVMS | TRC | Male | 1122 | L25 | L28 | W30 | W36 | W27 | 3 | 10th Place Medal |
| 18 | Villalta, Josue D | 12 | PMEHS | Male | 1059 | W12 | W24 | L2 | D22 | L8 | 2½ | ||
| 19 | Verbuch, Leo | 7 | PHILS | Male | 1112 | D13 | L11 | W32 | W24 | L7 | 2½ | ||
| 20 | Trickey, Kareem | 12 | ABNHS | Male | 1279 | L5 | W38 | D13 | L8 | W31 | 2½ | ||
| 21 | Quispe, Johnfer | 11 | PLMBS | Male | 1064 | D2 | D14 | L12 | D28 | W29 | 2½ | ||
| 22 | Dutta, Aarush | 10 | MTLBS | Male | 1137 | W34 | W31 | L9 | D18 | L5 | 2½ | ||
| 23 | Diwakar, Vidur | 7 | MSTRS | Male | 1246 | H- | L13 | W29 | L10 | W28 | 2½ | ||
| 24 | Ebora, Enrine S | 11 | ABNHS | Female | 1161 | W37 | L18 | D31 | L19 | W30 | 2½ | 1st Place Girl | |
| 25 | Traktovenko, Eric | 10 | CNRKS | Male | 906 | W17 | L6 | L14 | W38 | L12 | 2 | ||
| 26 | Ready, Austin J | 12 | MSTRS | Male | 1128 | W36 | L4 | W28 | L11 | L13 | 2 | ||
| 27 | Gandhi, Riaan | 7 | GRVMS | TRB | Male | 1200 | L31 | W34 | L10 | W37 | L17 | 2 | |
| 28 | Zhao, Ashley | 7 | STMGS | Male | 933 | L1 | W17 | L26 | D21 | L23 | 1½ | ||
| 29 | Fox, Matan | 9 | ABNHS | Male | 922 | D8 | L2 | L23 | W34 | L21 | 1½ | ||
| 30 | Abend, Alexander | 7 | PHILS | Male | 863 | D14 | L15 | L17 | W32 | L24 | 1½ | 1st Place U900 | |
| 31 | Zheng, Benjamin | 7 | MCLLS | Male | 1045 | W27 | L22 | D24 | L16 | L20 | 1½ | ||
| 32 | McGarvey, Finnian | 12 | MSTRS | Male | 1040 | L7 | D16 | L19 | L30 | W37 | 1½ | ||
| 33 | Shapiro, Harry D | 6 | PHILS | Male | 894 | D15 | L8 | L16 | L35 | B- | 1½ | 2nd Place U900 | |
| 34 | Lee, Lucas | 8 | CONSS | CMD | Male | 953 | L22 | L27 | D38 | L29 | W36 | 1½ | |
| 35 | Kuan, Sophia | 11 | PLMBS | Female | 1051 | L4 | L36 | L37 | W33 | D38 | 1½ | ||
| 36 | Bhowmik, Aayan D | 7 | LNVLS | TRB | Male | 920 | L26 | W35 | L3 | L17 | L34 | 1 | |
| 37 | Vudathu, Aarush | 7 | LNVLS | Male | 1018 | L24 | L12 | W35 | L27 | L32 | 1 | ||
| 38 | Wiley, Jacob | 7 | MTCHS | MTH | Male | 1047 | L9 | L20 | D34 | L25 | D35 | 1 | |
| 39 | Ulloa Morales, Alvaro G | 9 | DNVHS | LVC | Male | 918 | F3 | U- | U- | U- | U- | 0 |
| Score | School Code | School Name | Prize |
|---|---|---|---|
| 12½ | MSTRS | Julia R Masterman School | 1st Place |
| 12 | ABNHS | Abington Senior High School | 2nd Place |
| 7½ | PLMBS | Academy at Palumbo | 3rd Place |
| 5½ | PHILS | The Philadelphia School | 4th Place |
| 5 | GRVMS | Great Valley Middle School | 5th Place |
| 5 | LNVLS | Lionville Middle School | |
| 4½ | MCLLS | General George A McCall Elementary and Middle School | |
| 4½ | MTCHS | S Weir Mitchell Elementary School |
| Score | Club Code | Club Name | Prize |
|---|---|---|---|
| 12 | CMD | Chess Masters of Delaware | 1st Place |
| 8 | MTH | Minor Threats Chess Club | 2nd Place |
| 6½ | TRB | Tri-Bridges Chess Club |
