Pennsylvania Regular Rated Top 100 Women
Rank | Name | Rating
|
---|
1 | Melekhina, WFM Alisa | 2214
|
2 | Yang, Aimee | 2020
|
3 | Wang, Lilian | 1967
|
4 | Wang, Chloe H | 1922
|
5 | Ferguson, Tamara H | 1886
|
6 | Muthu, Kamatchi | 1821
|
7 | Iyer, Dhriti | 1769
|
8 | Khmelnitsky, Nikki | 1754
|
9 | Ayithi, Yashaswini | 1743
|
10 | Cooney, Amber Joy | 1714
|
11 | Young, Vanita | 1685
|
12 | Yeni, Mariia | 1674
|
13 | Ryerson, Olivia | 1582
|
14 | Sadhu Venkata, Vahini | 1558
|
15 | Nigam, Myra | 1531
|
16 | Rajeev, Pavana | 1497
|
17 | Rajeev, Pallavi | 1460
|
18 | Rajiv, Hrtha | 1410
|
19 | Namboodiri, Sanya A | 1395
|
20 | Ralhan, Mahika | 1354
|
21 | South, Jessica D | 1303
|
22 | Narkeeran, Meena | 1292
|
23 | Hoffman, Elizabeth T | 1284
|
24 | Catelli, Anastasia | 1265
|
25 | Nettem, Samika C | 1264
|
26 | Ulis, Isabel | 1230
|
27 | Namboodiri, Tanya A | 1227
|
28 | Mitchell, Christine A | 1173
|
29 | Liu, Sophie | 1172
|
30 | Murphy, Trinity | 1166
|
31 | Lan, Lillian | 1149
|
32 | Mansaray, Mabinti | 1120
|
33 | Olson, Kamila S | 1097
|
34 | Valdivia, Llulisa | 1078
|
35 | Maisano, Marisa | 1068
|
36 | Spraggins, Brooklyn | 1068
|
37 | Horan, Jennifer | 1060
|
38 | Moore, Ava R | 1047
|
39 | Gandhe, Saanvi | 1021
|
40 | Marsboom, Alicia | 964
|
41 | Kollur, Aanya | 953
|
42 | Lu, Hannah | 941
|
43 | Kuan, Nerissa | 940
|
44 | Xu, Charlene | 924
|
45 | Listovnichy, Yana | 909
|
46 | Brown, Jacqueline Meile | 857
|
47 | Kenneh, Mariam | 854
|
48 | Huffman, Grace | 834
|
49 | Tangirala, Ridhi | 828
|
50 | Pappula, Hemanya | 825
|
51 | Milovcevich, Skylar M | 805
|
52 | Jain, Venica | 804
|
53 | Boak, Dianna J | 793
|
54 | Dukuly, Fanta | 784
|
55 | Guduru, Nethra | 777
|
56 | Levri, Grace | 773
|
57 | Zhao, Erica | 770
|
58 | Brennan, Melanie M | 759
|
59 | Bhargava, Avani | 728
|
60 | Kamalakannan, Krishanya | 703
|
61 | Kuan, Sophia | 702
|
62 | Konda, Ratna | 695
|
63 | Natarajan, Yashvi | 691
|
64 | Tati, Aadya | 688
|
65 | Ready, Isabella | 671
|
66 | Kairi, Lipi | 667
|
67 | Sai, Zoe | 655
|
68 | Hatton, Andria | 608
|
69 | Goldovsky, Kristina | 584
|
70 | Meade, Xochi S | 583
|
71 | Levri, Evangeline | 572
|
72 | Tsisin, Nicole T | 508
|
73 | Murphy, Mary F | 503
|
74 | Rainer-Pradhan, Ashwini | 453
|
75 | Srujanika, Roy | 443
|
76 | Sripathy, Lavina V | 370
|
77 | Sadhu Venkata, Roshini | 320
|
78 | Shen, Carrie | 261
|
79 | Reid, Adanya | 173
|
Players with established ratings
who were active in the last 365 days.
Ratings include the January 2025 supplement.
|
---|
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: December 27, 2024
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)