October 2011 Pennsylvania Regular Rated Top 100
| Rank | Name | Rating
|
|---|
| 1 | Shabalov, GM Alexander | 2594
|
| 2 | Smith, IM Bryan G | 2542
|
| 3 | Zaitchik, GM Gennady | 2496
|
| 4 | Shahade, Gregory | 2463
|
| 5 | Bartell, FM Thomas | 2411
|
| 6 | Heimann, Alexander C | 2374
|
| 7 | Fisher, William | 2339
|
| 8 | Bailleau, Gerald A | 2337
|
| 9 | Rubenchik, FM Rodion V | 2332
|
| 10 | Melekhina, WFM Alisa | 2321
|
| 11 | Minear, Peter R | 2307
|
| 12 | Dehmelt, FM Karl | 2298
|
| 13 | Leverett, Bruce W | 2285
|
| 14 | Dunne, FM Alex | 2280
|
| 15 | Rogers, FM Norman | 2251
|
| 16 | Petesch, Gabriel N | 2251
|
| 17 | Shahade, FM Michael | 2234
|
| 18 | Martinak, Tom M | 2228
|
| 19 | Bury, Michael James | 2222
|
| 20 | Mo, Kevin | 2222
|
| 21 | Nolan, Gregory M | 2217
|
| 22 | Fielding, Paul T | 2200
|
| 23 | Magar, Thomas P | 2200
|
| 24 | Hughes, William M | 2200
|
| 25 | Panetta, Terry D | 2200
|
| 26 | Faust, Jeffrey S | 2200
|
| 27 | Fayvinov, Zakhar | 2200
|
| 28 | Bady, Glenn | 2191
|
| 29 | Quirke, Jeffrey L | 2180
|
| 30 | Shvartsman, Ilya A | 2178
|
| 31 | Atkinson, William J | 2171
|
| 32 | Rokosky, Seth H | 2165
|
| 33 | Malkiel, Daniel E | 2159
|
| 34 | Samimi, Sohrab | 2152
|
| 35 | Frank, Marty C | 2151
|
| 36 | Elezi, Luan | 2140
|
| 37 | Yan, Gaibo | 2139
|
| 38 | Mucerino, Joseph J Jr | 2134
|
| 39 | Kis, Lorand Bela | 2125
|
| 40 | Johnson, Eric C | 2120
|
| 41 | Chen, Franklin M | 2109
|
| 42 | Brown, Richard P | 2108
|
| 43 | Booth, James R | 2108
|
| 44 | Rutar, Vinko | 2104
|
| 45 | Ferrariz, Agustin S | 2100
|
| 46 | Lunenfeld, Richard R | 2097
|
| 47 | Turcotte, Michael G | 2097
|
| 48 | Mongilutz, Jack | 2094
|
| 49 | Pumarejo, Christopher O | 2092
|
| 50 | Mease, Art | 2091
|
| 51 | Feliachi, Nabil | 2088
|
| 52 | Higgins, Derrick | 2085
|
| 53 | Blank, Richard A | 2083
|
| 54 | O'Brien, Matthew J | 2080
|
| 55 | Henry, Gregory A | 2077
|
| 56 | Pugh, Lawrence B | 2075
|
| 57 | Rizzo, Philip J | 2069
|
| 58 | Moreno, Alberto C | 2067
|
| 59 | Schneider, Craig W | 2064
|
| 60 | Kurrasch, Frederick R | 2064
|
| 61 | Palanker, Alex | 2058
|
| 62 | Fuchs, Arnold | 2057
|
| 63 | Sakai, Hibiki | 2048
|
| 64 | Mc Laughlin, Steven J Jr | 2047
|
| 65 | Renk, Robert M | 2044
|
| 66 | Glinsky, Luka E | 2043
|
| 67 | Moore, Johnson S | 2038
|
| 68 | Turner, Adonis | 2037
|
| 69 | Busche, Joseph R | 2035
|
| 70 | Scalzo, Antonio R | 2033
|
| 71 | Schwartz, Mordecai | 2030
|
| 72 | Atwell, Robert C | 2029
|
| 73 | Chressanthis, George A | 2029
|
| 74 | Miller, David C | 2029
|
| 75 | Regam, Jessica S | 2029
|
| 76 | Saxby, Larry | 2026
|
| 77 | Garcia, Erick G | 2024
|
| 78 | Jones, Michael H | 2023
|
| 79 | Wray, Laverne L | 2023
|
| 80 | Reed, Boyd M | 2021
|
| 81 | Quinn, James A | 2018
|
| 82 | Funk, Eric A | 2013
|
| 83 | Lanin, Dr Boris A | 2011
|
| 84 | Burgwin, Douglas C | 2010
|
| 85 | Oberholtzer, Neal W | 2009
|
| 86 | Robinson, Raymond C | 2007
|
| 87 | Wallnau, Kurt C | 2000
|
| 88 | Perry, Zachery | 2000
|
| 89 | Draifinger, Alex | 2000
|
| 90 | Cox, Michael K | 2000
|
| 91 | Graeffe, Alex J | 2000
|
| 92 | Papariella, Justin J | 1998
|
| 93 | Horan, Kenneth R | 1994
|
| 94 | Lynn, Bennett M | 1994
|
| 95 | Opaska, Michael P | 1992
|
| 96 | Xu, Yuhao | 1992
|
| 97 | Garcia, Federico | 1990
|
| 98 | Leach, Charlie K | 1986
|
| 99 | Gist, Robert | 1986
|
| 100 | Larsen, James E | 1978
|
Players with established ratings
who were active in the last 365 days.
Ratings include the October 2011 supplement.
|
|---|
BACK to October 2011 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: November 1, 2011
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
