October 2011 Pennsylvania Regular Rated Top 100 Ages 13 & 14
Rank | Name | Age | Rating
|
---|
1 | Tkach, Gabriel Usher | 13 | 1903
|
2 | Whitehorn, Gregory L | 14 | 1809
|
3 | Chen, Alex | 13 | 1766
|
4 | Grigoryan, David | 14 | 1706
|
5 | Melvin, Mark H | 14 | 1668
|
6 | Balter, Danny | 14 | 1618
|
7 | Linsuain, Kemen | 14 | 1586
|
8 | Kleinfeld, Jonathan J | 13 | 1557
|
9 | Wlezien, Nicholas C | 14 | 1531
|
10 | Tachaplalert, Suvich | 13 | 1518
|
11 | Strommer, James M | 13 | 1517
|
12 | Guo, Tommy | 13 | 1516
|
13 | Nguyen, Philip | 13 | 1506
|
14 | Weng, Andy | 14 | 1506
|
15 | Mc Nulty, Liam M | 13 | 1492
|
16 | Hari, Yasasvi | 13 | 1486
|
17 | Priore, Claire | 14 | 1479
|
18 | Yaskolko, Alexander S | 13 | 1468
|
19 | Nelson, Jacob | 14 | 1457
|
20 | Kenney, Benjamin Z | 13 | 1450
|
21 | Berghella, Andrea P | 13 | 1435
|
22 | El-Kadi, Michael M | 13 | 1404
|
23 | Leung, Derek | 13 | 1397
|
24 | Ghai, Rahul | 13 | 1373
|
25 | Zhu, Kevin | 13 | 1343
|
26 | Warszawski, Daniel | 13 | 1317
|
27 | Neiva, Isabel | 14 | 1297
|
28 | Sydnes, Michael W | 13 | 1296
|
29 | Warburton, Andrew | 14 | 1275
|
30 | England, Alexander C | 14 | 1272
|
31 | Tartaglione, Daniel | 13 | 1225
|
32 | Patel, Krishna | 14 | 1222
|
33 | Zhang, Jeffrey | 13 | 1209
|
34 | Evans, Colin P | 14 | 1202
|
35 | Pugh, Timothy | 13 | 1186
|
36 | Ashwat, Eishan | 13 | 1185
|
37 | Majeske, Devi | 14 | 1182
|
38 | Shick, Tyler J | 14 | 1178
|
39 | Wang, Roy | 13 | 1147
|
40 | Van Briesen, Jonathan | 14 | 1126
|
41 | Cardini, Nicholas | 14 | 1116
|
42 | Hillman, Malcolm | 13 | 1083
|
43 | Tshudy, Isaac B | 14 | 1076
|
44 | Mangan, Jerry | 14 | 1050
|
45 | Marconi, Nicholas P | 14 | 993
|
46 | Hotruong, Alexander | 14 | 982
|
47 | Hill, Quinton | 13 | 982
|
48 | Kuntz, Austin | 13 | 958
|
49 | Krishnan, Dipak | 13 | 951
|
50 | Watson, Khalil | 14 | 948
|
51 | Tilton, Ian R | 13 | 927
|
52 | Woods, Ayannah | 14 | 926
|
53 | Spence, Jacob | 14 | 923
|
54 | Chen, Gerry D | 14 | 910
|
55 | Townsend, Teddy | 14 | 907
|
56 | Del Castillo, Enrique M | 14 | 902
|
57 | Lee, Sylvie | 14 | 901
|
58 | Kotte, Nihanth | 13 | 899
|
59 | Kaniecki, Gregory J | 14 | 896
|
60 | Narayan, Siddarth | 13 | 890
|
61 | Le Malefant, Austin X | 14 | 881
|
62 | Smith, Alex M | 13 | 879
|
63 | Donnell, Thomas IV | 13 | 879
|
64 | Liu, Kevin J | 13 | 877
|
65 | Pilchik, Joshua | 14 | 866
|
66 | Bacik, Nicholas | 14 | 866
|
67 | Naylor, James | 14 | 845
|
68 | Smith, Nathan B | 14 | 839
|
69 | Coplan, Aaron | 13 | 822
|
70 | Martin, Richard | 13 | 822
|
71 | Benschop, Deasean | 14 | 813
|
72 | Barychev, Daniel | 13 | 790
|
73 | Loomis, Zoe M | 13 | 782
|
74 | Zhou, Margaret | 13 | 781
|
75 | Klenk, Benjamin | 13 | 780
|
76 | Spero, John | 14 | 763
|
77 | Hartman, Justin M | 14 | 757
|
78 | Nash, Thomas R | 14 | 756
|
79 | Ziccarelli, Joseph C | 14 | 752
|
80 | Milano, Carter | 13 | 752
|
81 | Lu, Alan | 14 | 748
|
82 | De Fazio, Vincent L | 14 | 738
|
83 | Buss, Christopher | 13 | 721
|
84 | Sachenik, Matthew | 14 | 720
|
85 | Loufman, Per | 13 | 718
|
86 | Karabucak, Defne | 14 | 717
|
87 | Al-Islam, Ameer | 14 | 715
|
88 | Holt, James | 14 | 696
|
89 | Cho, Michael | 14 | 691
|
90 | Stevens, Tristan D | 13 | 683
|
91 | Cesario, Marcello F | 14 | 679
|
92 | Scott, Sean | 13 | 670
|
93 | Ouyang, Kevin | 13 | 667
|
94 | Lee, Toni | 13 | 660
|
95 | Sanchez, Joel | 13 | 638
|
96 | Khor, Andrew J | 14 | 634
|
97 | Chambers, Kynan | 14 | 621
|
98 | Monelli, Alex AJ | 14 | 620
|
99 | Kotto-Yurkovic, Tyler | 14 | 615
|
100 | Crowley, Sean M | 14 | 614
|
Players with established ratings
who were active in the last 365 days.
Ages as of October 1, 2011.
Ratings include the October 2011 supplement.
|
---|
BACK to October 2011 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: November 1, 2011
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
