Rank | Name | Age | Rating |
---|---|---|---|
1 | Priore, Ashley | 10 | 1322 |
2 | Moolten, Shira S | 10 | 1301 |
3 | Priore, Claire | 12 | 1276 |
4 | Senthil, Swathi | 8 | 997 |
5 | Friedman, Sanjana | 10 | 822 |
6 | Marconi, Abigail | 11 | 803 |
7 | Karabucak, Defne | 12 | 787 |
8 | Loomis, Zoe M | 11 | 759 |
9 | Woods, Ayannah | 12 | 759 |
10 | Lee, Sylvie | 12 | 683 |
11 | Samanthapudi, Keerthana | 12 | 676 |
12 | Zhou, Margaret | 12 | 659 |
13 | Hallman, Ana | 10 | 648 |
14 | Yang, Allison X | 9 | 626 |
15 | Mbogo, Victoria | 11 | 581 |
16 | Rorer, Zanae D | 11 | 561 |
17 | Sivakumar, Anishaa | 11 | 459 |
18 | Brown, Zayonna | 10 | 358 |
19 | Ouyang, Amy | 9 | 357 |
20 | Morris, Nicole | 10 | 346 |
21 | Gutsin, Lisa | 12 | 334 |
22 | Bullock, Tytianna | 11 | 300 |
23 | Pannell, Khannifah | 9 | 294 |
24 | Womack, Ukyra | 11 | 284 |
25 | De Michele, Siarra | 10 | 245 |
26 | Cugini, Mary | 12 | 244 |
27 | Rynard, Emilee | 12 | 202 |
28 | Colyer, Madison | 10 | 141 |
29 | Holmquist, Madison A | 8 | 127 |
Players with established ratings
who were active in the last 365 days. Ages as of May 1, 2010. Ratings include the May 2010 supplement. |