March 2010 Pennsylvania Regular Rated Top 100 Ages 50 & Over
Rank | Name | Age | Rating
|
---|
1 | Dunne, FM Alex | 68 | 2297
|
2 | Rogers, FM Norman | 50 | 2293
|
3 | Dehmelt, FM Karl | 52 | 2292
|
4 | Leverett, Bruce W | 57 | 2282
|
5 | Eidemiller, Mark B | 51 | 2259
|
6 | Shahade, FM Michael | 63 | 2231
|
7 | Bury, Michael James | 60 | 2212
|
8 | Fielding, Paul T | 58 | 2209
|
9 | Martinak, Tom M | 53 | 2204
|
10 | Hughes, William M | 61 | 2201
|
11 | Magar, Thomas P | 56 | 2200
|
12 | Panetta, Terry D | 53 | 2200
|
13 | Fayvinov, Zakhar | 77 | 2200
|
14 | Nolan, Gregory M | 55 | 2156
|
15 | Samimi, Sohrab | 59 | 2114
|
16 | Cornell, Ray C | 57 | 2103
|
17 | Mongilutz, Jack | 56 | 2096
|
18 | Pumarejo, Christopher O | 50 | 2088
|
19 | Rizzo, Philip J | 56 | 2069
|
20 | Schneider, Craig W | 52 | 2059
|
21 | Renk, Robert M | 52 | 2054
|
22 | Leach, Charlie K | 53 | 2035
|
23 | Thompson, Donald A | 54 | 2009
|
24 | Oberholtzer, Neal W | 57 | 2008
|
25 | Meigs, Donald J | 70 | 2006
|
26 | Ambrad, Antonio J | 69 | 2000
|
27 | Cox, Michael K | 57 | 2000
|
28 | Moore, Johnson S | 52 | 1987
|
29 | Jansen, Peter J | 53 | 1971
|
30 | Thompson, Bruce A Sr | 57 | 1966
|
31 | Mitchell, Richard C | 51 | 1948
|
32 | Raush, Ronald L | 53 | 1928
|
33 | Rubright, Gary W | 52 | 1923
|
34 | Bello, Joseph E Sr | 57 | 1915
|
35 | Harry, Richard L | 54 | 1914
|
36 | Schreiber, Jeffrey A | 51 | 1912
|
37 | Ostrosky, Tom D | 52 | 1905
|
38 | Pariseau, Richard J | 68 | 1900
|
39 | Makous, Martin T | 50 | 1884
|
40 | Chong, Edmund | 52 | 1879
|
41 | Looman, David C | 59 | 1878
|
42 | Schragin, Jeffrey G | 53 | 1874
|
43 | Walker, Patrick J | 51 | 1872
|
44 | Davis, Bruce R Sr | 53 | 1870
|
45 | Lees, Richard W | 64 | 1868
|
46 | Eisen, Joseph | 54 | 1856
|
47 | Rinehart, Gary W | 53 | 1845
|
48 | Thomasco, Terry F | 63 | 1840
|
49 | Stanley, Lee J | 60 | 1834
|
50 | Sukiennik, Leopold J | 73 | 1832
|
51 | Quiring, Donald K | 65 | 1830
|
52 | Phillips, Jonathan T | 53 | 1820
|
53 | Replogle, Harry H Jr | 60 | 1819
|
54 | Jackson, Frank William | 54 | 1817
|
55 | Overlie, Finn E | 64 | 1817
|
56 | Noone, Larry R | 54 | 1801
|
57 | Joline, James T | 69 | 1800
|
58 | Leonards, Robert A | 80 | 1800
|
59 | Cintron, Rafael L | 81 | 1800
|
60 | Shafritz, Arnold B | 83 | 1800
|
61 | Prokhov, Vassil K | 75 | 1800
|
62 | Mc Call, Brian A | 67 | 1796
|
63 | Kirk, Daniel Elmer | 60 | 1782
|
64 | Caliguire, John J | 52 | 1770
|
65 | Cox, Bruce M | 51 | 1760
|
66 | Eikerenkoetter, Dr Roy C | 78 | 1746
|
67 | Evans, Ron L | 60 | 1728
|
68 | Schmidt, Winsor C | 90 | 1718
|
69 | Hoskavich, Jeffry L | 50 | 1718
|
70 | Geisler, John A | 58 | 1714
|
71 | Doktorski, Henry | 54 | 1712
|
72 | Brandt, Eric L | 52 | 1705
|
73 | Foreman, Fred D | 73 | 1700
|
74 | Palkendo, Russell J | 63 | 1700
|
75 | Rodgers, Ronald C | 60 | 1691
|
76 | Clapp, Gordon S | 66 | 1684
|
77 | Cox, Paul H | 69 | 1675
|
78 | Yeager, Dorian P | 61 | 1675
|
79 | Crowell, Timothy M | 52 | 1661
|
80 | Lokmer, John M | 61 | 1653
|
81 | Smith, Duane R | 52 | 1652
|
82 | Rasitsan, Elya | 75 | 1648
|
83 | Barr, Edward W | 60 | 1645
|
84 | Szurek, James E | 60 | 1644
|
85 | Jones, Lawrence P | 65 | 1639
|
86 | Kennedy, Joseph J | 76 | 1634
|
87 | Mattis, Joseph A Jr | 50 | 1625
|
88 | Carabello, Natal J | 65 | 1621
|
89 | Kostyak, Michael | 56 | 1618
|
90 | Weller, William R | 73 | 1616
|
91 | Morris, William J | 61 | 1608
|
92 | Weber, Joe S | 53 | 1600
|
93 | Washington, Willie | 65 | 1600
|
94 | Schuh, Russell G | 70 | 1600
|
95 | Mallory, Nathaniel | 53 | 1596
|
96 | Holden, Richard D | 65 | 1590
|
97 | Kamon, Joseph E | 73 | 1586
|
98 | Parker, Jay K | 56 | 1581
|
99 | Milisits, Robert A | 58 | 1566
|
100 | Liebner, Michael A Sr | 63 | 1556
|
Players with established ratings
who were active in the last 365 days.
Ages as of March 1, 2010.
Ratings include the March 2010 supplement.
|
---|
BACK to March 2010 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: March 28, 2010
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
