January 2010 Pennsylvania Regular Rated Top 100
| Rank | Name | Rating
|
|---|
| 1 | Shabalov, GM Alexander | 2669
|
| 2 | Smith, IM Bryan G | 2537
|
| 3 | Heimann, Mark A | 2432
|
| 4 | Rubenchik, FM Rodion V | 2369
|
| 5 | Heimann, Alexander C | 2351
|
| 6 | Bailleau, Gerald A | 2329
|
| 7 | Bingaman, Albert H Jr | 2323
|
| 8 | Melekhina, WFM Alisa | 2304
|
| 9 | Shahade, Jennifer | 2301
|
| 10 | Dunne, FM Alex | 2297
|
| 11 | Rogers, FM Norman | 2293
|
| 12 | Dehmelt, FM Karl | 2292
|
| 13 | Leverett, Bruce W | 2289
|
| 14 | Ritvin, Stanislav | 2276
|
| 15 | Minear, Peter R | 2267
|
| 16 | Eidemiller, Mark B | 2259
|
| 17 | Petesch, Gabriel N | 2238
|
| 18 | Shahade, FM Michael | 2231
|
| 19 | Weissbarth, Adam | 2216
|
| 20 | Faust, Jeffrey S | 2210
|
| 21 | Fielding, Paul T | 2209
|
| 22 | Bady, Glenn | 2207
|
| 23 | Martinak, Tom M | 2204
|
| 24 | Traldi, Arthur | 2203
|
| 25 | Magar, Thomas P | 2200
|
| 26 | Hughes, William M | 2200
|
| 27 | Panetta, Terry D | 2200
|
| 28 | Bury, Michael James | 2200
|
| 29 | Fayvinov, Zakhar | 2200
|
| 30 | Kis, Lorand Bela | 2194
|
| 31 | Yakobashvili, Roland | 2188
|
| 32 | Quirke, Jeffrey L | 2179
|
| 33 | Norman, Bryan A | 2165
|
| 34 | Frank, Marty C | 2157
|
| 35 | Chen, Franklin M | 2157
|
| 36 | Elezi, Luan | 2152
|
| 37 | Mongilutz, Jack | 2137
|
| 38 | Johnson, Eric C | 2136
|
| 39 | Samimi, Sohrab | 2128
|
| 40 | Nolan, Gregory M | 2127
|
| 41 | Mucerino, Joseph J Jr | 2108
|
| 42 | Bowman, Joshua A | 2107
|
| 43 | Cornell, Ray C | 2103
|
| 44 | Ferrariz, Agustin S | 2102
|
| 45 | Schwartz, Mordecai | 2095
|
| 46 | Rutar, Vinko | 2092
|
| 47 | Pumarejo, Christopher O | 2088
|
| 48 | Kurrasch, Frederick R | 2086
|
| 49 | Carl, Kevin J | 2083
|
| 50 | Henry, Gregory A | 2082
|
| 51 | Rizzo, Philip J | 2069
|
| 52 | Turner, Adonis | 2063
|
| 53 | Schneider, Craig W | 2059
|
| 54 | Glinsky, Luka E | 2055
|
| 55 | Chressanthis, George A | 2052
|
| 56 | Busche, Joseph R | 2051
|
| 57 | Renk, Robert M | 2046
|
| 58 | Higgins, Derrick | 2041
|
| 59 | Leach, Charlie K | 2035
|
| 60 | Palanker, Alex | 2028
|
| 61 | Leech, Alex J | 2026
|
| 62 | Deering, T Ryan | 2026
|
| 63 | Reznik, Roman | 2022
|
| 64 | Polka, Brian C | 2017
|
| 65 | Meigs, Donald J | 2016
|
| 66 | Garcia, Federico | 2013
|
| 67 | Peterson, Curtis L | 2010
|
| 68 | Thompson, Donald A | 2009
|
| 69 | Carswell, Herbert A Jr | 2009
|
| 70 | Blank, Richard A | 2009
|
| 71 | Mo, Kevin | 2009
|
| 72 | Oberholtzer, Neal W | 2008
|
| 73 | Fisher, Derek M | 2008
|
| 74 | Opaska, Michael P | 2004
|
| 75 | Burgwin, Douglas C | 2003
|
| 76 | Perry, Zachery | 2000
|
| 77 | Ambrad, Antonio J | 2000
|
| 78 | Robinson, Raymond C | 2000
|
| 79 | Cox, Michael K | 2000
|
| 80 | Williams, Michael L | 1999
|
| 81 | Funk, Eric A | 1998
|
| 82 | Pugh, Lawrence B | 1995
|
| 83 | Saxby, Larry | 1988
|
| 84 | Moore, Johnson S | 1987
|
| 85 | Lynn, Bennett M | 1987
|
| 86 | Fuchs, Arnold | 1985
|
| 87 | Caldwell, Douglas R | 1981
|
| 88 | Jones, Michael H | 1980
|
| 89 | Turcotte, Michael G | 1976
|
| 90 | Papariella, Justin J | 1976
|
| 91 | Thompson, Bruce A Sr | 1975
|
| 92 | Reed, Boyd M | 1975
|
| 93 | Lockard, Bruce T | 1974
|
| 94 | Jansen, Peter J | 1971
|
| 95 | Fang, Thomas | 1971
|
| 96 | Wallnau, Kurt C | 1970
|
| 97 | Mc Laughlin, Steven J Jr | 1970
|
| 98 | Guziak, Alex M | 1970
|
| 99 | Scalzo, Antonio R | 1970
|
| 100 | Mark, Eric R | 1969
|
Players with established ratings
who were active in the last 365 days.
Ratings include the January 2010 supplement.
|
|---|
BACK to January 2010 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: February 2, 2010
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
