| Rank | Name | Age | Rating |
|---|---|---|---|
| 1 | Lu, Benjamin | 7 | 1306 |
| 2 | Zhou, Kevin | 7 | 1247 |
| 3 | Khanna, Nalin C | 8 | 1070 |
| 4 | Yang, Andrew | 8 | 1036 |
| 5 | Moturi, Soureesh | 8 | 978 |
| 6 | Chen, Jerry Z | 8 | 953 |
| 7 | Senthil, Swathi | 7 | 915 |
| 8 | Kuehnle, Torin | 7 | 884 |
| 9 | Panda, Ruthvik | 8 | 852 |
| 10 | Schaeffer, Matthew | 8 | 756 |
| 11 | Lee, Aaron | 8 | 696 |
| 12 | Simboli, Daniel | 7 | 694 |
| 13 | Champlin, D Wes | 8 | 693 |
| 14 | Verbofsky, Ben | 8 | 683 |
| 15 | Dornak, Alexander J | 8 | 656 |
| 16 | Zeelander, Joshua R | 7 | 655 |
| 17 | Paik, Brennon | 7 | 628 |
| 18 | Tiday, Gabe John | 8 | 571 |
| 19 | Peterson, John | 8 | 540 |
| 20 | Niggemyer, Michael P | 7 | 539 |
| 21 | Halpern, Benjamin I | 8 | 488 |
| 22 | Yang, Allison X | 8 | 462 |
| 23 | Li, Frank | 8 | 430 |
| 24 | Tilton, Aaron D | 7 | 398 |
| 25 | Taranta, Jonah S | 7 | 369 |
| 26 | Walton, James R | 8 | 329 |
| 27 | Hallman, Noah | 7 | 309 |
| 28 | Smith, Cole | 7 | 215 |
| 29 | Ranganathan, Prerna S | 8 | 206 |
| 30 | Farls, Sam A | 8 | 161 |
| Players with established ratings
who were active in the last 365 days. Ages as of May 1, 2009. Ratings include the May 2009 supplement. | |||
