| Rank | Name | Age | Rating |
|---|---|---|---|
| 1 | Lu, Benjamin | 7 | 1333 |
| 2 | Zhou, Kevin | 7 | 1307 |
| 3 | Moturi, Soureesh | 8 | 978 |
| 4 | Chen, Jerry Z | 8 | 977 |
| 5 | Yang, Andrew | 8 | 915 |
| 6 | Kuehnle, Torin | 7 | 909 |
| 7 | Senthil, Swathi | 7 | 895 |
| 8 | Panda, Ruthvik | 8 | 852 |
| 9 | Lee, Aaron | 8 | 769 |
| 10 | Schaeffer, Matthew | 8 | 756 |
| 11 | Champlin, D Wes | 8 | 714 |
| 12 | Dornak, Alexander J | 8 | 712 |
| 13 | Simboli, Daniel | 7 | 694 |
| 14 | Verbofsky, Ben | 8 | 601 |
| 15 | Peterson, John | 8 | 575 |
| 16 | Hurle, Jason | 8 | 571 |
| 17 | Zeelander, Joshua R | 7 | 557 |
| 18 | Paik, Brennon | 7 | 551 |
| 19 | Niggemyer, Michael P | 7 | 539 |
| 20 | Yang, Allison X | 8 | 469 |
| 21 | Li, Frank | 8 | 430 |
| 22 | Frantz, Josh | 8 | 429 |
| 23 | Tilton, Aaron D | 7 | 422 |
| 24 | Walton, James R | 8 | 329 |
| 25 | Taranta, Jonah S | 7 | 318 |
| 26 | Smith, Cole | 7 | 215 |
| 27 | Ranganathan, Prerna S | 8 | 206 |
| Players with established ratings
who were active in the last 365 days. Ages as of April 1, 2009. Ratings include the April 2009 supplement. | |||
