| Rank | Name | Age | Rating |
|---|---|---|---|
| 1 | Lu, Benjamin | 6 | 1311 |
| 2 | Zhou, Kevin | 7 | 1307 |
| 3 | Chen, Jerry Z | 8 | 979 |
| 4 | Qiang, Steven | 8 | 925 |
| 5 | Yang, Andrew | 8 | 915 |
| 6 | Senthil, Swathi | 7 | 871 |
| 7 | Lee, Aaron | 8 | 769 |
| 8 | Schaeffer, Matthew | 7 | 756 |
| 9 | Kuehnle, Torin | 7 | 728 |
| 10 | Simboli, Daniel | 7 | 694 |
| 11 | Panda, Ruthvik | 8 | 682 |
| 12 | Donato, Joseph A | 8 | 677 |
| 13 | Champlin, D Wes | 8 | 663 |
| 14 | Verbofsky, Ben | 8 | 621 |
| 15 | Peterson, John | 8 | 610 |
| 16 | Hurle, Jason | 8 | 577 |
| 17 | Dornak, Alexander J | 7 | 555 |
| 18 | Paik, Brennon | 7 | 551 |
| 19 | Niggemyer, Michael P | 7 | 539 |
| 20 | Frantz, Josh | 8 | 492 |
| 21 | Yang, Allison X | 8 | 470 |
| 22 | Tilton, Aaron D | 7 | 464 |
| 23 | Zeelander, Joshua R | 7 | 450 |
| 24 | Li, Frank | 8 | 430 |
| 25 | Ganger, Tim | 8 | 415 |
| 26 | Walton, James R | 8 | 329 |
| 27 | Taranta, Jonah S | 7 | 318 |
| 28 | Smith, Cole | 7 | 226 |
| 29 | Ranganathan, Prerna S | 7 | 206 |
| Players with established ratings
who were active in the last 365 days. Ages as of March 1, 2009. Ratings include the March 2009 supplement. | |||
