Rank | Name | Rating
|
---|
1 | Wolff, GM Patrick G | 2625
|
2 | Shabalov, GM Alexander | 2622
|
3 | Zaitchik, GM Gennady | 2547
|
4 | Shahade, Gregory | 2357
|
5 | Meyers, CIM Jerald | 2307
|
6 | Baczynskyj, FM Boris | 2265
|
7 | Shocron, Rubin M | 2259
|
8 | Eidemiller, Mark B | 2252
|
9 | Bailleau, Gerald A | 2228
|
10 | Rubenchik, FM Rodion V | 2218
|
11 | Rogers, Norman | 2202
|
12 | Busche, Joseph R | 2201
|
13 | Mazock, Michael J | 2200
|
14 | Nolan, Gregory M | 2199
|
15 | Bengtson, FM Matthew William | 2187
|
16 | Post, Evan A | 2180
|
17 | Rivera, Omar | 2166
|
18 | Frank, Marty C | 2161
|
19 | Faust, Jeffrey S | 2152
|
20 | Kis, Lorand Bela | 2150
|
21 | Bury, Michael James | 2145
|
22 | Moore, Johnson S | 2125
|
23 | Weissbarth, Adam | 2113
|
24 | Minear, Peter R | 2112
|
25 | Martinak, Tom M | 2110
|
26 | Hux, Robert E | 2107
|
27 | Yeager, Daniel A | 2104
|
28 | Renk, Robert M | 2097
|
29 | Lunenfeld, Richard R | 2082
|
30 | Hughes, William M | 2066
|
31 | Bady, Glenn | 2064
|
32 | Mucerino, Joseph J Jr | 2046
|
33 | Plaskow, Jonathan E | 2041
|
34 | Ambrad, Antonio J | 2039
|
35 | Johnson, Eric C | 2023
|
36 | Magar, Thomas P | 2017
|
37 | Winwood, Joseph W | 2015
|
38 | Hathaway, John F Jr | 2014
|
39 | Robinson, Raymond C | 2002
|
40 | Chen, Franklin M | 1987
|
41 | Barber, Nicholas M | 1983
|
42 | Blank, Richard A | 1975
|
43 | Argiris, Athanassios | 1975
|
44 | Makous, Martin T | 1970
|
45 | Lockard, Bruce T | 1966
|
46 | Sheinfeld, Brian | 1965
|
47 | Petesch, Gabriel N | 1964
|
48 | Osipovich, Alexander | 1963
|
49 | Mitchell, Nigel | 1959
|
50 | Schreiber, Jeffrey A | 1957
|
51 | Getman, Vladimir S | 1955
|
52 | Replogle, Harry H Jr | 1944
|
53 | Cook, Thomas G | 1943
|
54 | Surlow, William L | 1939
|
55 | Lelis, Tyler | 1931
|
56 | Mark, Eric R | 1924
|
57 | Bello, Joseph E Sr | 1915
|
58 | Schmauch, Bruce C | 1914
|
59 | Thompson, Donald A | 1912
|
60 | Lindy, Alan S | 1901
|
61 | Meigs, Donald J | 1899
|
62 | Cohen, Mark A | 1897
|
63 | Mongilutz, Jack | 1896
|
64 | Rubright, Gary W | 1894
|
65 | Oberholtzer, Neal W | 1892
|
66 | Tate, William | 1889
|
67 | Flaherty, James M | 1886
|
68 | Pariseau, Richard J | 1885
|
69 | Chabassol, Wade E | 1883
|
70 | Mays, Shelly | 1879
|
71 | Waters, Vincent Garrett Sr | 1878
|
72 | Glinsky, Luka E | 1876
|
73 | Traldi, Matthew R | 1868
|
74 | Polese, Thomas Arthur | 1868
|
75 | Papariella, Justin J | 1861
|
76 | Friedman, Felix | 1860
|
77 | Shaw, Charles S | 1860
|
78 | Leverich, Steven | 1858
|
79 | Yaure, Christopher H | 1851
|
80 | Rossi, Joseph C | 1842
|
81 | Smith, Gerald S | 1839
|
82 | Wray, Laverne L | 1839
|
83 | Goldenberg, Dmitry | 1839
|
84 | Funk, Donald L | 1832
|
85 | Walker, Patrick J | 1831
|
86 | Gross, Ronald S | 1831
|
87 | Mc Kenney, Edward W | 1829
|
88 | Johnson, Bryan G | 1829
|
89 | Chong, Edmund | 1827
|
90 | Quiring, Donald K | 1826
|
91 | Larsen, James E | 1823
|
92 | Prokhov, Vassil K | 1823
|
93 | Blair, David A | 1822
|
94 | Works, Jerome | 1820
|
95 | Benez, Michael A | 1820
|
96 | Schragin, Jeffrey G | 1817
|
97 | Reed, Boyd M | 1806
|
98 | Street, Leteef | 1799
|
99 | Elsleger, Joseph | 1793
|
100 | Thai, Khanh Huu | 1791
|
Players with established ratings
who were active in the last 365 days.
Ratings include the May 2007 supplement.
|
---|