May 2007 Pennsylvania Regular Rated Top 100 Ages 15 & 16
Rank | Name | Age | Rating
|
---|
1 | Yeager, Daniel A | 15 | 2244
|
2 | Melekhina, Alisa | 15 | 2156
|
3 | Petesch, Gabriel N | 15 | 2154
|
4 | Lelis, Tyler | 15 | 2123
|
5 | Glinsky, Luka E | 16 | 2044
|
6 | Bowman, Joshua A | 15 | 1930
|
7 | Oppenheim, Evan | 16 | 1795
|
8 | Blaise, Christopher S Jr | 16 | 1778
|
9 | Thanakit, Kevin | 16 | 1685
|
10 | Smyth, Julian D | 15 | 1669
|
11 | Fox, Steven | 16 | 1660
|
12 | Ames, Evan B | 15 | 1635
|
13 | Hampton, Reuben T | 16 | 1635
|
14 | Mc Laughlin, Steven J Jr | 15 | 1628
|
15 | Francus, Michael | 15 | 1601
|
16 | Dugan, Max J | 15 | 1589
|
17 | Dorohovich, Grace L | 16 | 1547
|
18 | Lec, Patrick | 16 | 1510
|
19 | Archer, Jack K | 16 | 1502
|
20 | Luo, Henry | 16 | 1498
|
21 | Zinn, Andrew M | 15 | 1488
|
22 | Unal, Deniz Batu | 16 | 1480
|
23 | Hoffman, Mitchell J | 16 | 1460
|
24 | Levin, Michael | 15 | 1421
|
25 | Worthington, Dandridge B | 16 | 1404
|
26 | Bickel, Henry R V | 16 | 1380
|
27 | Lamperski, Vincent | 16 | 1368
|
28 | Kantor, Andrew G | 15 | 1348
|
29 | Snyder, James A | 15 | 1339
|
30 | Bechis, Dennison | 15 | 1333
|
31 | Rosso, Jack W | 16 | 1329
|
32 | Lee, Joshua | 15 | 1305
|
33 | Ervin, Sam | 16 | 1304
|
34 | Busam, Sujay V | 15 | 1297
|
35 | Weaver, Sean Christopher | 16 | 1261
|
36 | Trinidad, Joshua D | 15 | 1257
|
37 | Puccetti, Douglas A | 16 | 1252
|
38 | Maga, Justin | 15 | 1251
|
39 | Pfendt, Thomas G | 16 | 1243
|
40 | Brewer, Justin | 16 | 1231
|
41 | Ragan, John M | 15 | 1222
|
42 | Yan, Amy | 16 | 1214
|
43 | Vaisleib, Gregory | 16 | 1214
|
44 | Jacoby, Abel R | 16 | 1213
|
45 | Belkin, Alex | 15 | 1208
|
46 | Mc Teague, James P | 16 | 1203
|
47 | Korfiatis, Pierre | 15 | 1193
|
48 | Fisher, Joshua D | 15 | 1176
|
49 | Janczewski, Anthony C | 16 | 1174
|
50 | Guryeva, Kseniya | 15 | 1171
|
51 | Weber, Jonathan G | 15 | 1166
|
52 | Evans, Micah D | 16 | 1145
|
53 | Rhinehart, Nicholas | 16 | 1143
|
54 | Jagannath, Andrew V | 15 | 1133
|
55 | Smith, Ray | 16 | 1129
|
56 | Davis, Erika | 15 | 1122
|
57 | Webb, Robert | 15 | 1109
|
58 | Coulson, Brendan | 16 | 1106
|
59 | Zolotarev, Edward | 16 | 1106
|
60 | Ewing, Joshua | 16 | 1096
|
61 | Nakamura, Moses N | 16 | 1090
|
62 | Thomas, Jua Don | 16 | 1082
|
63 | Diver, Kevin P | 15 | 1071
|
64 | Sun, LiAnn | 15 | 1051
|
65 | Escudero, Cesar | 15 | 1046
|
66 | Buuch, Nomin | 16 | 1041
|
67 | Davis, Bruce R Jr | 16 | 1035
|
68 | Griffin, James M | 15 | 1014
|
69 | Patel, Yatindra H | 15 | 1004
|
70 | Tyler, Delbert D II | 15 | 1000
|
71 | Stavrakos, Chris J | 15 | 999
|
72 | Fu, Walter P | 15 | 997
|
73 | Monelli, Chandler A | 16 | 994
|
74 | Murray, Danny J | 15 | 967
|
75 | Bird, Kyle S | 16 | 944
|
76 | Duncan, Timothy | 16 | 941
|
77 | Katz, David | 15 | 939
|
78 | Wade, Karl A Jr | 16 | 933
|
79 | Imperato, Anthony R | 16 | 919
|
80 | Verdi, Christopher | 15 | 917
|
81 | Geronian, Nancy | 15 | 908
|
82 | Chance, Felton | 16 | 904
|
83 | Davis, Jacob A | 15 | 881
|
84 | Pyles, David | 15 | 876
|
85 | Sivakanthan, Sananthan | 15 | 853
|
86 | Hartford, Thomas J | 16 | 831
|
87 | Dunn, Charles | 15 | 808
|
88 | Welker, Tyler J | 15 | 803
|
89 | Mc Keown, Ryan P | 15 | 775
|
90 | Redenbaugh, Timmy Z | 15 | 769
|
91 | Roser, Michael L | 15 | 762
|
92 | Geronian, Janet | 15 | 720
|
93 | Werner, Robert | 15 | 706
|
94 | Kelly, Katie L | 15 | 623
|
95 | Sensenderfer, Brandy N | 16 | 609
|
96 | Zweig, Hillel E | 15 | 608
|
97 | Rago, Christopher | 15 | 606
|
98 | Krasner, Nathan J | 15 | 560
|
99 | Rynard, Tony D | 15 | 539
|
100 | Dubinsky, Scott M | 15 | 525
|
Players with established ratings
who were active in the last 365 days.
Ages as of May 1, 2007.
Ratings include the May 2007 supplement.
|
---|
BACK to May 2007 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: June 1, 2007
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
