May 2007 Pennsylvania Regular Rated Top 100 Ages 13 & 14
Rank | Name | Age | Rating
|
---|
1 | Heimann, Mark A | 14 | 2259
|
2 | Heimann, Alexander C | 14 | 2189
|
3 | Fisher, Benjamin E | 14 | 1781
|
4 | Pfefer, Jonathan | 13 | 1660
|
5 | Weida, Peter T | 14 | 1605
|
6 | Fagliano, Joel A | 14 | 1581
|
7 | Jin, Shinan | 14 | 1571
|
8 | Gough, Randall W | 13 | 1535
|
9 | Kelly, Jacob | 13 | 1526
|
10 | Karlovitz, Alexander M | 13 | 1443
|
11 | Stern, Eric W | 14 | 1440
|
12 | Bautista, Ceasar | 14 | 1396
|
13 | Nimgaonkar, Vivek U | 13 | 1391
|
14 | Slesinski, Matthew W | 13 | 1359
|
15 | Yan, Alan | 13 | 1329
|
16 | Myers, Grant | 14 | 1302
|
17 | Nicholson, Jerome | 13 | 1294
|
18 | Spokauskas, Nicholas M | 14 | 1290
|
19 | Rebel, Ryan F | 14 | 1285
|
20 | Stern, Scott W | 14 | 1278
|
21 | Menzies, Andrew J | 14 | 1267
|
22 | Taylor, Zach F | 13 | 1265
|
23 | Spinosi, Nicholas A | 14 | 1264
|
24 | Naser, Jonathan | 14 | 1264
|
25 | Stoltzfus, Nathan J | 14 | 1258
|
26 | Mitchell, Shawn M | 14 | 1252
|
27 | Conroy, Nathaniel J | 14 | 1233
|
28 | O'Brien, Andrew M | 14 | 1230
|
29 | Ignaczak, Mark | 14 | 1205
|
30 | Lian, Shelley | 14 | 1177
|
31 | Williamson, Marc E | 14 | 1172
|
32 | Linzer, Andrew J | 13 | 1172
|
33 | Tolson, Gus | 13 | 1170
|
34 | Stabile, Becky | 14 | 1170
|
35 | Song, Yiming Lin | 14 | 1168
|
36 | Weaver, Richard P | 14 | 1151
|
37 | Lind, Benjamin D | 13 | 1136
|
38 | Furuhata, Yayoi | 13 | 1133
|
39 | Middleman, Chase | 13 | 1133
|
40 | Mehta, Himalaya | 14 | 1132
|
41 | Clemens-Sewall, David W | 14 | 1131
|
42 | Boehner, Hazel E | 14 | 1120
|
43 | Powers, Andrew Y | 13 | 1117
|
44 | Rajgopal, Pavan | 13 | 1112
|
45 | Weaver, Adam | 14 | 1109
|
46 | Uselman, Jeffrey R Jr | 14 | 1098
|
47 | Glinsky, Allegra C | 14 | 1096
|
48 | Hamblin, Nathaniel | 13 | 1093
|
49 | Ruan, Lunaris | 14 | 1088
|
50 | Xu, Zhihong | 13 | 1058
|
51 | Callipare, Antonio J | 13 | 1056
|
52 | Mc Cormick, Billy | 14 | 1055
|
53 | Repisky, Philip V | 13 | 1045
|
54 | Berklite, Samson V | 14 | 1042
|
55 | Rumancik, Michael | 13 | 1040
|
56 | Malissa, Joel D | 14 | 1032
|
57 | Colton, Nike | 13 | 1031
|
58 | Weis, Christopher M | 14 | 1029
|
59 | Turner, Adonis | 14 | 1018
|
60 | Gittes, Grant | 14 | 1013
|
61 | Thomas, Andrew M | 14 | 1011
|
62 | Mc Kinstry, Robert E | 13 | 1004
|
63 | Vazquez, Bruce N | 14 | 1001
|
64 | Norman, Alexander | 13 | 994
|
65 | Venkatesh, Akhil | 13 | 990
|
66 | Wyatt, Tristan J | 14 | 990
|
67 | Joyce, Shaun T | 13 | 985
|
68 | Xu, Jonathan M | 13 | 974
|
69 | Sterrett, John | 13 | 966
|
70 | Mavis, Alex | 13 | 963
|
71 | Polka, Nicholas G | 13 | 954
|
72 | Walsh, Kathryn E | 13 | 953
|
73 | Chaverin, Nathaniel | 13 | 951
|
74 | Sahota, Guneet S | 14 | 943
|
75 | Myers, Ethan | 13 | 942
|
76 | Watson, Leon L | 14 | 939
|
77 | Mahan, Matthew R | 14 | 937
|
78 | Ueda, Tsukasa | 13 | 936
|
79 | Barber, Zachary | 13 | 935
|
80 | Zakaria, Alyssa | 14 | 932
|
81 | Rokhvarg, Inna | 13 | 931
|
82 | Listovnichy, Yana | 13 | 909
|
83 | Rao, Rohith | 13 | 907
|
84 | Lucci, Alexander S | 13 | 900
|
85 | Trinidad, Calvin | 13 | 895
|
86 | Becker, Katelin D | 14 | 878
|
87 | Peterson, Dale | 13 | 867
|
88 | Kim, Jeremie | 13 | 859
|
89 | Freiberg, David | 13 | 842
|
90 | Ostrowski, Joey F | 13 | 837
|
91 | Sharma, Arjun B | 13 | 825
|
92 | Mamrol, Tim P | 13 | 824
|
93 | Manocha, Anish | 13 | 815
|
94 | Cericola, Joseph V | 13 | 814
|
95 | Gintzler, Guthrie | 13 | 813
|
96 | Anbupalam, Nanmaran | 13 | 812
|
97 | Meyers, Reba L | 13 | 811
|
98 | Freda, Nicholas | 14 | 806
|
99 | Mc Quin, Philip W | 14 | 801
|
100 | Kaniecki, Timothy R | 14 | 800
|
Players with established ratings
who were active in the last 365 days.
Ages as of May 1, 2007.
Ratings include the May 2007 supplement.
|
---|
BACK to May 2007 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: June 1, 2007
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
