Rank | Name | Age | Rating |
---|---|---|---|
1 | Zhang, Alexander | 7 | 1380 |
2 | Yang, Christopher X | 8 | 1256 |
3 | Huang, Caroline | 8 | 1071 |
4 | Budejen-Jerez, Alejandro | 7 | 1052 |
5 | Kleinfeld, Jonathan J | 8 | 1026 |
6 | Mo, Jack | 8 | 983 |
7 | Wlezien, Alexander | 8 | 950 |
8 | Chen, David | 8 | 906 |
9 | Mc Cutchan, Carter M | 6 | 868 |
10 | Moolten, Shira S | 7 | 866 |
11 | Hull, Nathaniel A | 8 | 817 |
12 | Liu, Patrick D | 8 | 798 |
13 | Ashwat, Eishan | 8 | 757 |
14 | Yang, Tom | 8 | 749 |
15 | Lian, Jordan C | 7 | 727 |
16 | Junker, Toby | 8 | 703 |
17 | Norman, Elliott Bryan | 8 | 683 |
18 | Frazier, Evan S Jr | 8 | 637 |
19 | Zeelander, Zachary | 7 | 622 |
20 | Kenney, Benjamin Z | 8 | 620 |
21 | Zhang, Eric | 7 | 618 |
22 | Krishnan, Dipak | 8 | 579 |
23 | Mc Chesney, Troy J | 8 | 556 |
24 | Groetsch, David M | 8 | 501 |
25 | Li, Peter | 6 | 467 |
26 | Friedman, Sanjana | 7 | 460 |
27 | Li, Frank | 6 | 406 |
28 | Harr, Charles | 8 | 374 |
29 | Bhatt, Anand | 5 | 365 |
30 | Francisco, Miguel | 7 | 307 |
31 | Rorer, Zanae D | 8 | 218 |
32 | Schwartz, Matthew | 8 | 100 |
33 | Gleaton, Justin C | 8 | 100 |
Players with established ratings
who were active in the last 365 days. Ages as of May 1, 2007. Ratings include the May 2007 supplement. |