Rank | Name | Age | Rating |
---|---|---|---|
1 | Moolten, Odette | 10 | 1375 |
2 | Kleinfeld, Linda K | 12 | 1330 |
3 | Regam, Jessica | 10 | 1166 |
4 | Huang, Caroline | 8 | 1071 |
5 | Hong, Jocelyn | 11 | 1007 |
6 | Carley, Arianna N | 12 | 906 |
7 | Moolten, Shira S | 7 | 866 |
8 | Conroy, Elizabeth M | 11 | 835 |
9 | Zhang, Victoria | 11 | 833 |
10 | Hoffman, Maria E | 12 | 765 |
11 | Wake, Raven | 11 | 736 |
12 | Zhang, Jenny | 11 | 720 |
13 | Kochiashvili, Sofia | 12 | 709 |
14 | Feffer, Danielle N | 12 | 664 |
15 | Narayanan, Anandhini | 10 | 537 |
16 | Loudon, Lainey | 11 | 531 |
17 | Mc Laughlin, Sonya | 10 | 500 |
18 | Friedman, Sanjana | 7 | 460 |
19 | Aravind, Deepthi P | 9 | 447 |
20 | Blee-Goldman, Sophie | 12 | 430 |
21 | Rhinehart, Tessa | 12 | 359 |
22 | Somkuti, Livia | 11 | 230 |
23 | Barber, Alexandra R | 9 | 219 |
24 | Rorer, Zanae D | 8 | 218 |
25 | Cugini, Mary | 9 | 217 |
26 | Crable, Dominique | 12 | 116 |
Players with established ratings
who were active in the last 365 days. Ages as of May 1, 2007. Ratings include the May 2007 supplement. |