| Rank | Name | Age | Rating |
|---|---|---|---|
| 1 | Zhang, Alexander | 6 | 1359 |
| 2 | Moolten, Odette | 8 | 1348 |
| 3 | Melvin, Mark H | 8 | 1111 |
| 4 | Kleinfeld, Jonathan J | 7 | 1014 |
| 5 | Furuhata, Kota | 8 | 974 |
| 6 | Yang, Christopher X | 7 | 925 |
| 7 | Yang, Tom | 7 | 838 |
| 8 | Ghai, Rahul | 8 | 822 |
| 9 | Moolten, Shira S | 6 | 775 |
| 10 | Hull, Nathaniel A | 6 | 748 |
| 11 | Becket, Maximilian L | 8 | 748 |
| 12 | Chen, David | 7 | 680 |
| 13 | Budejen-Jerez, Alejandro | 6 | 667 |
| 14 | Skirpan, Maxwell M | 8 | 652 |
| 15 | Payne, Chico P | 8 | 638 |
| 16 | Zhang, Eric | 6 | 633 |
| 17 | Goldstein, Noah | 8 | 624 |
| 18 | Groetsch, David | 6 | 624 |
| 19 | Zhang, Jeffrey | 8 | 597 |
| 20 | Krishnan, Dipak | 7 | 548 |
| 21 | Vozza, Trevor | 8 | 543 |
| 22 | Foster, Ben W | 8 | 524 |
| 23 | Hong, Eric | 8 | 484 |
| 24 | Groetsch, Chris | 7 | 466 |
| 25 | Castellano, Antonino | 8 | 448 |
| 26 | Repisky, Andrew V | 8 | 447 |
| 27 | Frazier, Evan S Jr | 7 | 434 |
| 28 | Buss, Christopher | 8 | 428 |
| 29 | Li, Peter | 5 | 311 |
| 30 | Wiest, Michael P | 8 | 309 |
| 31 | Barber, Alexandra R | 8 | 126 |
| 32 | Addanki, Aisvarya | 6 | 125 |
| 33 | Rorer, Zanae D | 7 | 119 |
| 34 | Gleaton, Justin C | 7 | 112 |
| Players with established ratings
who were active in the last 365 days. Ages as of April 1, 2006. Ratings include the April 2006 supplement. | |||
