| Rank | Name | Rating
|
|---|
| 1 | Shabalov, GM Alexander | 2665
|
| 2 | Zaitchik, Gennady | 2532
|
| 3 | Chiong, IM Luis R | 2419
|
| 4 | Smith, Bryan G | 2413
|
| 5 | Fleischer, FM Peter | 2378
|
| 6 | Rubenchik, FM Rodion V | 2356
|
| 7 | Leverett, Bruce W | 2345
|
| 8 | Meyers, CIM Jerald | 2337
|
| 9 | Eidemiller, Mark B | 2296
|
| 10 | Formanek, IM Edward William | 2295
|
| 11 | Metrick, Andrew | 2288
|
| 12 | Rogers, Norman | 2283
|
| 13 | Ritvin, Stanislav | 2272
|
| 14 | Traldi, Matthew R | 2258
|
| 15 | Rivera, Omar | 2242
|
| 16 | Milisits, Ryan R | 2241
|
| 17 | Wilson, Elvin | 2240
|
| 18 | Dunne, FM Alex | 2239
|
| 19 | Peterson, William M | 2238
|
| 20 | Bengtson, FM Matthew William | 2235
|
| 21 | Kis, Lorand Bela | 2234
|
| 22 | Styler, Michael J | 2232
|
| 23 | Schneider, Kurt H | 2232
|
| 24 | Fayvinov, Zakhar | 2231
|
| 25 | Bailleau, Gerald A | 2226
|
| 26 | Shocron, Rubin M | 2224
|
| 27 | Baczynskyj, FM Boris | 2220
|
| 28 | Martinak, Tom M | 2219
|
| 29 | Fielding, Paul T | 2216
|
| 30 | Norman, Bryan A | 2214
|
| 31 | Victoria, Narciso F | 2208
|
| 32 | Weber, Joseph V | 2203
|
| 33 | Hughes, William M | 2201
|
| 34 | Magar, Thomas P | 2200
|
| 35 | Bury, Michael James | 2200
|
| 36 | Faust, Jeffrey S | 2200
|
| 37 | Minear, Peter R | 2200
|
| 38 | Yakobashvili, Roland | 2196
|
| 39 | Bady, Glenn | 2189
|
| 40 | Samimi, Sohrab | 2180
|
| 41 | Atkinson, William J | 2178
|
| 42 | Snavely, Kurt A | 2175
|
| 43 | Heimann, Alexander C | 2172
|
| 44 | Quirke, Jeffrey L | 2161
|
| 45 | Mazock, Michael J | 2156
|
| 46 | Nolan, Gregory M | 2150
|
| 47 | Heimann, Mark A | 2146
|
| 48 | O'Connell, Christopher Ian | 2137
|
| 49 | Post, Evan A | 2131
|
| 50 | Frank, Marty C | 2127
|
| 51 | Lunenfeld, Richard R | 2120
|
| 52 | Henry, Gregory A | 2117
|
| 53 | Phillips, Rene W | 2113
|
| 54 | Feliachi, Nabil | 2109
|
| 55 | Brown, Richard P | 2108
|
| 56 | Lelis, Tyler | 2106
|
| 57 | Johnson, Eric C | 2104
|
| 58 | Melekhina, Alisa | 2104
|
| 59 | Ferrariz, Agustin S | 2100
|
| 60 | Kurrasch, Frederick R | 2098
|
| 61 | Mucerino, Joseph J Jr | 2086
|
| 62 | Robinson, Raymond C | 2085
|
| 63 | Yeager, Daniel A | 2085
|
| 64 | Renk, Robert M | 2080
|
| 65 | Cornell, Ray C | 2078
|
| 66 | Schwab, Brent L | 2077
|
| 67 | Schwartz, Curtis | 2077
|
| 68 | Getman, Vladimir S | 2075
|
| 69 | Soria, Renato P | 2072
|
| 70 | Shadoyan, Tegrun | 2067
|
| 71 | Petesch, Gabriel N | 2063
|
| 72 | Leach, Charlie K | 2051
|
| 73 | Pumarejo, Christopher O | 2049
|
| 74 | Schneider, Craig W | 2042
|
| 75 | Argiris, Athanassios | 2035
|
| 76 | Chen, Franklin M | 2034
|
| 77 | Thai, Khanh Huu | 2034
|
| 78 | Funk, Eric A | 2030
|
| 79 | Plaskow, Jonathan E | 2025
|
| 80 | Meigs, Donald J | 2023
|
| 81 | Moreno, Alberto C | 2023
|
| 82 | Draifinger, Alex | 2022
|
| 83 | Johnson, Jeffrey W | 2017
|
| 84 | Mongilutz, Jack | 2016
|
| 85 | Cook, Thomas G | 2016
|
| 86 | Wray, Laverne L | 2015
|
| 87 | Deckelbaum, Alan T | 2015
|
| 88 | Thompson, Keith Rollin | 2014
|
| 89 | Peterson, Curtis L | 2010
|
| 90 | Thompson, Donald A | 2009
|
| 91 | Gist, Robert | 2006
|
| 92 | Stoudt, Scott | 2006
|
| 93 | Carswell, Herbert A Jr | 2004
|
| 94 | Moore, Johnson S | 2003
|
| 95 | Polsky, Yury | 2001
|
| 96 | Perry, Zachery | 2000
|
| 97 | Price, Arthur H | 2000
|
| 98 | Ambrad, Antonio J | 2000
|
| 99 | Cox, Michael K | 2000
|
| 100 | Jones, Robert | 2000
|
Players with established ratings
who were active in the last 365 days.
Ratings include the February 2006 supplement.
|
|---|