February 2006 Pennsylvania Regular Rated Top 100 Ages 9 & 10
| Rank | Name | Age | Rating
|
|---|
| 1 | Mo, Kevin | 10 | 1338
|
| 2 | Molin, Ben | 9 | 1327
|
| 3 | Rajgopal, Prem | 10 | 1323
|
| 4 | Linsuain, Kemen | 9 | 1293
|
| 5 | Lakata, David A | 10 | 1250
|
| 6 | Rest, Adam | 9 | 1201
|
| 7 | Denduluri, Praneeth | 10 | 1150
|
| 8 | Stern, Benjamin W | 10 | 1140
|
| 9 | Koppula, Skanda | 10 | 1134
|
| 10 | Katz, Rafael M | 10 | 1128
|
| 11 | Moore, Scott C | 10 | 1118
|
| 12 | Strauss, Benjamin L | 10 | 1084
|
| 13 | Rong, Jesse | 9 | 1074
|
| 14 | Hull, Tristan | 9 | 1070
|
| 15 | Norman, Jacob | 10 | 1051
|
| 16 | St Clare, Sydney | 10 | 1050
|
| 17 | Chaverin, Samuel | 10 | 1040
|
| 18 | Kovacs, Joseph M | 9 | 1033
|
| 19 | Hong, Jocelyn | 10 | 1032
|
| 20 | Dibble, Patrick S | 10 | 1017
|
| 21 | Stiles, Zane A | 10 | 1001
|
| 22 | Furuhata, Shota | 10 | 1000
|
| 23 | Vozza, Frank | 10 | 992
|
| 24 | Slesinski, Daniel | 10 | 990
|
| 25 | Modzelewski, Derek J | 9 | 987
|
| 26 | Kleinfeld, Linda K | 10 | 979
|
| 27 | Strong, Boston | 9 | 978
|
| 28 | Keith, Austin D | 10 | 969
|
| 29 | Skirpan, Zachary G | 10 | 957
|
| 30 | Mc Cormick, Danny | 9 | 945
|
| 31 | Rosenn, Blake S | 9 | 944
|
| 32 | Bury, Gabriel | 9 | 938
|
| 33 | Plaut, Benjamin J | 10 | 931
|
| 34 | Van Briesen, Jonathan | 9 | 903
|
| 35 | Brady, Andrew L | 10 | 884
|
| 36 | Shick, Tyler J | 9 | 882
|
| 37 | Johnson, Lucas D | 10 | 881
|
| 38 | Goodman, Josh | 10 | 878
|
| 39 | Zhang, Christopher | 10 | 878
|
| 40 | Gershanok, Sam | 9 | 863
|
| 41 | Lorenzino-Sepp, Manuel | 10 | 861
|
| 42 | Samo, Joe | 9 | 857
|
| 43 | Carini, Fred J Jr | 9 | 835
|
| 44 | Shah, Rohan C | 9 | 821
|
| 45 | Kanaparthi, Steven | 10 | 816
|
| 46 | Lurie, Julian M | 10 | 811
|
| 47 | Junker, Ben | 10 | 800
|
| 48 | Gerstbrein, Matthew L | 9 | 768
|
| 49 | Hashimi, Eliezer | 9 | 749
|
| 50 | Kaniecki, Gregory | 9 | 747
|
| 51 | Fedzen, Nathan | 10 | 744
|
| 52 | Dietrich, Erik | 10 | 733
|
| 53 | Meyers, Nathan Y | 10 | 730
|
| 54 | Conroy, Elizabeth M | 10 | 728
|
| 55 | Tongdee, Pat | 10 | 718
|
| 56 | Sivakanthan, Nitarsan | 9 | 715
|
| 57 | Pokrifka, Gwenore F | 10 | 714
|
| 58 | Indianer, Adam | 10 | 695
|
| 59 | Sistrunk, James III | 10 | 673
|
| 60 | Marks, Lucas | 10 | 643
|
| 61 | Ramanathan, Ruben | 10 | 643
|
| 62 | Zhang, Jenny | 10 | 643
|
| 63 | Mc Laughlin, Sonya | 9 | 641
|
| 64 | Feingold, Avery S | 10 | 638
|
| 65 | Oppenheim, Eliza | 10 | 621
|
| 66 | Peterson, Laura | 10 | 619
|
| 67 | Hodawadekar, Suyash | 9 | 610
|
| 68 | Griffin, Jesse | 10 | 605
|
| 69 | Kong, Adam | 9 | 586
|
| 70 | Boninger, Eli | 10 | 581
|
| 71 | Harmatz, I Mitchell | 9 | 578
|
| 72 | Wake, Raven | 10 | 577
|
| 73 | Balasubramani, Harishwer | 9 | 571
|
| 74 | Gadient, Austin | 9 | 569
|
| 75 | Pilchik, Joshua | 9 | 566
|
| 76 | Polka, Alexander | 10 | 564
|
| 77 | Aravind, Kavin S | 10 | 545
|
| 78 | Goldfield, Daniel M | 10 | 541
|
| 79 | Duerig, Andrew P | 10 | 534
|
| 80 | Friedman, Ben | 9 | 532
|
| 81 | Loudon, Lainey | 10 | 515
|
| 82 | Leverett, Ryan | 9 | 511
|
| 83 | Olbrich, Nathaniel P | 10 | 491
|
| 84 | Eyal-Levy, Nitzan | 9 | 455
|
| 85 | Caswell, Raekwon | 9 | 416
|
| 86 | Paul, Ben | 10 | 412
|
| 87 | Miller, Daniel C | 9 | 409
|
| 88 | Boyle, Brendan | 10 | 361
|
| 89 | Allen, Trevor L | 10 | 360
|
| 90 | Kirby, Seamus | 9 | 298
|
| 91 | Melvin, Jarrod M | 9 | 256
|
| 92 | Feffer, Michael A | 10 | 254
|
| 93 | Walsh, Patrick Leo | 10 | 253
|
| 94 | Somkuti, Livia | 10 | 174
|
Players with established ratings
who were active in the last 365 days.
Ages as of February 1, 2006.
Ratings include the February 2006 supplement.
|
|---|
BACK to February 2006 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: March 26, 2006
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
