| Rank | Name | Rating
|
|---|
| 1 | Shabalov, GM Alexander | 2674
|
| 2 | Zaitchik, Gennady | 2561
|
| 3 | Chiong, IM Luis R | 2484
|
| 4 | Rubenchik, FM Rodion V | 2409
|
| 5 | Fleischer, FM Peter | 2379
|
| 6 | Belorusov, Mikhail | 2356
|
| 7 | Leverett, Bruce W | 2337
|
| 8 | Meyers, CIM Jerald | 2332
|
| 9 | Eidemiller, Mark B | 2325
|
| 10 | Rogers, Norman | 2314
|
| 11 | Formanek, IM Edward William | 2308
|
| 12 | Rivera, Omar | 2294
|
| 13 | Ritvin, Stanislav | 2282
|
| 14 | Peterson, William M | 2266
|
| 15 | Bengtson, FM Matthew William | 2260
|
| 16 | Traldi, Matthew R | 2258
|
| 17 | Baczynskyj, FM Boris | 2253
|
| 18 | Fayvinov, Zakhar | 2253
|
| 19 | Kis, Lorand Bela | 2249
|
| 20 | Wilson, Elvin | 2239
|
| 21 | Fielding, Paul T | 2234
|
| 22 | Shocron, Rubin M | 2227
|
| 23 | Yakobashvili, Roland | 2213
|
| 24 | Bailleau, Gerald A | 2213
|
| 25 | Martinak, Tom M | 2209
|
| 26 | Dunne, FM Alex | 2209
|
| 27 | Weber, Joseph V | 2208
|
| 28 | Magar, Thomas P | 2203
|
| 29 | Bradlow, Harvey B | 2200
|
| 30 | Bury, Michael James | 2200
|
| 31 | Faust, Jeffrey S | 2200
|
| 32 | Samimi, Askari | 2200
|
| 33 | Quirke, Jeffrey L | 2194
|
| 34 | Milisits, Ryan R | 2191
|
| 35 | Hughes, William M | 2189
|
| 36 | Snavely, Kurt A | 2175
|
| 37 | Schneider, Kurt | 2170
|
| 38 | Mazock, Michael J | 2161
|
| 39 | O'Connell, Christopher Ian | 2161
|
| 40 | Minear, Peter R | 2150
|
| 41 | Feliachi, Nabil | 2147
|
| 42 | Henry, Gregory A | 2136
|
| 43 | Frank, Marty C | 2133
|
| 44 | Lunenfeld, Richard R | 2125
|
| 45 | Bady, Glenn | 2123
|
| 46 | Mongilutz, Jack | 2122
|
| 47 | Ferrariz, Agustin S | 2119
|
| 48 | Gray, Sinclair R Jr | 2116
|
| 49 | Renk, Robert M | 2115
|
| 50 | Johnson, Eric C | 2115
|
| 51 | Nolan, Gregory M | 2114
|
| 52 | Getman, Vladimir S | 2108
|
| 53 | Post, Evan A | 2095
|
| 54 | Geyler, Gennadiy | 2080
|
| 55 | Winwood, Joseph W | 2074
|
| 56 | Chressanthis, George A | 2063
|
| 57 | Cornell, Ray C | 2060
|
| 58 | Waldner, Sam T | 2060
|
| 59 | Glick, Michael Adam | 2057
|
| 60 | Leach, Charlie K | 2056
|
| 61 | Ciuca, Elena Carmen | 2056
|
| 62 | Schreiber, Jeffrey A | 2052
|
| 63 | Draifinger, Alex | 2050
|
| 64 | Robinson, Raymond C | 2050
|
| 65 | Mays, Shelly | 2050
|
| 66 | Pumarejo, Christopher O | 2049
|
| 67 | Shadoyan, Tegrun | 2043
|
| 68 | Plaskow, Jonathan E | 2040
|
| 69 | Reznik, Roman | 2039
|
| 70 | Smith, Charles Jay | 2036
|
| 71 | Stoudt, Scott | 2036
|
| 72 | Oberholtzer, Neal W | 2027
|
| 73 | Thompson, Donald A | 2026
|
| 74 | Wray, Laverne L | 2026
|
| 75 | Cook, Thomas G | 2025
|
| 76 | Schneider, Craig W | 2025
|
| 77 | Heimann, Mark A | 2022
|
| 78 | Polsky, Yury | 2021
|
| 79 | Funk, Eric A | 2018
|
| 80 | Nicholson, Rob | 2018
|
| 81 | Thompson, Bruce A Sr | 2016
|
| 82 | Ambrad, Antonio J | 2016
|
| 83 | Meigs, Donald J | 2016
|
| 84 | Muhlberg, Mark | 2016
|
| 85 | Tokar, Zachary | 2016
|
| 86 | Price, Arthur H | 2015
|
| 87 | Turcotte, Michael G | 2013
|
| 88 | Davenport, Kenneth B | 2009
|
| 89 | Graeffe, Alex J | 2007
|
| 90 | Wasiolek, Rory E | 2006
|
| 91 | Cox, Michael K | 2003
|
| 92 | Perry, Zachery | 2000
|
| 93 | Jones, Robert | 2000
|
| 94 | Johnson, Jeffrey W | 2000
|
| 95 | Mucerino, Joseph J Jr | 1998
|
| 96 | Thiele, James Sr | 1996
|
| 97 | Rubinsky, David A | 1996
|
| 98 | Pinhasov, Albert | 1993
|
| 99 | Walker, Patrick J | 1990
|
| 100 | Gist, Robert | 1989
|
Players with established ratings
who were active in the last 365 days.
Ratings include the June 2004 supplement.
|
|---|