February 2004 Pennsylvania Regular Rated Top 100 Ages 17 & 18
| Rank | Name | Age | Rating
|
|---|
| 1 | Milisits, Ryan R | 17 | 2187
|
| 2 | Tokar, Zachary | 17 | 2003
|
| 3 | Papariella, Justin J | 17 | 1985
|
| 4 | Wasiolek, Rory E | 17 | 1947
|
| 5 | Deckelbaum, Alan T | 17 | 1921
|
| 6 | Blocki, Jeremiah M | 17 | 1874
|
| 7 | Opaska, Michael P | 18 | 1839
|
| 8 | Bishop, Maurice Norman | 17 | 1808
|
| 9 | Guerrieri, Luis F | 17 | 1789
|
| 10 | Duff, Alex A | 18 | 1777
|
| 11 | Sun, Zhipeng | 17 | 1764
|
| 12 | Benton, Adrian D | 18 | 1741
|
| 13 | Thanakit, Isara | 18 | 1739
|
| 14 | Renshaw, David W | 17 | 1715
|
| 15 | Hsiao, Christopher | 17 | 1693
|
| 16 | Fisher, Derek M | 18 | 1685
|
| 17 | Valerstein, Roman | 17 | 1675
|
| 18 | Burgwin, Douglas C | 17 | 1674
|
| 19 | Fuki, Igar | 18 | 1664
|
| 20 | Harrison, Patrick W | 17 | 1622
|
| 21 | Read, Jacob D | 17 | 1617
|
| 22 | Komisarof, Justin A | 17 | 1610
|
| 23 | Green, Kevin R | 17 | 1536
|
| 24 | Greene, Peter V | 17 | 1518
|
| 25 | Weissman, Ross E | 17 | 1462
|
| 26 | Corey, Tamara H | 18 | 1435
|
| 27 | Siegele, Andrew B | 17 | 1427
|
| 28 | Lutz, Ryan A | 18 | 1418
|
| 29 | Turner, Mike J | 17 | 1387
|
| 30 | Lesieutre, John D | 17 | 1360
|
| 31 | Bolotinsky, Max | 17 | 1354
|
| 32 | Thomas, Guy R | 17 | 1349
|
| 33 | Kloc, Jonathan Louis | 18 | 1332
|
| 34 | Simizu, Osamu F | 17 | 1324
|
| 35 | Arasin, Joseph W | 17 | 1323
|
| 36 | Frank, Morgan Day | 17 | 1306
|
| 37 | Hemberger, Daniel S | 18 | 1304
|
| 38 | Boland, Lee M | 18 | 1301
|
| 39 | Cook, Ryan B | 18 | 1298
|
| 40 | Mossman, Evan B | 18 | 1285
|
| 41 | Mezherytski, Kesha | 17 | 1283
|
| 42 | Wombacker, Ryan S | 18 | 1274
|
| 43 | Pfendt, David L | 17 | 1270
|
| 44 | Schenkel, Nick D | 18 | 1264
|
| 45 | Trapani, Dominick | 17 | 1248
|
| 46 | Marnik, Kevin J | 18 | 1231
|
| 47 | Feldman, Alex | 17 | 1214
|
| 48 | Rumpf, Michael P | 18 | 1191
|
| 49 | Aliu, Kingsley S | 18 | 1186
|
| 50 | Setto, Marty | 18 | 1186
|
| 51 | Fisher, Justin M | 18 | 1174
|
| 52 | Davis, Thomas C | 18 | 1168
|
| 53 | Brodeur, Marc | 18 | 1162
|
| 54 | Peckyno, Parker | 17 | 1151
|
| 55 | Jacoby, Daniel S | 17 | 1141
|
| 56 | Dizdul, Jason | 17 | 1139
|
| 57 | Buuch, Bulgan | 17 | 1131
|
| 58 | Singh, Ajit | 17 | 1122
|
| 59 | Derksen, Jeremiah J | 18 | 1110
|
| 60 | Kovalsky, Anton | 18 | 1083
|
| 61 | Haas, Kevin Marshall | 17 | 1080
|
| 62 | Levitt, Ben | 17 | 1066
|
| 63 | Patel, Jeffrey | 17 | 1043
|
| 64 | Blanchard, Katherine G | 18 | 1037
|
| 65 | Funk, Robynn | 18 | 960
|
| 66 | Regan, Sean J | 17 | 952
|
| 67 | Cramer, Maxwell R | 17 | 940
|
| 68 | Giesin, John | 17 | 863
|
| 69 | Washington, Daniel J | 17 | 845
|
| 70 | Evans, Anthony Oscar | 18 | 829
|
| 71 | Robinson, Nathaniel | 18 | 681
|
| 72 | Waller, Brennan | 17 | 532
|
Players with established ratings
who were active in the last 365 days.
Ages as of February 1, 2004.
Ratings include the February 2004 supplement.
|
|---|
BACK to February 2004 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: March 29, 2004
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
