| Rank | Name | Age | Rating |
|---|---|---|---|
| 1 | Linsuain, Kemen | 7 | 1239 |
| 2 | Brady, Andrew L | 8 | 1108 |
| 3 | Furuhata, Yayoi | 6 | 1062 |
| 4 | Rajgopal, Prem | 8 | 1014 |
| 5 | Stiles, Zane A | 8 | 952 |
| 6 | Stern, Benjamin W | 8 | 936 |
| 7 | Lakata, David A | 8 | 929 |
| 8 | Plaut, Benjamin J | 8 | 927 |
| 9 | Yang, Muchen | 8 | 905 |
| 10 | Mc Cormick, Danny | 7 | 897 |
| 11 | Furuhata, Shota | 8 | 875 |
| 12 | Carini, Fred J Jr | 7 | 840 |
| 13 | Hong, Jocelyn | 8 | 823 |
| 14 | Chaverin, Samuel | 8 | 741 |
| 15 | Meyers, Nathan Y | 8 | 703 |
| 16 | Bury, Gabriel | 7 | 688 |
| 17 | Johnson, Lucas D | 8 | 672 |
| 18 | Dietrich, Erik | 8 | 656 |
| 19 | Kleinfeld, Linda K | 8 | 584 |
| 20 | Chakravorty, Sharran | 8 | 547 |
| 21 | Kleinfeld, Jonathan J | 5 | 532 |
| 22 | Paul, Ben | 8 | 512 |
| 23 | Hirsch, Gavriel | 8 | 509 |
| 24 | Goodman, Josh | 8 | 434 |
| 25 | Boninger, Eli | 8 | 417 |
| 26 | Chen, Gerry D | 6 | 404 |
| 27 | Smith, William Reeves | 8 | 399 |
| 28 | Samo, Joe | 7 | 315 |
| 29 | Sivakanthan, Nitarsan | 7 | 290 |
| 30 | Welker, Kyle S | 8 | 287 |
| 31 | Feffer, Michael A | 8 | 258 |
| 32 | Walsh, Patrick Leo | 8 | 189 |
| Players with established ratings
who were active in the last 365 days. Ages as of February 1, 2004. Ratings include the February 2004 supplement. | |||
