| Rank | Name | Age | Rating |
|---|---|---|---|
| 1 | Sakai, Hibiki | 8 | 1284 |
| 2 | Linsuain, Kemen | 6 | 1098 |
| 3 | Rajgopal, Prem | 8 | 1053 |
| 4 | Weaver, Michael F | 8 | 992 |
| 5 | Plaut, Benjamin J | 8 | 933 |
| 6 | Stern, Benjamin W | 8 | 911 |
| 7 | Hong, Jocelyn | 8 | 907 |
| 8 | Lakata, David A | 8 | 891 |
| 9 | Brady, Andrew L | 7 | 852 |
| 10 | Stiles, Zane A | 8 | 802 |
| 11 | Nimgaonkar, Alok U | 8 | 795 |
| 12 | Narayanan, Karthik | 8 | 745 |
| 13 | Chaverin, Samuel | 7 | 725 |
| 14 | Mc Cormick, Danny | 7 | 723 |
| 15 | Meyers, Nathan Y | 7 | 719 |
| 16 | Feffer, Danielle N | 8 | 672 |
| 17 | Johnson, Lucas D | 8 | 669 |
| 18 | Dysert, Ethan M | 8 | 649 |
| 19 | Dietrich, Erik | 7 | 640 |
| 20 | Dobos, Mark | 8 | 626 |
| 21 | Hirsch, Gavriel | 8 | 591 |
| 22 | Paul, Ben | 8 | 583 |
| 23 | Perelman, Danielle | 8 | 493 |
| 24 | Goodman, Josh | 8 | 434 |
| 25 | Chen, Gerry D | 6 | 404 |
| 26 | Tekriwal, Rohil | 8 | 353 |
| 27 | Dilmore, Eric R | 8 | 337 |
| 28 | Boninger, Eli | 8 | 289 |
| 29 | Sivakanthan, Nitarsan | 7 | 276 |
| 30 | Welker, Kyle S | 8 | 269 |
| 31 | Feffer, Michael A | 7 | 258 |
| 32 | Walsh, Patrick Leo | 7 | 117 |
| Players with established ratings
who were active in the last 365 days. Ages as of October 1, 2003. Ratings include the October 2003 supplement. | |||
