August 2003 Pennsylvania Regular Rated Top 100 Women
| Rank | Name | Rating
|
|---|
| 1 | Zatuchnaya, Yanina S | 2103
|
| 2 | Melekhina, Alisa | 1874
|
| 3 | Coslett, Caitlin G | 1694
|
| 4 | Durkin, Peggy | 1515
|
| 5 | Levi, Katherine | 1498
|
| 6 | Mc Laughlin, Erica C | 1419
|
| 7 | Lakata, Elizabeth M | 1417
|
| 8 | South, Jessica | 1321
|
| 9 | Corey, Tamara H | 1267
|
| 10 | Shaw, Noma | 1215
|
| 11 | Dorohovich, Grace L | 1138
|
| 12 | Procopio, Patti | 1127
|
| 13 | Mitchell, Christine A | 1114
|
| 14 | Listovnichy, Alexandra | 1105
|
| 15 | Brakel, Margaret E | 1087
|
| 16 | Buuch, Nomin | 1084
|
| 17 | Brown, Jacqueline Meile | 1062
|
| 18 | Lynch, Juliana E | 1044
|
| 19 | Blanchard, Katherine G | 1037
|
| 20 | Lay, Brittney | 1021
|
| 21 | Hendrickson, Sara M | 1008
|
| 22 | Dorohovich, Joanne | 1006
|
| 23 | Weinberg, Amanda | 1004
|
| 24 | Fritzges, Jessica | 998
|
| 25 | Sun, LiAnn | 983
|
| 26 | Funk, Robynn | 960
|
| 27 | Yan, Amy | 919
|
| 28 | Walsh, Kathryn E | 918
|
| 29 | Seshadri, Priyanka S | 917
|
| 30 | Gritis, Miriam S | 915
|
| 31 | Ramesh, Aarthi | 896
|
| 32 | Brennan, Melanie | 882
|
| 33 | Loevner, Dianna I | 868
|
| 34 | Fink, Sascha M | 863
|
| 35 | Van Schoick, Christina | 836
|
| 36 | Waner, Ashley M | 812
|
| 37 | Hong, Jocelyn | 790
|
| 38 | Geci, Lauralee E | 786
|
| 39 | Knupp, Alicia A | 784
|
| 40 | Perelman, Sara | 781
|
| 41 | Henderson, Veronica | 770
|
| 42 | Budd, Brenna | 749
|
| 43 | Boehner, Hazel E | 747
|
| 44 | Geronian, Nancy | 744
|
| 45 | Webster, Liana R | 741
|
| 46 | Feffer, Danielle N | 740
|
| 47 | Carini, Kaylie | 724
|
| 48 | Jin, Shinan | 710
|
| 49 | Liachenko, Alissa | 704
|
| 50 | Pregel, Rachel | 685
|
| 51 | Solar, Randi Lynn | 676
|
| 52 | Geronian, Janet | 666
|
| 53 | Clark, Charlotte A | 656
|
| 54 | Pasquale, Julia T | 650
|
| 55 | Grote, Kelly F | 640
|
| 56 | Spock, Sarah Gene | 612
|
| 57 | Seshadri, Menaka M | 611
|
| 58 | Bagamery, Laura E | 600
|
| 59 | De Bolt, True A | 592
|
| 60 | Winwood, Barbara | 592
|
| 61 | Collins, Jasmine | 557
|
| 62 | Brnardic, Ann Marie | 556
|
| 63 | Meyers, Reba L | 552
|
| 64 | Warren-Jackson, Tamara N | 546
|
| 65 | Millan, Roxanne | 540
|
| 66 | Meyers, Judith E | 537
|
| 67 | Sung, Eva | 532
|
| 68 | Janczewski, Elizabeth H | 512
|
| 69 | Stonehirsch, Rachel | 503
|
| 70 | Kanaitis, Jane M | 502
|
| 71 | Perelman, Danielle | 493
|
| 72 | Kelly, Katie L | 486
|
| 73 | Moretti, Haliey A | 466
|
| 74 | Kepner, Nancy | 434
|
| 75 | Mc Cormick, Sarah C | 433
|
| 76 | Baranov, Katherina | 416
|
| 77 | Heim, Danielle I | 406
|
| 78 | Heltzel, Becky | 402
|
| 79 | Michel, Erica | 399
|
| 80 | Hernandez, Aida M | 386
|
| 81 | Manfredi, Sofia | 356
|
| 82 | Laroche, Hope C | 353
|
| 83 | Douglass, Julia | 350
|
| 84 | Lemberg, Madeline V | 344
|
| 85 | Davis, Erika | 337
|
| 86 | Reiser, Shannon | 304
|
| 87 | Luedtke, Shanna M | 288
|
| 88 | Spock, Jamie Lee | 237
|
| 89 | Gelman, Shira G | 172
|
Players with established ratings
who were active in the last 365 days.
Ratings include the August 2003 supplement.
|
|---|
BACK to August 2003 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: October 04, 2003
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
