| Rank | Name | Age | Rating |
|---|---|---|---|
| 1 | Sakai, Hibiki | 8 | 1303 |
| 2 | Loudon, Wesley J | 8 | 1176 |
| 3 | Rajgopal, Prem | 8 | 1053 |
| 4 | Linsuain, Kemen | 6 | 971 |
| 5 | Plaut, Benjamin J | 7 | 968 |
| 6 | North, Arthur S | 8 | 920 |
| 7 | Stern, Benjamin W | 7 | 909 |
| 8 | Weaver, Michael F | 8 | 900 |
| 9 | Nimgaonkar, Alok U | 8 | 877 |
| 10 | Stiles, Zane A | 7 | 866 |
| 11 | Lakata, David A | 8 | 860 |
| 12 | Brady, Andrew L | 7 | 852 |
| 13 | Rosenfeld, Elan K | 8 | 811 |
| 14 | Hong, Jocelyn | 8 | 790 |
| 15 | Meyers, Nathan Y | 7 | 759 |
| 16 | Feffer, Danielle N | 8 | 740 |
| 17 | Chaverin, Samuel | 7 | 735 |
| 18 | Narayanan, Karthik | 8 | 733 |
| 19 | Mc Cormick, Danny | 7 | 723 |
| 20 | Dietrich, Erik | 7 | 671 |
| 21 | Johnson, Lucas D | 8 | 669 |
| 22 | Dysert, Ethan M | 8 | 649 |
| 23 | Paul, Ben | 8 | 637 |
| 24 | Dobos, Mark | 8 | 626 |
| 25 | Collins, Jasmine | 8 | 557 |
| 26 | Perelman, Danielle | 8 | 493 |
| 27 | Nelson, Robert D | 8 | 481 |
| 28 | Goodman, Josh | 8 | 434 |
| 29 | Chen, Gerry D | 6 | 404 |
| 30 | Solanke, Olu A | 8 | 388 |
| 31 | Tekriwal, Rohil | 8 | 346 |
| 32 | Boninger, Eli | 8 | 289 |
| 33 | Welker, Kyle S | 8 | 269 |
| 34 | Feffer, Michael A | 7 | 260 |
| 35 | Dilmore, Eric R | 8 | 245 |
| 36 | Walsh, Patrick Leo | 7 | 149 |
| Players with established ratings
who were active in the last 365 days. Ages as of August 1, 2003. Ratings include the August 2003 supplement. | |||
