December 2002 Pennsylvania Regular Rated Top 100 Ages 9 & 10
| Rank | Name | Age | Rating
|
|---|
| 1 | Heimann, Alexander C | 9 | 1755
|
| 2 | Heimann, Mark A | 9 | 1746
|
| 3 | Petesch, Gabriel N | 10 | 1584
|
| 4 | Fisher, Benjamin E | 10 | 1290
|
| 5 | Dugan, Max J | 10 | 1280
|
| 6 | Khan, Neiladri K | 10 | 1259
|
| 7 | Barbara, Joshua | 10 | 1249
|
| 8 | Gough, Randall W | 9 | 1186
|
| 9 | Brady, Matthew D | 9 | 1152
|
| 10 | Hopper, Luke R | 10 | 1130
|
| 11 | Nimgaonkar, Vivek U | 9 | 1109
|
| 12 | Zhu, Allen | 9 | 1095
|
| 13 | Weaver, Richard P | 9 | 1063
|
| 14 | Silver, Joshua M | 9 | 1040
|
| 15 | Kantor, Andrew G | 10 | 968
|
| 16 | Levin, Michael | 10 | 967
|
| 17 | Song, Yiming L | 10 | 966
|
| 18 | Ramesh, Aarthi | 9 | 963
|
| 19 | Stern, Scott W | 9 | 963
|
| 20 | Battin, John S | 10 | 950
|
| 21 | Busam, Sujay V | 10 | 948
|
| 22 | Stern, Eric W | 9 | 937
|
| 23 | Webb, Robert | 10 | 931
|
| 24 | Mc Cormick, Billy | 9 | 925
|
| 25 | Ignaczak, Mark | 10 | 915
|
| 26 | Lavong, Carlton | 10 | 912
|
| 27 | Klingensmith, Daniel | 10 | 905
|
| 28 | Tyler, Delbert D II | 10 | 898
|
| 29 | Spokauskas, Nicholas M | 10 | 891
|
| 30 | Curtis, David | 10 | 876
|
| 31 | Battin, Walter L | 10 | 871
|
| 32 | Uselman, Jeffrey R Jr | 10 | 866
|
| 33 | Todd, Andrew S | 10 | 857
|
| 34 | Weis, Christopher | 10 | 852
|
| 35 | Mackler, Joel | 10 | 850
|
| 36 | Bagamery, Jack M | 9 | 848
|
| 37 | Coulson, Hill | 9 | 847
|
| 38 | Mahoney, Curtis | 10 | 828
|
| 39 | Mendelson, Jesse M | 9 | 827
|
| 40 | Miller, Maxwell E | 9 | 807
|
| 41 | Englander, Gabe | 9 | 801
|
| 42 | Holzinger, Michael J | 9 | 798
|
| 43 | Khlystov, Nikita A | 10 | 793
|
| 44 | Perelman, Sara | 9 | 781
|
| 45 | Spinosi, Nicholas A | 10 | 774
|
| 46 | Rao, Rohith | 9 | 771
|
| 47 | Brody, Zachary A | 10 | 761
|
| 48 | Jagannath, Andrew V | 10 | 758
|
| 49 | Levites, Max E | 10 | 753
|
| 50 | Mahan, Matthew R | 9 | 752
|
| 51 | Levinson, Sam | 10 | 752
|
| 52 | Pollack, Sammy | 9 | 736
|
| 53 | Grote, James A | 9 | 735
|
| 54 | Holder, Jonathan D | 10 | 729
|
| 55 | Nicholson, David | 9 | 729
|
| 56 | Westerman, Noah W | 10 | 726
|
| 57 | Weis, Trevor T | 9 | 726
|
| 58 | Myers, Grant | 10 | 719
|
| 59 | Bortner, Matthew R | 10 | 716
|
| 60 | Arai, Kohma | 9 | 712
|
| 61 | Boehner, Hazel E | 10 | 709
|
| 62 | Geronian, Nancy | 10 | 707
|
| 63 | Sufrin, Zachary A | 10 | 706
|
| 64 | Mc Intyre, Andy | 10 | 706
|
| 65 | Rosen, Noah A | 9 | 704
|
| 66 | Clemens-Sewall, David W | 10 | 695
|
| 67 | Scherbarth, Matthew | 9 | 693
|
| 68 | Johnson, Eric E | 10 | 685
|
| 69 | Vega, Alejandro | 10 | 685
|
| 70 | Meyer, Jake | 10 | 669
|
| 71 | Kelly, Katie L | 10 | 669
|
| 72 | Eller, Adam | 10 | 660
|
| 73 | Weinberger, Jason N | 9 | 660
|
| 74 | Clark, Charlotte A | 10 | 656
|
| 75 | Bigbee, David S | 10 | 647
|
| 76 | Peterson, Dale | 9 | 645
|
| 77 | Borland, Alex R | 10 | 630
|
| 78 | Rascoe, Ariel A | 9 | 624
|
| 79 | Liachenko, Alissa | 9 | 612
|
| 80 | De Bolt, True A | 10 | 592
|
| 81 | Solar, Randi Lynn | 9 | 588
|
| 82 | Gelman, Danny E | 10 | 565
|
| 83 | Geci, John P | 10 | 561
|
| 84 | Sterrett, John | 9 | 555
|
| 85 | Feldman, Emery S | 9 | 554
|
| 86 | Ramanathan, Nitya | 9 | 537
|
| 87 | Lotz, Stuart | 9 | 532
|
| 88 | Rajgopal, Pavan | 9 | 521
|
| 89 | Smith, Jessie A | 9 | 521
|
| 90 | Satryan, Nico E | 10 | 505
|
| 91 | Oshlag, Nathan | 9 | 493
|
| 92 | Manfredi, Sofia | 9 | 469
|
| 93 | Jugan, Blaise K | 9 | 463
|
| 94 | Geronian, Janet | 10 | 461
|
| 95 | Keitel, Jordan | 9 | 458
|
| 96 | Egler, Frederick W | 10 | 455
|
| 97 | Meyers, Reba L | 9 | 432
|
| 98 | Otte, Harry | 9 | 424
|
| 99 | Brnardic, Ann Marie | 10 | 404
|
| 100 | Laroche, Hope C | 9 | 361
|
Players with established ratings
who were active in the last 365 days.
Ages as of December 1, 2002.
Ratings include the December 2002 supplement.
|
|---|
BACK to December 2002 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: January 26, 2003
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
