December 2001 Pennsylvania Regular Rated Top 100 Ages 13 & 14
| Rank | Name | Age | Rating
|
|---|
| 1 | Schneider, Kurt | 13 | 1902
|
| 2 | White, Zachary C | 13 | 1794
|
| 3 | Deckelbaum, Alan T | 14 | 1711
|
| 4 | Russell, Matthew C | 14 | 1709
|
| 5 | Traldi, Oliver | 14 | 1628
|
| 6 | Caligaris, Gage R | 13 | 1532
|
| 7 | Cheung, Jack | 14 | 1491
|
| 8 | Bishop, Maurice Norman | 14 | 1480
|
| 9 | Sam, Erick J | 13 | 1381
|
| 10 | Berkowitz, Ross K | 14 | 1314
|
| 11 | Berthoud, Kevin F | 14 | 1309
|
| 12 | Wasiolek, Rory E | 14 | 1308
|
| 13 | Read, Jacob D | 14 | 1302
|
| 14 | Appman, Zachary | 14 | 1299
|
| 15 | Thompson, Zachary | 14 | 1231
|
| 16 | Swed, David P | 13 | 1231
|
| 17 | Lamoureaux, Daniel P | 14 | 1203
|
| 18 | Dorohovich, John M Jr | 13 | 1194
|
| 19 | Oppenheim, Ethan | 13 | 1165
|
| 20 | Simizu, Osamu F | 14 | 1132
|
| 21 | Peterman, M Neil | 13 | 1131
|
| 22 | Petrovich, Adam E | 14 | 1129
|
| 23 | Krut, Andrew T | 13 | 1129
|
| 24 | Bluhm, Deaven | 13 | 1115
|
| 25 | Stevens, Nathaniel | 14 | 1099
|
| 26 | Ashraf, Amit | 14 | 1091
|
| 27 | Nelson, Brian W | 13 | 1081
|
| 28 | Little, Christopher E | 14 | 1076
|
| 29 | Mc Colloch, David O | 14 | 1048
|
| 30 | Lederman, Mathew J | 13 | 1047
|
| 31 | Li, Yile | 13 | 1043
|
| 32 | Burrows, Stephen R | 14 | 1037
|
| 33 | Mc Cormick, Ben | 14 | 1028
|
| 34 | Rhinehart, Zachary | 14 | 1009
|
| 35 | Armstrong, Jonathan | 14 | 1004
|
| 36 | Narla, Sunil | 13 | 997
|
| 37 | Lipsius, Charles | 13 | 992
|
| 38 | Van Lehn, Reid | 14 | 988
|
| 39 | Dolan, Sean P | 13 | 978
|
| 40 | Lay, Robert W II | 14 | 970
|
| 41 | Larbig, Linda | 14 | 961
|
| 42 | Oltmanns, Alexander M | 13 | 960
|
| 43 | Kline, Joey | 13 | 943
|
| 44 | Prokopik, George | 14 | 940
|
| 45 | Preston, Zachariah | 14 | 938
|
| 46 | Cotter, Christopher R | 13 | 935
|
| 47 | Permigiani, Ted | 13 | 931
|
| 48 | Mc Cord, Alec K | 13 | 928
|
| 49 | Bechor, Elan | 13 | 925
|
| 50 | Trapani, Kevin M | 13 | 924
|
| 51 | Ryabin, Michael I | 13 | 920
|
| 52 | Carson, Remar R | 14 | 917
|
| 53 | Bowes, Conor | 13 | 912
|
| 54 | So, Joseph | 13 | 903
|
| 55 | Quigley, Matthew | 13 | 897
|
| 56 | White, Ryan T | 13 | 895
|
| 57 | Sasaki, Soichi | 13 | 885
|
| 58 | Levenson, Jules A | 13 | 879
|
| 59 | Woolhandler, Justin H | 13 | 877
|
| 60 | Keegan, Ben J | 13 | 866
|
| 61 | Blumer, Joel T | 14 | 866
|
| 62 | Jones, George W | 14 | 864
|
| 63 | Herrmann, Stanley T | 13 | 860
|
| 64 | Agarwala, Anshul | 13 | 858
|
| 65 | Snitkovsky, Max | 14 | 851
|
| 66 | Greb, Peter J | 14 | 848
|
| 67 | Rovkah, Michael P | 14 | 836
|
| 68 | Geci, Lauralee E | 13 | 836
|
| 69 | Chau, Peter Jun | 13 | 828
|
| 70 | Schwartz, Eric F | 13 | 826
|
| 71 | Mc Allister, Bart | 13 | 808
|
| 72 | Emerson, David N | 13 | 804
|
| 73 | Muenzer, David | 14 | 795
|
| 74 | Titus, Sarah | 14 | 789
|
| 75 | Armstrong, Andrew P | 13 | 789
|
| 76 | Kirk, William C | 13 | 784
|
| 77 | Pierson, Preston | 13 | 766
|
| 78 | Pietrusinski, Nathan | 14 | 762
|
| 79 | Batista, Lenny | 13 | 761
|
| 80 | Ramsey, Ross E | 13 | 746
|
| 81 | Ellis, Lee M | 14 | 742
|
| 82 | Herrmann, Stephen W | 14 | 734
|
| 83 | Keenan, Tyler K | 14 | 731
|
| 84 | Swisher, Andrew | 13 | 728
|
| 85 | Leidwinger, Nathan M | 13 | 723
|
| 86 | Lynch, Juliana E | 13 | 720
|
| 87 | Lackner, Jordan L | 14 | 715
|
| 88 | Hunter, Isaiah M | 13 | 712
|
| 89 | Webster, Liana R | 13 | 705
|
| 90 | Gross, Evan | 14 | 688
|
| 91 | Spada, Neal | 13 | 681
|
| 92 | Carley, Cassi | 13 | 681
|
| 93 | Keir, Graham C | 13 | 679
|
| 94 | Moretti, Christopher M | 14 | 619
|
| 95 | Sherrill, Donald J | 14 | 585
|
| 96 | Pinsky, Daniel A | 14 | 570
|
| 97 | Coff, Max O | 13 | 569
|
| 98 | Scibilia, Emily | 14 | 563
|
| 99 | Church, Michael R | 13 | 546
|
| 100 | Farmer, Zachary T | 13 | 515
|
Players with established ratings
who were active in the last 365 days.
Ages as of December 1, 2001.
Ratings include the December 2001 supplement.
|
|---|
BACK to December 2001 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: January 24, 2002
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
