| Rank | Name | Age | Rating |
|---|---|---|---|
| 1 | Heimann, Mark A | 8 | 1293 |
| 2 | Heimann, Alexander C | 8 | 1177 |
| 3 | Bagamery, Jack M | 7 | 1022 |
| 4 | Brady, Matthew D | 8 | 982 |
| 5 | Silver, Joshua | 7 | 966 |
| 6 | Barbara, Joshua | 8 | 922 |
| 7 | Gough, Randall W | 7 | 915 |
| 8 | Weis, Christopher | 8 | 873 |
| 9 | Nimgaonkar, Vivek U | 7 | 865 |
| 10 | Zhu, Allen | 8 | 817 |
| 11 | Song, Yiming L | 8 | 802 |
| 12 | Uselman, Jeffrey R Jr | 8 | 771 |
| 13 | Roberts, Oliver | 6 | 756 |
| 14 | Rosen, Noah A | 8 | 737 |
| 15 | Li, Suyang | 8 | 727 |
| 16 | Westerman, Noah W | 8 | 713 |
| 17 | Curtis, David | 8 | 697 |
| 18 | Wysocki, Caleb | 6 | 693 |
| 19 | Mc Cormick, Billy | 8 | 690 |
| 20 | Holder, Jonathan D | 8 | 683 |
| 21 | Levites, Max E | 8 | 681 |
| 22 | Listwak, Stephanie | 8 | 639 |
| 23 | Britton, Trevor W | 8 | 635 |
| 24 | Sufrin, Zachary A | 8 | 612 |
| 25 | Grote, James A | 7 | 607 |
| 26 | Georgiadis, Margaux | 8 | 575 |
| 27 | Cozad, Logan | 8 | 571 |
| 28 | Gursoz, Murat | 8 | 566 |
| 29 | Mahan, Matthew R | 8 | 528 |
| 30 | Ahumada-Lobo, Alonso | 8 | 523 |
| 31 | Meyers, Reba L | 7 | 475 |
| 32 | Levinson, Sam | 8 | 450 |
| 33 | Lakata, David A | 6 | 448 |
| Players with established ratings
who were active in the last 365 days. Ages as of June 1, 2001. Ratings include the June 2001 supplement. | |||
