| # | Name | Section | Rating | Grade | School Team | Club Team | Problems | Byes Requested in Rounds
|
|---|
| 1 | Bannon, James W | Quick - U1500 | 1135 | | | | Collect $2. Paid for wrong section.
|
|
| 2 | Bresler, Joshua | K to 12 Open | 1340 | 10 | NWHPS | |
|
|
| 3 | Brock, William R | 7 to 12 U1000 | 326 | 11 | NWHPS | |
|
|
| 4 | Brown, Christopher J | 7 to 12 U1000 | 581 | 12 | ABNHS | MMD | Refund $4.
|
|
| 5 | Carney, Emily | 7 to 12 U1000 | Unr | 10 | OAKCS | |
|
|
| 6 | Casile, Andrew | K to 12 Open | 1293 | 10 | | MNR |
|
|
| 7 | Ciarlante, Anthony B III | 7 to 12 U1300 | 1206 | 12 | | GMM |
|
|
| 8 | Ciarlante, Anthony B III | Quick - U1500 | 1206 | 12 | | GMM |
|
|
| 9 | Coates, Troy A | 7 to 12 U1300 | 591 | 9 | | |
|
|
| 10 | Culbertson, William | 7 to 12 U1300 | 1146 | 10 | DVNPS | |
|
|
| 11 | Cunningham, James E | Open & Collegiate - Open | 1401 | | | |
|
|
| 12 | De Fazio, Vincent L | K to 9 U1000 | 738 | 9 | GSLHS | | Needs USCF Membership: $25/year.
|
|
| 13 | El-Mekki, Saleem A | K to 6 U800 | 484 | 6 | VLNVS | PLR |
|
|
| 14 | Ferguson, Rob C III | Open & Collegiate - Open | 1725 | | | BRK |
|
|
| 15 | Ferguson, Tamara H | Open & Collegiate - Open | 1920 | | | BRK |
|
|
| 16 | Forrester, Tyler | 7 to 12 U1000 | 364 | 8 | CYBRS | GMM |
|
|
| 17 | Giguere, William A | K to 12 Open | 1417 | 11 | ABNHS | |
|
|
| 18 | Giovanetti, Adam | Quick - U1100 | 899 | 7 | LNVLS | | Refund $12.
|
|
| 19 | Giovanetti, Adam | 7 to 12 U1000 | 899 | 7 | LNVLS | | Refund $20.
|
|
| 20 | Goldsborough, Eric | 7 to 12 U1000 | 960 | 11 | ABNHS | |
|
|
| 21 | Graham, Robert E | Open & Collegiate - Open | 1789 | | | |
|
|
| 22 | Hartman, Justin M | K to 9 U1000 | 757 | 9 | CYKHS | |
|
|
| 23 | Heller, Oscar | K to 6 U800 | 423 | 2 | PRHAS | |
|
|
| 24 | Henigan, Lucas J | 7 to 12 U1300 | 1058 | 12 | ABNHS | |
|
|
| 25 | Iyer, Tanishq N | K to 6 Open | 1104 | 5 | | |
|
|
| 26 | Jay, Neel | K to 3 Open | Unr | 2 | PNALS | WWT |
|
|
| 27 | Keller, Hayden A | K to 9 U1000 | 888 | 4 | PHILS | |
|
|
| 28 | Kenney, Benjamin Z | K to 8 Open | 1401 | 7 | PHILS | |
|
|
| 29 | Kenney, Thomas N | K to 6 Open | 1015 | 4 | PHILS | |
|
|
| 30 | King, Ben | K to 3 Open | 460 | 2 | PHILS | |
|
|
| 31 | Kingsley, Zachary | K to 9 U1000 | 788 | 4 | FRSLS | |
|
|
| 32 | Klasky, Ryan E | 7 to 12 U1300 | 1166 | 11 | ABNHS | | Need Address.
|
|
| 33 | Kleinfeld, Jonathan J | K to 12 Open | 1502 | 9 | UPRHS | ACC |
|
|
| 34 | Kruger, Benjamin D | 7 to 12 U1300 | 1101 | 11 | ABNHS | |
|
|
| 35 | Kuehnle, Torin | K to 6 Open | 1501 | 4 | FRSLS | MMD |
|
|
| 36 | Kuntz, Austin | 7 to 12 U1000 | 887 | 8 | STJMS | |
|
|
| 37 | Kunuthuru, Akhila R | K to 9 U1000 | Unr | 4 | GRNCS | | Needs USCF Membership: $21/year.
|
|
| 38 | Lewis, Joshua D | K to 6 U800 | 354 | 4 | SMKES | |
|
|
| 39 | Liu, Aristo S | K to 3 Open | 1293 | 3 | SHFES | LVC |
|
|
| 40 | Marchiano, Paolo | K to 3 Open | 353 | 2 | | MMD |
|
|
| 41 | Markes, John P | 7 to 12 U1000 | 357 | 9 | PNNMS | |
|
|
| 42 | Mc Donald, Collin J | K to 3 Open | 828 | 3 | SHGRS | |
|
|
| 43 | Mc Vay, Griffin | K to 6 Open | 820 | 6 | INGMS | |
|
|
| 44 | Mele, Joseph A | 7 to 12 U1000 | Unr | 10 | PMEHS | |
|
|
| 45 | Minear, Peter R | Open & Collegiate - Open | 2374 | | | |
|
|
| 46 | Minear, Peter R | Quick - Open | 2374 | | | |
|
|
| 47 | Moore, Anthony | K to 6 U800 | 604 | 5 | PHILS | |
|
|
| 48 | Moses, Drew | K to 9 U1000 | 743 | 9 | UNVLS | |
|
|
| 49 | Moturi, Soureesh | K to 8 Open | 1705 | 5 | FRNES | |
|
|
| 50 | Mucerino, Joseph J Jr | Open & Collegiate - Open | 2121 | | | |
|
|
| 51 | Mucerino, Joseph J Jr | Quick - Open | 2121 | | | |
|
|
| 52 | Murray, John P | Open & Collegiate - U1500 | 1452 | | | |
|
|
| 53 | Nadel, Gabriel P | K to 8 Open | 987 | 7 | PHILS | |
|
|
| 54 | Niggemyer, Michael P | K to 6 U800 | 788 | 5 | PRHAS | |
|
|
| 55 | O'Malley, Andrew | 7 to 12 U1000 | 963 | 11 | PMEHS | |
|
|
| 56 | Ortiz, Trent | 7 to 12 U1000 | 896 | 12 | PMEHS | |
|
|
| 57 | Paski, Alexander G | K to 8 Open | 834 | 7 | PRHAS | |
|
|
| 58 | Pumarejo, Christopher O | Open & Collegiate - Open | 2104 | | | |
|
|
| 59 | Pumarejo, Christopher O | Quick - Open | 2104 | | | | Refund $10.
|
|
| 60 | Qiang, Steven | K to 9 U1000 | 925 | 6 | WSHMS | |
|
|
| 61 | Ramesh, Praneethadityaa | K to 6 Open | 1324 | 6 | LNVLS | |
|
|
| 62 | Rebholz, Kiran M | K to 6 Open | 1326 | 5 | SHPLS | |
|
|
| 63 | Rebholz, Maya K | K to 3 Open | 836 | 3 | BLDWS | |
|
|
| 64 | Rulison, William P | Open & Collegiate - U1500 | 845 | | | |
|
|
| 65 | Sachenik, John | K to 6 Open | 625 | 4 | WYHES | |
|
|
| 66 | Sachenik, John | Quick - U1100 | 625 | 4 | WYHES | |
|
|
| 67 | Schiller, Ryan | K to 8 Open | 1657 | 7 | FRSCS | MMD |
|
|
| 68 | Schwartz, Matthew | K to 6 Open | 825 | 5 | MPGLS | CHD |
|
|
| 69 | Serota, Adam | K to 3 Open | 1466 | 3 | WDLNS | MMD |
|
|
| 70 | Serota, Adam | Quick - U1500 | 1466 | 3 | WDLNS | MMD |
|
|
| 71 | Serota, Max | K to 6 U800 | 545 | 6 | BLCYS | MMD |
|
|
| 72 | Shvartsman, Ilya A | Quick - Open | 2189 | | | |
|
|
| 73 | Shvartsman, Samuel | K to 9 U1000 | 677 | 2 | YSHVS | |
|
|
| 74 | Sullivan, Sam | K to 6 U800 | 438 | 4 | ALOYS | MMD |
|
|
| 75 | Tartaglione, Daniel A | K to 8 Open | 1532 | 8 | PMEJS | |
|
|
| 76 | Thiele, James A Jr | Open & Collegiate - Open | 1729 | | | |
| 1
|
| 77 | Thimmiah, Raj | K to 9 U1000 | 732 | 7 | SWCKS | |
|
|
| 78 | Tiday, Gabe J | K to 6 U800 | 585 | 5 | CRLCS | | Needs USCF Membership: $21/year.
|
|
| 79 | Tiday, Luke N | 7 to 12 U1000 | 209 | 7 | CRLCS | | Needs USCF Membership: $21/year.
|
|
| 80 | Tokars, Ben | K to 6 U800 | 579 | 6 | INDCS | |
|
|
| 81 | Unmann, Evan M | K to 12 Open | 1355 | 12 | PMEHS | |
|
|
| 82 | Van Zelst, Steven Jr | K to 6 U800 | 105 | 4 | ALOYS | MMD |
|
|
| 83 | Velez, Christian | K to 6 U800 | Unr | 6 | PMEIS | |
|
|
| 84 | Velez, Christian | K to 9 U1000 | Unr | 6 | PMEIS | |
|
|
| 85 | Wade, Grayson | K to 3 Open | 362 | 2 | PHILS | |
|
|
| 86 | Wade, Jamieson | K to 6 Open | 1098 | 5 | PHILS | |
|
|
| 87 | Weaver, Andrew P | Open & Collegiate - U1500 | 1075 | | | |
|
|
| 88 | Weiland, Luke | K to 3 Open | 647 | 2 | MARS | |
|
|
| 89 | Weis, Andrew P | Open & Collegiate - Open | 1766 | | | | Needs PSCF Membership: $5/year.
|
|
| 90 | Yan, Gaibo | K to 12 Open | 2192 | 11 | USCHS | |
|
|
| 91 | Zeelander, Joshua R | K to 6 Open | 832 | 4 | PHILS | MMD |
|
|
| 92 | Zeelander, Zachary J | K to 8 Open | 1415 | 7 | PHILS | MMD |
|
|
| 93 | Zhang, Jerry L | K to 6 U800 | 631 | 4 | PRKES | |
|
|
| 94 | Zheng, Remington Chengyue | K to 6 Open | 1728 | 4 | JRRTS | | Needs USCF Membership: $21/year.
|
|
| 95 | Zipfel, Jason | K to 6 U800 | 748 | 4 | HPWES | |
|
|
| 96 | Zipfel, Jason | K to 9 U1000 | 748 | 4 | HPWES | |
|
|
| 97 | Zipfel, Jason | Quick - U1100 | 748 | 4 | HPWES | |
|
|
| 98 | Zipfel, Jordan | 7 to 12 U1000 | 889 | 7 | HPWMS | |
|
|
| 99 | Zipfel, Jordan | Quick - U1100 | 889 | 7 | HPWMS | |
|
|