2004 Pennsylvania State Scholastic Championships
Quick - U1600
Players
# | Name | Grade | Team | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Score | Prize
|
---|
1 | Green, Kevin R | 12 | ALLDS | 1536 | W80 | W52 | W8 | W14 | W9 | D2 | 5½ | $75
|
2 | Lowenthal, Joshua D | | | 1587 | W79 | W58 | W40 | W7 | W4 | D1 | 5½ | $75
|
3 | Blaise, Christopher S Jr | 7 | YORKC | 1576 | W46 | W25 | W28 | L4 | W10 | W11 | 5 | $15
|
4 | Siegele, Andrew B | 12 | CNSTS | 1427 | W54 | W60 | W19 | W3 | L2 | W16 | 5 | $15
|
5 | Krumsky, Kameron L | 10 | EXTRS | 1318 | W23 | W63 | L7 | W31 | W15 | W14 | 5 | $15
|
6 | Blakey, James K | | | 1387 | W71 | W41 | D9 | D38 | W37 | W22 | 5 | $15
|
7 | Corey, Tamara H | | | 1435 | W34 | W36 | W5 | L2 | D8 | W32 | 4½ |
|
8 | Thomas, Guy R | 12 | MAINC | 1349 | W42 | W18 | L1 | W24 | D7 | W33 | 4½ |
|
9 | Madorsky, Andrew | 10 | | 1593 | W48 | W51 | D6 | W39 | L1 | W19 | 4½ |
|
10 | Kline, Joe C | 9 | PCLJC | 1174 | W65 | W15 | D21 | W20 | L3 | W47 | 4½ | $25
|
11 | Schenkel, Nick D | 12 | PRKLS | 1264 | W70 | D38 | W32 | W13 | W29 | L3 | 4½ |
|
12 | Thompson, Zachary P | 11 | LMRNS | 1563 | L30 | W71 | W18 | W17 | D28 | W29 | 4½ |
|
13 | Mc Laughlin, Erica C | 9 | MNTGC | 1505 | W81 | W17 | D29 | L11 | W39 | W28 | 4½ |
|
14 | Sensenderfer, William L | | CMBRS | 1391 | W77 | W43 | W37 | L1 | W35 | L5 | 4 |
|
15 | Pestka, Kenneth A | | | 1459 | W68 | L10 | W46 | W25 | L5 | W43 | 4 |
|
16 | Wong, John Jr | 9 | ALLDS | 1379 | L64 | W23 | W30 | W44 | W38 | L4 | 4 |
|
17 | Nelb, Brian | 10 | UNVLS | 1243 | W73 | L13 | W54 | L12 | W46 | W37 | 4 |
|
18 | Jacoby, Abel R | 7 | EXTRS | 1055 | W20 | L8 | L12 | W67 | W72 | W40 | 4 |
|
19 | Mc Laughlin, Steven J Jr | 6 | MNTGC | 1291 | W84 | W31 | L4 | W63 | W40 | L9 | 4 |
|
20 | Milisits, Robert A | | ALLDS | 1595 | L18 | W64 | W48 | L10 | W45 | W42 | 4 |
|
21 | Wasiolek, David J | | | 1394 | W83 | W61 | D10 | L29 | D26 | W41 | 4 |
|
22 | Cook, Ryan B | 12 | | 1298 | L37 | W67 | W53 | W49 | W47 | L6 | 4 |
|
23 | Lichtenberg, Daniel J | 12 | CNSTS | Unr | L5 | L16 | W74 | W80 | W55 | W39 | 4 | $10
|
24 | Thomas, John F | C | VLNVA | 724 | L33 | W74 | W51 | L8 | W61 | W50 | 4 | $25
|
25 | Iseman, Adam | 9 | MEYRS | 1215 | W85 | L3 | W64 | L15 | W63 | W38 | 4 |
|
26 | Browne, Daniel R | 10 | CNSTS | Unr | L58 | W42 | D61 | W59 | D21 | W52 | 4 | $10
|
27 | Moore, Connor J | 9 | UNVLS | Unr | L41 | W83 | L45 | W68 | W49 | W44 | 4 | $10
|
28 | Bolotinsky, Max | 11 | ALLDS | 1354 | W69 | W30 | L3 | W41 | D12 | L13 | 3½ |
|
29 | Weida, Peter T | 5 | | 1359 | W75 | W53 | D13 | W21 | L11 | L12 | 3½ |
|
30 | Cosma, Gabriela Lidia | 11 | EXTRS | 974 | W12 | L28 | L16 | W57 | W51 | D35 | 3½ |
|
31 | Lichtenberg, Ross D | 10 | CNSTS | Unr | W50 | L19 | W43 | L5 | D36 | W58 | 3½ |
|
32 | Gibson, Charles K | 10 | CNSTS | 1335 | W78 | D59 | L11 | W34 | W60 | L7 | 3½ |
|
33 | Lakata, Elizabeth M | 9 | | 1440 | W24 | W44 | L39 | D60 | W58 | L8 | 3½ |
|
34 | Li, Daniel | 9 | EXTRS | 699 | L7 | W56 | D58 | L32 | W59 | W72 | 3½ |
|
35 | Pfendt, David L | C | UPITT | 1270 | W67 | L37 | W68 | W45 | L14 | D30 | 3½ |
|
36 | Jacoby, Daniel S | 12 | EXTRS | 1141 | W76 | L7 | W75 | L40 | D31 | W60 | 3½ |
|
37 | Ferguson, Thomas R | 10 | CNSTS | Unr | W22 | W35 | L14 | W50 | L6 | L17 | 3 |
|
38 | Fadem, Brian J | 10 | CNSTS | Unr | W49 | D11 | W59 | D6 | L16 | L25 | 3 |
|
39 | Kline, Brian J | | PCLJC | 1265 | W62 | W66 | W33 | L9 | L13 | L23 | 3 |
|
40 | Trisal, Raul | 8 | MNRVC | 1382 | W82 | W45 | L2 | W36 | L19 | L18 | 3 |
|
41 | Hall, Joseph A | | CMBRS | 1095 | W27 | L6 | W66 | L28 | W75 | L21 | 3 |
|
42 | Schoener, Patrick K | 7 | | 1133 | L8 | L26 | W73 | W78 | W56 | L20 | 3 |
|
43 | Dionysius, Eric | 12 | EPHRS | 1116 | W56 | L14 | L31 | W64 | W65 | L15 | 3 |
|
44 | Martin, Richard D | | | 1152 | W57 | L33 | W82 | L16 | W66 | L27 | 3 |
|
45 | Battin, John S | 6 | HRSBS | 1086 | W88 | L40 | W27 | L35 | L20 | W66 | 3 |
|
46 | Woods, Daniel S | C | UPITT | 994 | L3 | W85 | L15 | W69 | L17 | W70 | 3 |
|
47 | Sackey, Joseph R Jr | | | 1491 | L59 | W69 | W79 | W55 | L22 | L10 | 3 |
|
48 | Bildersee, Adam S | 11 | LMRNS | 1020 | L9 | W86 | L20 | W62 | L50 | W73 | 3 |
|
49 | Permigiani, Ted | 10 | ALLDS | 1095 | L38 | W70 | W65 | L22 | L27 | W69 | 3 |
|
50 | Lamonto, Samuel M Jr | | | 1266 | L31 | W84 | W81 | L37 | W48 | L24 | 3 |
|
51 | Roman, Carlos | | | 1246 | W86 | L9 | L24 | W71 | L30 | W75 | 3 |
|
52 | Lakata, Robert F | | | 1237 | B- | L1 | L63 | W82 | W53 | L26 | 3 |
|
53 | Mc Crea, Jeffrey J | 10 | EXTRS | 889 | X87 | L29 | L22 | W70 | L52 | W65 | 3 |
|
54 | Martin, Jonathan Edward | 11 | | 619 | L4 | W89 | L17 | L65 | W86 | W76 | 3 |
|
55 | Do, Henry | | | 1208 | L66 | W62 | W77 | L47 | L23 | W67 | 3 |
|
56 | Zhang, Mike Lin | 11 | LMRNS | Unr | L43 | L34 | W84 | W81 | L42 | W64 | 3 |
|
57 | Kennedy, James W | 10 | CNSTS | Unr | L44 | L81 | W83 | L30 | W71 | W63 | 3 |
|
58 | Kantor, Andrew G | 6 | HRSBS | 1261 | W26 | L2 | D34 | W61 | L33 | L31 | 2½ |
|
59 | Harmatz, Samuel | 8 | | 815 | W47 | D32 | L38 | L26 | L34 | W81 | 2½ |
|
60 | Quinn, John H | | | 1126 | W74 | L4 | W78 | D33 | L32 | L36 | 2½ |
|
61 | Moua, Ger | 11 | EPHRS | 1115 | W89 | L21 | D26 | L58 | L24 | W78 | 2½ |
|
62 | Bonn, Thomas W | 12 | CGHLS | Unr | L39 | L55 | X87 | L48 | D80 | W79 | 2½ |
|
63 | Miller, Derek E | 10 | CGHLS | 652 | W72 | L5 | W52 | L19 | L25 | L57 | 2 |
|
64 | Gonzalez, Jeffrey T | 9 | CGHLS | 310 | W16 | L20 | L25 | L43 | X87 | L56 | 2 |
|
65 | Karp, David E | 10 | CNSTS | Unr | L10 | W80 | L49 | W54 | L43 | L53 | 2 |
|
66 | Solis, Brian H | 11 | CNSTS | Unr | W55 | L39 | L41 | W79 | L44 | L45 | 2 |
|
67 | Reardon, Francis Joseph | 11 | CNSTS | Unr | L35 | L22 | W89 | L18 | W81 | L55 | 2 |
|
68 | Mc Lelland, Ryan M | 12 | CNSTS | 738 | L15 | W76 | L35 | L27 | L70 | W82 | 2 |
|
69 | Baranoski, Joe | 9 | MEYRS | Unr | L28 | L47 | W76 | L46 | W74 | L49 | 2 |
|
70 | Martin, Josiah Richard | 10 | | Unr | L11 | L49 | W88 | L53 | W68 | L46 | 2 |
|
71 | Major, Thomas J | 11 | CGHLS | 572 | L6 | L12 | B- | L51 | L57 | X84 | 2 |
|
72 | Minich, Curtis | | WYOMS | 1429 | L63 | L78 | W86 | W77 | L18 | L34 | 2 |
|
73 | Murray, Zachary R | 10 | CNSTS | Unr | L17 | L79 | L42 | W85 | W77 | L48 | 2 |
|
74 | Martin, Jacob William | 7 | | Unr | L60 | L24 | L23 | W84 | L69 | X83 | 2 |
|
75 | Uzialko, Matthew P | 9 | CGHLS | 234 | L29 | B- | L36 | X87 | L41 | L51 | 2 |
|
76 | Miller, Andrew J | 10 | EPHRS | Unr | L36 | L68 | L69 | W83 | W82 | L54 | 2 |
|
77 | Stehman, Vance | 6 | HRSBS | 595 | L14 | W88 | L55 | L72 | L73 | X86 | 2 |
|
78 | Mahalak, Dave | 9 | MEYRS | Unr | L32 | W72 | L60 | L42 | D79 | L61 | 1½ |
|
79 | Battin, Walter L | 6 | HRSBS | 1002 | L2 | W73 | L47 | L66 | D78 | L62 | 1½ |
|
80 | Weinberg, Amanda | | | 944 | L1 | L65 | W85 | L23 | D62 | U- | 1½ |
|
81 | Stout, Benjamin J | 11 | CGHLS | 873 | L13 | W57 | L50 | L56 | L67 | L59 | 1 |
|
82 | Jenkins, Stephen Keith | 11 | CGHLS | 414 | L40 | X87 | L44 | L52 | L76 | L68 | 1 |
|
83 | Dombroski, David A | 11 | CGHLS | 611 | L21 | L27 | L57 | L76 | W88 | F74 | 1 |
|
84 | Echternacht, Matt | 9 | EPHRS | Unr | L19 | L50 | L56 | L74 | W85 | F71 | 1 |
|
85 | O'Meara, James M | 12 | CGHLS | Unr | L25 | L46 | L80 | L73 | L84 | W88 | 1 |
|
86 | Sepkoski, Nick L | 11 | CGHLS | Unr | L51 | L48 | L72 | W88 | L54 | F77 | 1 |
|
87 | Sakai, Hibiki | 3 | PGHYC | 1493 | F53 | F82 | F62 | F75 | F64 | B- | 1 |
|
88 | Yellets, D J | 9 | EPHRS | Unr | L45 | L77 | L70 | L86 | L83 | L85 | 0 |
|
89 | Jones, Stephen M | 7 | | Unr | L61 | L54 | L67 | U- | U- | U- | 0 |
|
BACK to Pennsylvania State Championship Results
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: April 09, 2004
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
