2026 Pennsylvania State Scholastic Championships
Quick - U1100
Players
| # | Name | Grade | School | Club | Gender | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Score | Prize
|
|---|
| 1 | Omebere-Iyari, Zihem | 7 | FRIUS | PLR | Male | 871 | W16 | W17 | D14 | W12 | W5 | D4 | 5 | 1st Place
|
| 2 | Sikhile, Sahana R | 4 | GRNRS | TRC | Female | 784 | W24 | L5 | W23 | W25 | W13 | W8 | 5 | 2nd Place
|
| 3 | Fox, Matan | | | | Male | 922 | H- | W8 | L12 | W19 | W14 | W5 | 4½ | 3rd Place
|
| 4 | Wolf, Connor | | | | Male | 849 | W20 | W23 | L5 | W7 | W6 | D1 | 4½ | 4th Place
|
| 5 | Falk, Zachary | | | | Male | 948 | W15 | W2 | W4 | W9 | L1 | L3 | 4 | 5th Place
|
| 6 | Shorrer, Ari | 3 | CRLES | | Male | 796 | D26 | D11 | W24 | W21 | L4 | W13 | 4 | 6th Place
|
| 7 | Anseer, Ahmad | 11 | SWNHS | DRK | Male | 996 | L9 | W28 | W16 | L4 | D11 | W20 | 3½ | 7th Place
|
| 8 | Traktovenko, Eric | 10 | CNRKS | | Male | 906 | D11 | L3 | W17 | W10 | W9 | L2 | 3½ | 8th Place
|
| 9 | Taggart, Matthew | 2 | OLMCS | LBC | Male | 724 | W7 | X27 | W21 | L5 | L8 | H- | 3½ | 9th Place
|
| 10 | Martinez, Jariel | 11 | SWNHS | DRK | Male | 662 | W13 | L21 | D25 | L8 | W23 | W16 | 3½ | 10th Place
|
| 11 | Shorrer, Daniel | 6 | PKFMS | | Male | 573 | D8 | D6 | L13 | W23 | D7 | W18 | 3½ | 11th Place
|
| 12 | Sliker, Alexander J | | | BKH | Male | 1045 | L14 | W26 | W3 | L1 | L16 | W24 | 3 | 12th Place
|
| 13 | Sperazza, Joseph J | | | | Male | 922 | L10 | W22 | W11 | W14 | L2 | L6 | 3 |
|
| 14 | Jiang, Sam | 10 | SWNHS | DRK | Male | 779 | W12 | W25 | D1 | L13 | L3 | D17 | 3 | 1st Place U900
|
| 15 | McCaffrey, MJ | 5 | FRICS | PLR | Male | 686 | L5 | L24 | L28 | B- | W19 | W22 | 3 | 1st Place U800
|
| 16 | Winand, Christopher | | | | Male | 551 | L1 | W18 | L7 | W24 | W12 | L10 | 3 | 1st Place U700
|
| 17 | Murugesh, Hyindhav | 2 | WVNCS | TRB | Male | 374 | B- | L1 | L8 | W28 | D18 | D14 | 3 | 1st Place U600
|
| 18 | Mohan, Krish H | 5 | SHLES | TRC | Male | 789 | L23 | L16 | W20 | W22 | D17 | L11 | 2½ |
|
| 19 | Nicas, Christopher | 10 | SWNHS | DRK | Male | 729 | L25 | D20 | W26 | L3 | L15 | W28 | 2½ |
|
| 20 | Loidolt, Edison W | 5 | INLES | PLR | Male | 547 | L4 | D19 | L18 | W26 | W25 | L7 | 2½ |
|
| 21 | Mangala, Pranav | 10 | CNRKS | | Male | 868 | W22 | W10 | L9 | L6 | U- | U- | 2 |
|
| 22 | Martinez, Dominic | 10 | SWNHS | DRK | Male | 550 | L21 | L13 | B- | L18 | W26 | L15 | 2 |
|
| 23 | Skaggs, Levi J | | | | Male | Unr | W18 | L4 | L2 | L11 | L10 | X25 | 2 | 1st Place Unrated
|
| 24 | Yudashev, Saidmalik | 10 | CNRKS | | Male | Unr | L2 | W15 | L6 | L16 | W28 | L12 | 2 | 2nd Place Unrated
|
| 25 | Pugh, Nicholas M | | | BKH | Male | 971 | W19 | L14 | D10 | L2 | L20 | F23 | 1½ |
|
| 26 | Kleiman, Nicolas | 10 | CNRKS | | Male | 519 | D6 | L12 | L19 | L20 | L22 | B- | 1½ |
|
| 27 | Rakhman, Daniel | 11 | CNRKS | | Male | 917 | W28 | F9 | U- | U- | U- | U- | 1 |
|
| 28 | Kline, Luke | 4 | SSXMS | CMD | Male | 631 | L27 | L7 | W15 | L17 | L24 | L19 | 1 |
|
BACK to Pennsylvania State Championship Results
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: March 10, 2026
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
