| # | Name | Grade | School | Club | Gender | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taylor, Preston H | 9 | PMEHS | Male | 908 | W58 | W30 | W6 | W13 | W4 | 5 | 1st Place | |
| 2 | Park, Ethan Y | 12 | EMMHS | Male | 843 | W85 | W61 | W47 | W23 | W7 | 5 | 2nd Place | |
| 3 | Rajaeian, Shayan | 7 | MCLLS | Male | 753 | W77 | W19 | D5 | W60 | W16 | 4½ | 3rd Place | |
| 4 | Ferguson, Aiden J | 9 | HGHHS | BRK | Male | 659 | W40 | W29 | W22 | W17 | L1 | 4 | 4th Place |
| 5 | Cannon, Aiden M | 12 | EMMHS | Male | 853 | W98 | W20 | D3 | W28 | D8 | 4 | 5th Place | |
| 6 | Chen, Anthony | 12 | GWSHS | Male | 814 | W38 | W41 | L1 | W56 | W26 | 4 | 6th Place | |
| 7 | Muenstermann, Lukas A | 12 | LMNTS | Male | 917 | W86 | W49 | W15 | W25 | L2 | 4 | 7th Place | |
| 8 | Liu, Dickson | 8 | MCLLS | Male | 908 | W67 | W63 | W27 | D14 | D5 | 4 | 8th Place | |
| 9 | Wiley, Jacob | 6 | MTCHS | MTH | Male | 805 | W73 | L12 | W69 | W62 | W25 | 4 | 9th Place |
| 10 | Villalia, Josue D | 11 | PMEHS | Male | 883 | W52 | L45 | W86 | W59 | W14 | 4 | 10th Place | |
| 11 | Rourke, Asher B | 9 | ABNHS | Male | 804 | L32 | W96 | W75 | W58 | W29 | 4 | 10th Place Medal | |
| 12 | Orchowski, Tyler J | 12 | GTTBS | Male | 495 | W46 | W9 | L14 | W30 | D13 | 3½ | 1st Place U800 | |
| 13 | Lee, Roman | 10 | ABNHS | Male | 839 | W56 | W42 | W45 | L1 | D12 | 3½ | ||
| 14 | Yeung, Ethan | 8 | MSTRS | Male | 817 | W65 | W75 | W12 | D8 | L10 | 3½ | ||
| 15 | Liu, Gary | 11 | NESTS | Male | 809 | W71 | W32 | L7 | D20 | W54 | 3½ | ||
| 16 | Rinehart, Giovanni | 11 | SWNHS | Male | 932 | D53 | W89 | W33 | W18 | L3 | 3½ | ||
| 17 | Zhang, Oscar | 6 | MSTRS | Male | 977 | W37 | D33 | W84 | L4 | W34 | 3½ | ||
| 18 | Chavan, Ninad | 8 | GNVMS | CMD | Male | 833 | W66 | W31 | D28 | L16 | W45 | 3½ | |
| 19 | Zheng, James | 6 | BLCYS | TRB | Male | 948 | W55 | L3 | W68 | D47 | W48 | 3½ | |
| 20 | Traktovenko, Eric | 9 | CNRKS | Male | 689 | W91 | L5 | W57 | D15 | W46 | 3½ | 2nd Place U800 | |
| 21 | Deebel, Cole | 9 | SLHHS | Male | 563 | W43 | L25 | W64 | D27 | W51 | 3½ | 3rd Place U800 | |
| 22 | Marron, Jacob N | 10 | GTTBS | Male | 837 | W93 | W54 | L4 | D45 | W49 | 3½ | ||
| 23 | Rafi, Roshan | 7 | RDNMS | Male | 802 | W88 | W57 | W35 | L2 | H- | 3½ | ||
| 24 | Sterner, Quinn J | 7 | SLHMS | SLC | Male | 862 | W81 | L26 | W85 | D48 | W47 | 3½ | |
| 25 | Nelson, Tobias C | 6 | MSTRS | Male | 832 | W78 | W21 | W26 | L7 | L9 | 3 | ||
| 26 | Young, Nicolas M | 10 | ABNHS | Male | 707 | W82 | W24 | L25 | W35 | L6 | 3 | ||
| 27 | Gomez, Josmar | 12 | GTTBS | Male | 764 | W96 | W34 | L8 | D21 | D28 | 3 | ||
| 28 | Schottmiller, Adrian | 12 | NWHPS | LBC | Female | 598 | W50 | W39 | D18 | L5 | D27 | 3 | 1st Place Girl |
| 29 | Zheng, Benjamin | 6 | MCLLS | Male | 843 | W69 | L4 | W67 | W42 | L11 | 3 | ||
| 30 | Mondhadi, Dhruva B | 7 | UNAMS | Male | 746 | W83 | L1 | W78 | L12 | W66 | 3 | ||
| 31 | Ready, Isabella | 7 | CCCHS | Female | 653 | W36 | L18 | D50 | D39 | W60 | 3 | ||
| 32 | Pachikara, Jonah | 10 | PLMBS | Male | 450 | W11 | L15 | L59 | W86 | W61 | 3 | 1st Place U600 | |
| 33 | Guduru, Nethra | 6 | MRSCS | PCA | Female | 751 | W76 | D17 | L16 | X84 | D36 | 3 | |
| 34 | Yang, Nina | 8 | MCLLS | Female | 295 | W59 | L27 | W63 | W50 | L17 | 3 | 2nd Place U600 | |
| 35 | Johnson, Trenton R | 11 | BRADS | BRK | Male | 879 | W79 | W48 | L23 | L26 | W67 | 3 | |
| 36 | Sharma, Viaan | 6 | LNRNS | Male | 933 | L31 | W93 | W37 | D49 | D33 | 3 | ||
| 37 | Kornat, Ihor | 9 | CNRKS | Male | 676 | L17 | W76 | L36 | W71 | W57 | 3 | ||
| 38 | Zubair, Umar | 12 | WRKPS | Male | 483 | L6 | L46 | W87 | W63 | W59 | 3 | 3rd Place U600 | |
| 39 | Huang, Jerry | 7 | GAMPS | Male | 824 | X99 | L28 | D52 | D31 | W56 | 3 | ||
| 40 | Kaushik, Vihaan | 7 | MSTRS | Male | 950 | L4 | L56 | W74 | W75 | W58 | 3 | ||
| 41 | Weire, Caden | 10 | LMNTS | Male | 591 | W97 | L6 | L46 | W92 | W64 | 3 | 3rd Place U600 Medal | |
| 42 | Jiang, Yitong | 7 | MSTRS | Male | 714 | W87 | L13 | W82 | L29 | W72 | 3 | ||
| 43 | Michelus, Nathaniel | 11 | PMEHS | Male | 839 | L21 | L65 | W96 | W78 | W68 | 3 | ||
| 44 | Hu, Sheng Z | 12 | GTTBS | Male | 765 | L57 | W73 | L56 | W52 | W69 | 3 | ||
| 45 | Anupa Ramesh, Shrika | 7 | MCLLS | Female | 731 | W94 | W10 | L13 | D22 | L18 | 2½ | ||
| 46 | Amy, Ethan T | 11 | EMMHS | Male | 822 | L12 | W38 | W41 | D54 | L20 | 2½ | ||
| 47 | Rakhman, Daniel | 10 | CNRKS | Male | 734 | W90 | W70 | L2 | D19 | L24 | 2½ | ||
| 48 | Nyveldt, Landon | 11 | LMNTS | Male | 715 | W62 | L35 | W77 | D24 | L19 | 2½ | ||
| 49 | Dougherty, Samuel M | 12 | EMMHS | Male | 739 | W92 | L7 | W65 | D36 | L22 | 2½ | ||
| 50 | Diggs, Daniel | 10 | MSTRS | Male | 872 | L28 | W66 | D31 | L34 | W62 | 2½ | ||
| 51 | Garcia, Demetrio | 8 | MCLLS | Male | 783 | D74 | L84 | W79 | W53 | L21 | 2½ | ||
| 52 | Lambie-Hanson, Owen | 7 | MCLLS | Male | 615 | L10 | W87 | D39 | L44 | W76 | 2½ | ||
| 53 | Ferguson, Micaiah D | 8 | HGHHS | BRK | Male | 652 | D16 | W72 | L60 | L51 | W80 | 2½ | |
| 54 | Zheng, Evan | 7 | MCLLS | Male | 699 | W95 | L22 | W89 | D46 | L15 | 2½ | ||
| 55 | Kalule, Sophia | 7 | MSTRS | Female | 664 | L19 | L77 | D76 | W89 | W82 | 2½ | ||
| 56 | Calamese, Kaiden | 10 | WRKPS | Male | 566 | L13 | W40 | W44 | L6 | L39 | 2 | ||
| 57 | Holley, Damier | 12 | WRKPS | Male | 407 | W44 | L23 | L20 | W81 | L37 | 2 | ||
| 58 | Yan, Alston | 10 | GWSHS | Male | 646 | L1 | W83 | W70 | L11 | L40 | 2 | ||
| 59 | Kolman, Adam J | 12 | CNRKS | Male | 718 | L34 | W88 | W32 | L10 | L38 | 2 | ||
| 60 | Neller, Philip B | 12 | GTTBS | Male | 958 | L61 | W74 | W53 | L3 | L31 | 2 | ||
| 61 | Bullaughey, Leland | 7 | MSTRS | Male | 682 | W60 | L2 | L62 | W73 | L32 | 2 | ||
| 62 | Giovanetti, Frank | 7 | GAMPS | Male | 234 | L48 | W81 | W61 | L9 | L50 | 2 | 1st Place U400 | |
| 63 | Weber, Eliot T | 9 | ABNHS | Male | 717 | W80 | L8 | L34 | L38 | W92 | 2 | ||
| 64 | Abdilazizova, Rakhat | 8 | UNAMS | FRG | Female | 834 | L75 | W71 | L21 | W65 | L41 | 2 | |
| 65 | Lam, Marcus | 7 | SLHMS | SLC | Male | 489 | L14 | W43 | L49 | L64 | W90 | 2 | |
| 66 | Gazica, Will | 7 | HMPMS | Male | 538 | L18 | L50 | W94 | W70 | L30 | 2 | ||
| 67 | Ugahary, Christie | 11 | MSTRS | Female | 619 | L8 | W94 | L29 | W88 | L35 | 2 | ||
| 68 | Rowles, Braedon | 12 | COMWS | MES | Male | 615 | L70 | W90 | L19 | W77 | L43 | 2 | |
| 69 | Tran, Ariel | 6 | GAMPS | Female | 575 | L29 | W95 | L9 | W91 | L44 | 2 | ||
| 70 | Williams, Tyler M | 11 | UPDRS | Male | 904 | W68 | L47 | L58 | L66 | W88 | 2 | ||
| 71 | Choules, Joshua | 8 | MSTRS | Male | 479 | L15 | L64 | W90 | L37 | W87 | 2 | ||
| 72 | Martinez, Dominic | 9 | SWNHS | Male | 528 | D84 | L53 | W80 | H- | L42 | 2 | ||
| 73 | Vigo, Javen | 12 | SWNHS | Male | 458 | L9 | L44 | W95 | L61 | W91 | 2 | ||
| 74 | Jiang, Sam | 9 | SWNHS | Male | 437 | D51 | L60 | L40 | H- | W86 | 2 | ||
| 75 | Smith, Aurie | 7 | MCLLS | Female | 543 | W64 | L14 | L11 | L40 | D77 | 1½ | ||
| 76 | McAndrew, Caleb J | 8 | FRTZS | BRK | Male | 386 | L33 | L37 | D55 | W79 | L52 | 1½ | |
| 77 | Blaney, Luke J | 12 | GTTBS | Male | 413 | L3 | W55 | L48 | L68 | D75 | 1½ | ||
| 78 | Pandya, Krish | 11 | NESTS | Male | 530 | L25 | W97 | L30 | L43 | D83 | 1½ | ||
| 79 | Chen, Jayden | 6 | GAMPS | Male | 605 | L35 | D80 | L51 | L76 | W89 | 1½ | ||
| 80 | Tolay, Alaz L | 7 | MCLLS | Male | 267 | L63 | D79 | L72 | W93 | L53 | 1½ | ||
| 81 | Evans, Joshua | 9 | COMWS | MES | Male | 591 | L24 | L62 | W83 | L57 | H- | 1½ | |
| 82 | Schubert, Brett | 9 | SWNHS | Male | 181 | L26 | X98 | L42 | H- | L55 | 1½ | ||
| 83 | Alaali, Adam M | 11 | PLR | Male | 375 | L30 | L58 | L81 | W94 | D78 | 1½ | ||
| 84 | Astuto, David | 10 | LMNTS | Male | 828 | D72 | W51 | L17 | F33 | U- | 1½ | ||
| 85 | Konda, Ratna | 7 | TRDYS | Female | 568 | L2 | W91 | L24 | H- | U- | 1½ | ||
| 86 | Ferry, Liam D | 9 | WRNHS | BRK | Male | 651 | L7 | W92 | L10 | L32 | L74 | 1 | |
| 87 | Cassatt, Anthony | 10 | COMWS | MES | Male | 196 | L42 | L52 | L38 | B- | L71 | 1 | |
| 88 | Cassidy, Simon T | 7 | EPINS | OMP | Male | 446 | L23 | L59 | W97 | L67 | L70 | 1 | |
| 89 | Baur, Carl W | 12 | CNRKS | Male | 105 | B- | L16 | L54 | L55 | L79 | 1 | ||
| 90 | Hatchett, Mekhi | 10 | WRKPS | Male | 319 | L47 | L68 | L71 | W95 | L65 | 1 | ||
| 91 | Griggs, Jahan | 12 | WRKPS | Male | 112 | L20 | L85 | B- | L69 | L73 | 1 | ||
| 92 | Madhogarhia, Krish | 7 | YRKCS | YCC | Male | 361 | L49 | L86 | W93 | L41 | L63 | 1 | |
| 93 | Calamese, Kashawn | 12 | WRKPS | Male | 557 | L22 | L36 | L92 | L80 | D94 | ½ | ||
| 94 | Pan, Jeffry | 12 | GWSHS | Male | 298 | L45 | L67 | L66 | L83 | D93 | ½ | ||
| 95 | Tiano, Gerardo G | 9 | COMWS | MES | Male | 143 | L54 | L69 | L73 | L90 | H- | ½ | |
| 96 | Tompsett, William C | 6 | MCLLS | Male | 390 | L27 | L11 | L43 | U- | U- | 0 | ||
| 97 | Jacobs, Kai J | 6 | SANES | CMD | Male | 860 | L41 | L78 | L88 | U- | U- | 0 | |
| 98 | Kozloski, Ian R | 12 | NPNNS | Male | 590 | L5 | F82 | U- | U- | U- | 0 | ||
| 99 | Robinson, Hassan | 12 | WRKPS | Male | 519 | F39 | U- | U- | U- | U- | 0 |
| Score | School Code | School Name | Prize |
|---|---|---|---|
| 16½ | EMMHS | Emmaus High School | 1st Place |
| 14½ | MCLLS | General George A McCall Elementary and Middle School | 2nd Place |
| 13½ | ABNHS | Abington Senior High School | 3rd Place |
| 13 | MSTRS | Julia R Masterman School | 4th Place |
| 13 | CNRKS | Council Rock High School South | 5th Place |
| 13 | GTTBS | Gettysburg Area High School | |
| 12½ | LMNTS | Lancaster Mennonite High School | |
| 12 | PMEHS | Pocono Mountain East High School | |
| 10½ | SWNHS | Swenson Arts & Technology High School | |
| 9½ | GWSHS | George Washington High School | |
| 8½ | GAMPS | Girard Academic Music Program | |
| 8 | WRKPS | The Workshop School | |
| 7½ | COMWS | Commonwealth Charter Academy | |
| 6½ | HGHHS | Houghton Area Homeschool | |
| 5½ | SLHMS | Southern Lehigh Middle School | |
| 5 | NESTS | Northeast High School | |
| 5 | UNAMS | Unami Middle School | |
| 3½ | PDLCS | Pennsylvania Distance Learning Charter School |
| Score | Club Code | Club Name | Prize |
|---|---|---|---|
| 11 | BRK | Bradford Knight Owls | 1st Place |
| 7½ | MES | Monelli Educational Services | 2nd Place |
| 5½ | SLC | Southern Lehigh Chess Club | |
| 5 | TRB | Tri-Bridges Chess Club | |
| 4 | YCC | York Chess Club | |
| 3½ | CMD | Chess Masters of Delaware |
