| # | Name | Grade | School | Club | Gender | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abdilazizova, Rakhat | 7 | UNAMS | Female | 580 | W7 | W25 | W9 | W26 | W5 | 5 | 1st Place | |
| 2 | Huang, Michael J | 6 | GRMAS | Male | 515 | W68 | W59 | W22 | W15 | W6 | 5 | 2nd Place | |
| 3 | Roy Chowdhury, Agnibha | 5 | MSTRS | Male | 598 | W62 | D18 | W38 | W42 | W14 | 4½ | 3rd Place | |
| 4 | Bodla, Akshaj | 7 | DNGMS | TRB | Male | 364 | D14 | W60 | W44 | W16 | W29 | 4½ | 4th Place |
| 5 | Penneti, Saisrisamardh | 5 | ELMAS | HRS | Male | Unr | W82 | W19 | W10 | W24 | L1 | 4 | 5th Place |
| 6 | Hoffman, Nicholas | 2 | SSPES | HRS | Male | 585 | W28 | W55 | W54 | W27 | L2 | 4 | 6th Place |
| 7 | Sambasivan, Raghav | 0 | HRTES | WOC | Male | 213 | L1 | W76 | W55 | W31 | W27 | 4 | 7th Place |
| 8 | Choules, Oliver | 5 | MSTRS | Male | 376 | W85 | D17 | W45 | D13 | W37 | 4 | 8th Place | |
| 9 | Jiang, Yitong | 6 | MSTRS | Male | 501 | X94 | W30 | L1 | W56 | W26 | 4 | 9th Place | |
| 10 | Bullaughey, Leland | 6 | MSTRS | Male | 579 | W33 | W57 | L5 | W63 | W32 | 4 | 10th Place | |
| 11 | Challamalla, Aneesh R | 6 | GRVMS | EXT | Male | 367 | W77 | L23 | W34 | W22 | W24 | 4 | 1st Place U500 |
| 12 | Gossett, George III | 6 | MSTRS | Male | 176 | L23 | W67 | W25 | W45 | W35 | 4 | 2nd Place U500 | |
| 13 | Loren, Aiden | 2 | ASJNS | Male | 505 | W70 | D53 | W49 | D8 | W28 | 4 | 10th Place Medal | |
| 14 | Wang, Ryan | 4 | ASJNS | Male | Unr | D4 | W69 | W43 | W17 | L3 | 3½ | 1st Place Unrated | |
| 15 | Sambasivan, Rishi | 2 | HRTES | WOC | Male | 597 | W74 | W64 | W23 | L2 | D21 | 3½ | |
| 16 | Mentzer, Elijah | 7 | COMWS | MES | Male | 529 | D42 | W48 | W18 | L4 | W47 | 3½ | |
| 17 | Medizad, Ryan F | 5 | SCHAS | Male | 568 | W56 | D8 | W53 | L14 | W44 | 3½ | ||
| 18 | Konda, Ratna | 6 | TRDYS | EXT | Female | 488 | W81 | D3 | L16 | W73 | W43 | 3½ | 1st Place Girl |
| 19 | Lambie-Hanson, Owen | 6 | MCLLS | Male | 497 | W71 | L5 | D73 | W78 | W48 | 3½ | 3rd Place U500 | |
| 20 | Ellison, Isaac | 5 | SKYUS | Male | 514 | W88 | L36 | W58 | D47 | W46 | 3½ | ||
| 21 | Addice, Vincenzo | 4 | ASJNS | Male | 490 | L53 | W90 | W84 | W54 | D15 | 3½ | 3rd Place U500 Medal | |
| 22 | Weil, Henry | 6 | MERES | Male | 591 | W47 | W39 | L2 | L11 | W42 | 3 | ||
| 23 | Jain, Venica | 2 | SHMCS | TRB | Female | 560 | W12 | W11 | L15 | L28 | W62 | 3 | |
| 24 | Thirunagari, Akhil | 7 | GNVMS | EXT | Male | 570 | W40 | W58 | W36 | L5 | L11 | 3 | |
| 25 | Schmid, Benjamin | 6 | GAMPS | Male | 391 | W51 | L1 | L12 | W72 | W53 | 3 | ||
| 26 | Sipe, Leo | 8 | COMWS | CPH | Male | Unr | W83 | W61 | W31 | L1 | L9 | 3 | 2nd Place Unrated |
| 27 | Wang, Laura Z | 4 | NSTES | Female | 504 | W87 | W46 | W29 | L6 | L7 | 3 | ||
| 28 | Smalls, Nile | 5 | MSTRS | Male | 216 | L6 | W85 | W64 | W23 | L13 | 3 | 1st Place U300 | |
| 29 | Evans, Joshua | 8 | COMWS | MES | Male | 597 | W73 | W35 | L27 | W57 | L4 | 3 | |
| 30 | Vajjala, Ishanvi | 5 | EVNES | EXT | Female | Unr | W41 | L9 | W50 | L32 | W63 | 3 | 3rd Place Unrated |
| 31 | Hellyer, Eamon | 6 | MSTRS | Male | 564 | W65 | W34 | L26 | L7 | W58 | 3 | ||
| 32 | Murali, Ashwath | 4 | STHES | TRB | Male | 467 | L34 | W66 | W74 | W30 | L10 | 3 | |
| 33 | Crane, Dunovan P | 6 | SSXMS | CMD | Male | 212 | L10 | W77 | W39 | L37 | W64 | 3 | 1st Place U300 Medal |
| 34 | Nalluri, Aaradhya C | 5 | GRVLS | Female | Unr | W32 | L31 | L11 | W82 | W55 | 3 | 3rd Place Unrated Medal | |
| 35 | Rainer-Pradhan, Kishore | 2 | MCLLS | Male | 492 | W93 | L29 | W62 | W36 | L12 | 3 | ||
| 36 | Nelson, Tobias C | 5 | MSTRS | Male | Unr | W63 | W20 | L24 | L35 | W57 | 3 | 3rd Place Unrated Medal | |
| 37 | Rouse, Lorenzo | 3 | PHILS | Male | 502 | W52 | L54 | W82 | W33 | L8 | 3 | ||
| 38 | Kitterman, Leo | 4 | MERES | Male | 434 | D60 | W75 | L3 | D53 | W54 | 3 | ||
| 39 | Zhang, Oscar | 5 | MSTRS | Male | 446 | W76 | L22 | L33 | W66 | W56 | 3 | ||
| 40 | Zhang, Noah | 4 | MERES | Male | 192 | L24 | W79 | L57 | W83 | W61 | 3 | 1st Place U300 Medal | |
| 41 | Edwards, Hank | 6 | MSTRS | Male | 330 | L30 | W70 | L56 | W87 | W67 | 3 | ||
| 42 | Cassidy, Simon T | 6 | EPINS | KCL | Male | 114 | D16 | W80 | W61 | L3 | L22 | 2½ | |
| 43 | Kairi, Lipi | 3 | MTLMS | Female | 545 | W90 | D49 | L14 | W59 | L18 | 2½ | ||
| 44 | Kodali, Amulya | 5 | CYHES | Female | 488 | W91 | D45 | L4 | W60 | L17 | 2½ | ||
| 45 | Borja, Carter | 2 | MTPES | CMD | Male | 591 | W84 | D44 | L8 | L12 | W80 | 2½ | |
| 46 | Sadoki, Sarah | 4 | ASJNS | Female | Unr | W78 | L27 | D59 | W49 | L20 | 2½ | ||
| 47 | Rankenburg, Ektoras | 5 | MSTRS | Male | 239 | L22 | W92 | W83 | D20 | L16 | 2½ | ||
| 48 | Jones-McClellan, Kaher | 6 | HMLTS | PLR | Male | 264 | H- | L16 | W75 | W69 | L19 | 2½ | |
| 49 | Feeley, Zev B | 5 | PRLMS | PLR | Male | 355 | W86 | D43 | L13 | L46 | W73 | 2½ | |
| 50 | Ergin, Aydin | 5 | MSTRS | Male | 370 | L54 | W68 | L30 | D51 | W75 | 2½ | ||
| 51 | Agrawal, Shlok | 6 | SPRFS | Male | Unr | L25 | L65 | W93 | D50 | W78 | 2½ | ||
| 52 | Tiano, Gerardo | 8 | COMWS | MES | Male | 101 | L37 | L82 | H- | W88 | W83 | 2½ | |
| 53 | Aguirre, Isaac G | 5 | MSTRS | Male | Unr | W21 | D13 | L17 | D38 | L25 | 2 | ||
| 54 | Walton, Liam | 6 | MRTES | YCC | Male | Unr | W50 | W37 | L6 | L21 | L38 | 2 | |
| 55 | Omebere-Iyari, Zihem | 4 | FRIUS | PLR | Male | 442 | W72 | L6 | L7 | W65 | L34 | 2 | |
| 56 | Lewis, Finn A | 6 | BLCYS | PLR | Male | 184 | L17 | W86 | W41 | L9 | L39 | 2 | |
| 57 | Jairath, Jaarun | 2 | PCKVS | TRB | Male | 425 | W89 | L10 | W40 | L29 | L36 | 2 | |
| 58 | Medizad, Shervin N | 3 | SCHAS | Male | 326 | W79 | L24 | L20 | W68 | L31 | 2 | ||
| 59 | Tran, Ariel | 5 | GAMPS | Female | 328 | W67 | L2 | D46 | L43 | D60 | 2 | ||
| 60 | Witt, Cole | 9 | PNWDS | PLR | Male | Unr | D38 | L4 | W80 | L44 | D59 | 2 | |
| 61 | Brennan, Rory | 1 | RDNRS | TRB | Male | 548 | W66 | L26 | L42 | W70 | L40 | 2 | |
| 62 | McCaffrey, MJ | 3 | FRICS | PLR | Male | 294 | L3 | W81 | L35 | W85 | L23 | 2 | |
| 63 | Gelman, Sebastian | 4 | MERES | Male | 399 | L36 | W93 | W65 | L10 | L30 | 2 | ||
| 64 | Lambie-Hanson, Eleanor | 3 | MCLLS | Female | 459 | W92 | L15 | L28 | W84 | L33 | 2 | ||
| 65 | Chang, Lillian | 3 | FRICS | PLR | Female | 181 | L31 | W51 | L63 | L55 | W89 | 2 | |
| 66 | Aplenc, David | 4 | FRIUS | PLR | Male | 167 | L61 | L32 | W76 | L39 | W86 | 2 | |
| 67 | Yang, Charlie | 2 | ASJNS | Male | Unr | L59 | L12 | W91 | W74 | L41 | 2 | ||
| 68 | Berkouk, Mohamed | 4 | ASJNS | Male | 109 | L2 | L50 | W79 | L58 | W85 | 2 | ||
| 69 | Benjamin, Rei | 5 | MSTRS | Female | 403 | D75 | L14 | W87 | L48 | D71 | 2 | ||
| 70 | Cassidy, Jude A | 4 | HGLES | KCL | Male | 101 | L13 | L41 | B- | L61 | W82 | 2 | |
| 71 | Raes, Simon | 2 | FRICS | PLR | Male | Unr | L19 | L74 | D86 | W77 | D69 | 2 | |
| 72 | Jasti, Aadhya | 2 | WBRES | EXT | Female | Unr | L55 | L73 | W88 | L25 | W84 | 2 | |
| 73 | Baillie, Eamon | 5 | MSTRS | Male | 268 | L29 | W72 | D19 | L18 | L49 | 1½ | ||
| 74 | Armstrong, Sydney | 2 | MERES | Female | 263 | L15 | W71 | L32 | L67 | D76 | 1½ | ||
| 75 | Sharma, Om | 3 | STRES | Male | Unr | D69 | L38 | L48 | W81 | L50 | 1½ | ||
| 76 | Sanh, Jacqueline | 5 | ASJNS | Female | Unr | L39 | L7 | L66 | W93 | D74 | 1½ | ||
| 77 | Haring, Joseph | 6 | COMWS | MES | Male | Unr | L11 | L33 | H- | L71 | W91 | 1½ | |
| 78 | Thumma, Ivan | 9 | COMWS | MES | Male | 323 | L46 | W91 | H- | L19 | L51 | 1½ | |
| 79 | Brown, Caleb | 2 | FRICS | PLR | Male | Unr | L58 | L40 | L68 | D91 | W92 | 1½ | |
| 80 | Valderrama, Peyten | 5 | SWFIS | Male | 306 | H- | L42 | L60 | W92 | L45 | 1½ | ||
| 81 | Bacon, Dakotah | 6 | COMWS | MES | Female | Unr | L18 | L62 | H- | L75 | W87 | 1½ | |
| 82 | Tran, Tristan | 4 | ASJNS | Male | 302 | L5 | W52 | L37 | L34 | L70 | 1 | ||
| 83 | Mathur, Shaurya | 6 | MRSCS | Male | 453 | L26 | W88 | L47 | L40 | L52 | 1 | ||
| 84 | Savage, Isaiah | 4 | MERES | Male | 255 | L45 | W89 | L21 | L64 | L72 | 1 | ||
| 85 | Peel, Gyasi | 6 | SNKCS | PLR | Male | Unr | L8 | L28 | X90 | L62 | L68 | 1 | |
| 86 | Webb, Amberleigh | 6 | GAMPS | Female | Unr | L49 | L56 | D71 | D89 | L66 | 1 | ||
| 87 | Chang, Aaron | 0 | FRICS | PLR | Male | 101 | L27 | B- | L69 | L41 | L81 | 1 | |
| 88 | Omebere-Iyari, Riaki | 2 | FRICS | PLR | Male | 109 | L20 | L83 | L72 | L52 | B- | 1 | |
| 89 | Evans, Matthew | 1 | COMWS | MES | Male | Unr | L57 | L84 | H- | D86 | L65 | 1 | |
| 90 | Bullaughey, Mina | 3 | MERES | Female | 158 | L43 | L21 | F85 | U- | W93 | 1 | ||
| 91 | Carter, Connor | 6 | JBILS | PLR | Male | Unr | L44 | L78 | L67 | D79 | L77 | ½ | |
| 92 | Bacon, Dynver | 3 | COMWS | MES | Female | Unr | L64 | L47 | H- | L80 | L79 | ½ | |
| 93 | Feeley, Ariav B | 1 | PRLMS | PLR | Male | Unr | L35 | L63 | L51 | L76 | L90 | 0 | |
| 94 | Jeyachandran, Siddharth R | 7 | GRVMS | EXT | Male | Unr | F9 | U- | U- | U- | U- | 0 |
| Score | School Code | School Name | Prize |
|---|---|---|---|
| 16½ | MSTRS | Julia R Masterman School | 1st Place |
| 13½ | ASJNS | Abram S Jenks School | 2nd Place |
| 12 | COMWS | Commonwealth Charter Academy | 3rd Place |
| 11 | MERES | William M Meredith School | 4th Place |
| 8½ | MCLLS | General George A McCall Elementary and Middle School | 5th Place |
| 7½ | HRTES | Hartshorn Elementary School | |
| 7½ | FRICS | French International School of Philadelphia Lower School | |
| 6 | GAMPS | Girard Academic Music Program | |
| 5½ | SCHAS | Springside Chestnut Hill Academy | |
| 4 | GRVMS | Great Valley Middle School | |
| 4 | FRIUS | French International School of Philadelphia Upper School | |
| 2½ | PRLMS | Perelman Jewish Day School |
| Score | Club Code | Club Name | Prize |
|---|---|---|---|
| 13½ | EXT | Exton Chess Club | 1st Place |
| 12½ | TRB | Tri-Bridges Chess Club | 2nd Place |
| 10½ | MES | Monelli Educational Services | |
| 9 | PLR | Paul Robeson Chess Club | |
| 8 | HRS | Harrisburg West Shore Chess Club | |
| 7½ | WOC | West Orange Chess Club | |
| 5½ | CMD | Chess Masters of Delaware | |
| 4½ | KCL | Knights of Columbus 4191 |
