| # | Name | Grade | School | Club | Gender | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nettem, Subhang C | 3 | PCKVS | TRB | Male | 762 | D36 | W7 | W8 | W9 | W4 | 4½ | 1st Place |
| 2 | Marsboom, Alicia | 3 | NEGLS | Female | 732 | W51 | W49 | D11 | W32 | W12 | 4½ | 2nd Place | |
| 3 | Pappula, Hemanya | 4 | HMPDS | HRS | Female | 677 | W63 | W43 | D32 | W15 | W11 | 4½ | 3rd Place |
| 4 | Senthilkumar, Rithvik | 6 | MRSCS | EXT | Male | 601 | W16 | W28 | W5 | W20 | L1 | 4 | 4th Place |
| 5 | Zhang, Owen | 5 | ASJNS | Male | 679 | W23 | W6 | L4 | W40 | W18 | 4 | 5th Place | |
| 6 | Jain, Venica | 2 | SHMCS | TRB | Female | 560 | W22 | L5 | W44 | W17 | W25 | 4 | 6th Place |
| 7 | Challamalla, Aneesh R | 6 | GRVMS | EXT | Male | 367 | W27 | L1 | W42 | W21 | W33 | 4 | 7th Place |
| 8 | Huang, Jerry | 6 | GAMPS | Male | 498 | W42 | W39 | L1 | W37 | W20 | 4 | 8th Place | |
| 9 | Sambasivan, Rishi | 2 | HRTES | WOC | Male | 597 | W52 | W55 | W21 | L1 | W19 | 4 | 9th Place |
| 10 | Sheth, Arhan A | 4 | EXTNS | Male | 553 | W40 | D13 | W24 | W33 | H- | 4 | 10th Place | |
| 11 | Diwakar, Varun | 3 | PNALS | Male | 603 | W60 | W18 | D2 | W14 | L3 | 3½ | 1st Place U700 | |
| 12 | Huang, Jimmy | 4 | ASJNS | Male | 522 | W17 | D14 | W26 | W22 | L2 | 3½ | 2nd Place U700 | |
| 13 | Dunsay, Asher | 4 | MERES | Male | 680 | W45 | D10 | L15 | W38 | W36 | 3½ | 1st Place U700 Medal | |
| 14 | Ding, Julie L | 6 | GAMPS | Female | 647 | W66 | D12 | W35 | L11 | W32 | 3½ | 1st Place Girl | |
| 15 | Hoffman, Nicholas | 2 | SSPES | HRS | Male | 585 | W19 | D33 | W13 | L3 | D24 | 3 | 1st Place U600 |
| 16 | Jacobs, Kai J | 5 | NVPRS | CMD | Male | Unr | L4 | W30 | W49 | D31 | D26 | 3 | 1st Place Unrated |
| 17 | Acharya, Kritarth | 4 | POCPS | TRB | Male | 748 | L12 | W23 | W28 | L6 | W41 | 3 | |
| 18 | Jiang, Yitong | 6 | MSTRS | Male | 501 | W44 | L11 | W47 | W29 | L5 | 3 | 1st Place U600 Medal | |
| 19 | Wang, Ryan | 4 | ASJNS | Male | Unr | L15 | W57 | W39 | W27 | L9 | 3 | 2nd Place Unrated | |
| 20 | Borja, Cara | 4 | CLMES | CMD | Female | 627 | W58 | W34 | W41 | L4 | L8 | 3 | |
| 21 | Hoffman, William | 2 | SSPES | HRS | Male | 716 | W57 | W38 | L9 | L7 | W45 | 3 | |
| 22 | Ready, Isabella | 6 | CCCHS | Female | 770 | L6 | W36 | W46 | L12 | W47 | 3 | ||
| 23 | Crane, Dunovan P | 6 | SSXMS | CMD | Male | 212 | L5 | L17 | W64 | W46 | W42 | 3 | 1st Place U500 |
| 24 | Barigeda, Satvik R | 4 | WWIMS | Male | 609 | W62 | D54 | L10 | W35 | D15 | 3 | ||
| 25 | Karthic, Dhusanth | 4 | FJJNS | Male | 760 | L43 | W63 | W34 | W41 | L6 | 3 | ||
| 26 | Roy Chowdhury, Agnibha | 5 | MSTRS | Male | 598 | W67 | D35 | L12 | W54 | D16 | 3 | 1st Place U600 Medal | |
| 27 | Lojo, Joaquin | 5 | GAMPS | Male | 685 | L7 | W67 | W56 | L19 | W40 | 3 | ||
| 28 | Abend, Alexander | 5 | PHILS | Male | 510 | X68 | L4 | L17 | W59 | W44 | 3 | 1st Place U600 Medal | |
| 29 | Chintha, Arul | 2 | OAKSS | Male | 742 | L34 | W58 | W48 | L18 | W43 | 3 | ||
| 30 | Guduru, Nethra | 5 | SHMCS | Female | 727 | L54 | L16 | W66 | W57 | W48 | 3 | ||
| 31 | Wiley, Jacob | 5 | MTCHS | MTH | Male | 695 | W53 | L41 | W59 | D16 | H- | 3 | |
| 32 | Weil, Henry | 6 | MERES | Male | 591 | W61 | W37 | D3 | L2 | L14 | 2½ | ||
| 33 | Mondhadi, Dhruva B | 6 | MLCES | LBC | Male | 710 | W50 | D15 | W54 | L10 | L7 | 2½ | |
| 34 | Kuo, Hannah | 1 | HRTES | WOC | Female | 520 | W29 | L20 | L25 | W61 | D37 | 2½ | |
| 35 | Chidambaram, Amuthan | 5 | QRRYS | Male | 479 | W47 | D26 | L14 | L24 | W55 | 2½ | ||
| 36 | Gilla, Ashvath S | 4 | WNDCS | HRS | Male | 536 | D1 | L22 | W62 | W55 | L13 | 2½ | |
| 37 | Tang, Daniel | 6 | HRSMS | CPH | Male | 737 | W48 | L32 | W50 | L8 | D34 | 2½ | |
| 38 | Bullaughey, Leland | 6 | MSTRS | Male | 579 | W64 | L21 | D55 | L13 | W56 | 2½ | ||
| 39 | Bergmann, Elliot D | 5 | SCHAS | Male | 618 | W65 | L8 | L19 | D56 | W54 | 2½ | ||
| 40 | Zheng, James | 4 | MRNES | TRB | Male | 769 | L10 | W45 | W43 | L5 | L27 | 2 | |
| 41 | Medizad, Ryan F | 5 | SCHAS | Male | 568 | W56 | W31 | L20 | L25 | L17 | 2 | ||
| 42 | Kalule, Sophia | 6 | MSTRS | Female | 716 | L8 | W65 | L7 | W51 | L23 | 2 | ||
| 43 | Atakanov, Kerim | 4 | AFRKS | Male | 523 | W25 | L3 | L40 | W60 | L29 | 2 | ||
| 44 | Johnson, Wyatt | 6 | SSXMS | CMD | Male | 719 | L18 | W66 | L6 | W50 | L28 | 2 | |
| 45 | Tran, Ariel | 5 | GAMPS | Female | 328 | L13 | L40 | W67 | W49 | L21 | 2 | 1st Place U400 | |
| 46 | Hellyer, Eamon | 6 | MSTRS | Male | 564 | L55 | W52 | L22 | L23 | W62 | 2 | ||
| 47 | Sheehan-Bowen, Dalton | 4 | SSXMS | CMD | Male | 702 | L35 | W60 | L18 | W62 | L22 | 2 | |
| 48 | Loren, Aiden | 2 | ASJNS | Male | 505 | L37 | W61 | L29 | W65 | L30 | 2 | ||
| 49 | Naik, Krish | 5 | GRMFS | Male | 590 | W59 | L2 | L16 | L45 | W65 | 2 | ||
| 50 | Addice, Vincenzo | 4 | ASJNS | Male | 490 | L33 | W64 | L37 | L44 | W61 | 2 | ||
| 51 | Chavez-Corzo, Samuel A | 5 | SSXMS | CMD | Male | 504 | L2 | L59 | W58 | L42 | W60 | 2 | |
| 52 | Kramer, Sean J | 5 | SCHLS | BRK | Male | Unr | L9 | L46 | L57 | W66 | W63 | 2 | |
| 53 | Kramer, Aislin G | 6 | FRTZS | BRK | Female | 466 | L31 | L56 | L60 | W67 | W59 | 2 | |
| 54 | Rouse, Lorenzo | 3 | PHILS | Male | 502 | W30 | D24 | L33 | L26 | L39 | 1½ | ||
| 55 | Rafi, Roshan | 6 | RDNMS | Male | 772 | W46 | L9 | D38 | L36 | L35 | 1½ | ||
| 56 | Zhou, Austen | 5 | ASJNS | Male | Unr | L41 | W53 | L27 | D39 | L38 | 1½ | ||
| 57 | Barclay, Preston | 5 | MTCHS | MTH | Male | 501 | L21 | L19 | W52 | L30 | H- | 1½ | |
| 58 | Nedd, Malia | 4 | MTCHS | MTH | Female | 143 | L20 | L29 | L51 | W64 | H- | 1½ | |
| 59 | Yang, Charlie | 2 | ASJNS | Male | Unr | L49 | W51 | L31 | L28 | L53 | 1 | ||
| 60 | Sadoki, Sarah | 4 | ASJNS | Female | Unr | L11 | L47 | W53 | L43 | L51 | 1 | ||
| 61 | Jones, Zachary | 5 | SCHAS | Male | Unr | L32 | L48 | W63 | L34 | L50 | 1 | ||
| 62 | Berkouk, Mohamed | 4 | ASJNS | Male | 109 | L24 | B- | L36 | L47 | L46 | 1 | ||
| 63 | Tran, Tristan | 4 | ASJNS | Male | 302 | L3 | L25 | L61 | B- | L52 | 1 | ||
| 64 | Kramer, Aidan M | 3 | SCHLS | BRK | Male | Unr | L38 | L50 | L23 | L58 | W67 | 1 | |
| 65 | Mihalics, Markus R | 6 | SSXMS | CMD | Male | 122 | L39 | L42 | B- | L48 | L49 | 1 | |
| 66 | Qiu, Lily | 5 | MTCHS | MTH | Female | 146 | L14 | L44 | L30 | L52 | H- | ½ | |
| 67 | Sanh, Jacqueline | 5 | ASJNS | Female | Unr | L26 | L27 | L45 | L53 | L64 | 0 | ||
| 68 | Tati, Aadya | 4 | UPRVS | TRB | Female | 740 | F28 | U- | U- | U- | U- | 0 |
| Score | School Code | School Name | Prize |
|---|---|---|---|
| 12½ | ASJNS | Abram S Jenks School | 1st Place |
| 12½ | GAMPS | Girard Academic Music Program | 2nd Place |
| 10½ | MSTRS | Julia R Masterman School | 3rd Place |
| 9 | SSXMS | Sussex Montessori School | 4th Place |
| 7 | SHMCS | Shamona Creek Elementary School | 5th Place |
| 6½ | MTCHS | S Weir Mitchell Elementary School | |
| 6½ | HRTES | Hartshorn Elementary School | |
| 6 | SSPES | Silver Spring Elementary School | |
| 6 | MERES | William M Meredith School | |
| 5½ | SCHAS | Springside Chestnut Hill Academy | |
| 4½ | PHILS | The Philadelphia School | |
| 3 | SCHLS | School Street Elementary |
| Score | Club Code | Club Name | Prize |
|---|---|---|---|
| 13½ | TRB | Tri-Bridges Chess Club | 1st Place |
| 13 | HRS | Harrisburg West Shore Chess Club | 2nd Place |
| 11 | CMD | Chess Masters of Delaware | |
| 8 | EXT | Exton Chess Club | |
| 6½ | MTH | Minor Threats Chess Club | |
| 6½ | WOC | West Orange Chess Club | |
| 5 | BRK | Bradford Knight Owls |
