| # | Name | Grade | School | Club | Gender | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Guo, Dylan | 5 | NSTES | Male | 1033 | W30 | W25 | W10 | W7 | W3 | 5 | 1st Place | |
| 2 | Luckie, Jack | 7 | CPH | Male | 773 | W13 | L4 | W25 | W10 | W9 | 4 | 2nd Place | |
| 3 | Su-Feng, Max | 3 | PHILS | Male | 917 | W28 | W20 | W17 | W9 | L1 | 4 | 3rd Place | |
| 4 | Wang, Calvin J | 8 | MSTRS | Male | 1045 | W32 | W2 | L7 | W22 | W8 | 4 | 4th Place | |
| 5 | Li, Ricky | 7 | SNDMS | Male | Unr | L8 | W30 | W24 | W12 | W11 | 4 | 5th Place | |
| 6 | Kennerly, Justin | 8 | SRSLS | PLR | Male | 875 | D17 | W15 | W14 | H- | W7 | 4 | 6th Place |
| 7 | Luo, William T | 3 | VTMES | LVC | Male | 1097 | W21 | W12 | W4 | L1 | L6 | 3 | 7th Place |
| 8 | Gottumukkala, Partha S | 4 | HLSES | Male | 759 | W5 | L9 | W15 | W19 | L4 | 3 | 8th Place | |
| 9 | Nguyen, Kevin | 7 | HRSMS | CPH | Male | 1052 | W23 | W8 | W11 | L3 | L2 | 3 | 9th Place |
| 10 | Kairi, Arjun | 6 | BYCMS | Male | 1081 | W31 | W22 | L1 | L2 | W23 | 3 | 10th Place | |
| 11 | Srinivas, Siddharth | 9 | DNGSS | Male | 1023 | W35 | W24 | L9 | W18 | L5 | 3 | ||
| 12 | Agarwal, Aayansh | 2 | FRHES | Male | 786 | W16 | L7 | W31 | L5 | W20 | 3 | 1st Place U900 | |
| 13 | Miao, Brian | 2 | WDFES | Male | 594 | L2 | W23 | L18 | W24 | W26 | 3 | 2nd Place U900 | |
| 14 | Kaushik, Vihaan | 5 | GAMPS | Male | 555 | H- | W34 | L6 | D21 | W22 | 3 | 3rd Place U900 | |
| 15 | Ferguson, Micaiah D | 5 | HGHHS | BRK | Male | 470 | B- | L6 | L8 | W32 | W21 | 3 | 1st Place U700 |
| 16 | Krishnan, Sanjitha | 8 | LNVLS | Female | 605 | L12 | L21 | B- | X34 | W27 | 3 | 1st Place Girl | |
| 17 | Derval, Hugo | 5 | RGLMA | Male | 649 | D6 | W27 | L3 | D26 | D18 | 2½ | 2nd Place U700 | |
| 18 | Kasina, Rithvik | 9 | UNNHS | Male | 761 | L20 | W28 | W13 | L11 | D17 | 2½ | ||
| 19 | Chen-Kurmann, Jack | 5 | GAMPS | Male | 889 | H- | U- | W20 | L8 | W30 | 2½ | ||
| 20 | Ferguson, Aiden J | 7 | HGHHS | BRK | Male | 531 | W18 | L3 | L19 | W31 | L12 | 2 | 3rd Place U700 |
| 21 | Puranikmath, Achintya | 1 | EWRES | TRB | Male | 733 | L7 | W16 | D26 | D14 | L15 | 2 | |
| 22 | Bysiek, Sylvia G | 3 | HGHHS | BRK | Female | 784 | W29 | L10 | W32 | L4 | L14 | 2 | |
| 23 | Konda, Ratna | 5 | TRDYS | EXT | Female | 698 | L9 | L13 | W28 | W33 | L10 | 2 | 3rd Place U700 Medal |
| 24 | Bysiek, Juliana R | 3 | HGHHS | BRK | Female | 758 | W33 | L11 | L5 | L13 | W32 | 2 | |
| 25 | Moghadam, Nik | 8 | PNWMS | LBC | Male | 618 | W26 | L1 | L2 | L27 | W35 | 2 | 3rd Place U700 Medal |
| 26 | Lan, William | 1 | FJJNS | LVC | Male | 805 | L25 | W35 | D21 | D17 | L13 | 2 | |
| 27 | Ryerson, Christian | 5 | GAMPS | Male | 861 | H- | L17 | D34 | W25 | L16 | 2 | ||
| 28 | Lojo, Joaquin | 4 | ASJNS | Male | 653 | L3 | L18 | L23 | B- | W31 | 2 | 3rd Place U700 Medal | |
| 29 | Zhao, Erica | 2 | SFTES | Female | 602 | L22 | L31 | W30 | H- | U- | 1½ | ||
| 30 | Rao, Rithik | 7 | LNVLS | TRB | Male | 688 | L1 | L5 | L29 | W35 | L19 | 1 | |
| 31 | Taylor, Preston | 7 | PMEJS | Male | 713 | L10 | W29 | L12 | L20 | L28 | 1 | ||
| 32 | Argue, Silas | 6 | GAMPS | Male | 695 | L4 | W33 | L22 | L15 | L24 | 1 | ||
| 33 | Linares, Isaiah | 7 | RDLJS | Male | Unr | L24 | L32 | W35 | L23 | U- | 1 | 1st Place Unrated | |
| 34 | Konda, Ratan | 9 | CNSTS | MNL | Male | 817 | H- | L14 | D27 | F16 | U- | 1 | |
| 35 | Addice, Vincenzo | 3 | ASJNS | Male | 669 | L11 | L26 | L33 | L30 | L25 | 0 |
| Score | School Code | School Name | Prize |
|---|---|---|---|
| 9 | HGHHS | Houghton Area Homeschool | 1st Place |
| 8½ | GAMPS | Girard Academic Music Program | 2nd Place |
| 4 | LNVLS | Lionville Middle School | 3rd Place |
| 2 | ASJNS | Abram S Jenks School | 4th Place |
| Score | Club Code | Club Name | Prize |
|---|---|---|---|
| 9 | BRK | Bradford Knight Owls | 1st Place |
| 7 | CPH | CPA - Hershey | 2nd Place |
| 5 | LVC | Lehigh Valley Chess Association | |
| 3 | TRB | Tri-Bridges Chess Club |
