| # | Name | Grade | School | Club | Gender | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Score | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Park, Evan S | 7 | CRSMS | Male | 2289 | W9 | W8 | W2 | D3 | W5 | W4 | 5½ | $175 + PA State Quick Champion | |
| 2 | Goldovsky, Roman A | 9 | CNRKS | Male | 2076 | W23 | W11 | L1 | W13 | W10 | W3 | 5 | $100 | |
| 3 | Garcia, Erick G | Male | 2319 | W15 | W18 | W6 | D1 | W7 | L2 | 4½ | $50 | |||
| 4 | Girsh, Daniel | 10 | PNBHS | Male | 2205 | W25 | W10 | W5 | L7 | W6 | L1 | 4 | ||
| 5 | Minear, Peter R | Male | 2307 | W13 | W21 | L4 | W14 | L1 | W12 | 4 | ||||
| 6 | Dehmelt, Karl | Male | 2261 | W12 | W14 | L3 | W15 | L4 | W13 | 4 | ||||
| 7 | Mucerino, Joseph J Jr | Male | 2072 | D19 | W20 | W18 | W4 | L3 | D8 | 4 | ||||
| 8 | Painter, Jacob D | C | SHIPU | Male | 1939 | W17 | L1 | W12 | D19 | W20 | D7 | 4 | ||
| 9 | Demetruk, David E | Male | 1878 | L1 | W17 | L11 | W22 | W21 | W14 | 4 | ||||
| 10 | Xu, Jonathan | 8 | PNFDS | CWZ | Male | 2004 | W24 | L4 | D19 | W11 | L2 | W20 | 3½ | |
| 11 | Stricker, Paul A | 7 | BLCYS | Male | 1589 | W16 | L2 | W9 | L10 | L13 | W21 | 3 | $43 | |
| 12 | Graham, Robert E | Male | 1801 | L6 | W22 | L8 | W23 | W15 | L5 | 3 | ||||
| 13 | Rowe, Elijah | Male | 1880 | L5 | W26 | W24 | L2 | W11 | L6 | 3 | ||||
| 14 | Henninger, Austin | C | SHIPU | Male | 1933 | W22 | L6 | W25 | L5 | W19 | L9 | 3 | ||
| 15 | Li, Kevin Z | 6 | WSHMS | CWZ | Male | 1893 | L3 | W23 | W21 | L6 | L12 | W22 | 3 | |
| 16 | Dubnoff, Mark | Male | 1940 | L11 | L25 | L20 | W27 | W17 | W19 | 3 | ||||
| 17 | Legden, Ngawang | 8 | WVLMS | PLR | Male | 1574 | L8 | L9 | W26 | W25 | L16 | B- | 3 | $43 |
| 18 | Jackson, Peter | 11 | AMT | Male | 2010 | W26 | L3 | L7 | L20 | W24 | X23 | 3 | ||
| 19 | Murugan, Karthik | 8 | LNVLS | Male | 1659 | D7 | W27 | D10 | D8 | L14 | L16 | 2½ | ||
| 20 | Dubnoff, Micah S | 7 | BLCYS | Male | 1895 | D27 | L7 | W16 | W18 | L8 | L10 | 2½ | ||
| 21 | Xu, Justin | 5 | WLTFS | CWZ | Male | 1740 | B- | L5 | L15 | W24 | L9 | L11 | 2 | |
| 22 | Shah, Pranav R | 10 | PNBHS | Male | 1560 | L14 | L12 | B- | L9 | W26 | L15 | 2 | ||
| 23 | Garratt, Donald A | Male | 1729 | L2 | L15 | W27 | L12 | B- | F18 | 2 | ||||
| 24 | Janga, Kaushal R | 10 | PNBHS | Male | 1452 | L10 | B- | L13 | L21 | L18 | W26 | 2 | ||
| 25 | Alpert, Daniel | 11 | CNRKS | Male | 1734 | L4 | W16 | L14 | L17 | U- | U- | 1 | ||
| 26 | Singh, Eshan | 10 | PNBHS | Male | 1596 | L18 | L13 | L17 | B- | L22 | L24 | 1 | ||
| 27 | Kollipara, Advaith | 7 | PNFDS | CWZ | Male | 1702 | D20 | L19 | L23 | L16 | U- | U- | ½ |
