| # | Name | Grade | School | Club | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jegan, Alan | 4 | HMPDS | 729 | W5 | W47 | W14 | W16 | W4 | 5 | 1st Place | |
| 2 | MacKinnon, Matt | 6 | LNCDS | 739 | W17 | W28 | D10 | W26 | W8 | 4½ | 2nd Place | |
| 3 | Moon, Dean | 4 | ITHNS | 666 | W53 | W11 | W9 | L4 | W16 | 4 | 3rd Place | |
| 4 | Hu, Andrew | 4 | RDNRS | 728 | W34 | W36 | W30 | W3 | L1 | 4 | 4th Place | |
| 5 | Striggle, Joseph M | 6 | EPTRS | WCS | 576 | L1 | X54 | W23 | W35 | W22 | 4 | 5th Place |
| 6 | Han, Clifford | 6 | CFPMS | 725 | W19 | L14 | W17 | W33 | W15 | 4 | 6th Place | |
| 7 | Narula, Manik | 3 | FRSLS | PCT | 680 | L15 | W50 | W19 | W14 | W18 | 4 | 7th Place |
| 8 | Selvaraj, Surekha | 5 | HLMGS | 561 | W38 | W39 | W31 | W27 | L2 | 4 | 8th Place | |
| 9 | Han, Derrick | 4 | UNVES | 776 | W42 | W12 | L3 | W20 | D10 | 3½ | 9th Place | |
| 10 | Striggle, David P | 6 | EPTRS | WCS | 656 | W43 | W32 | D2 | D11 | D9 | 3½ | 10th Place |
| 11 | Hinkley, Craig | 4 | ADMSS | WCS | 797 | W20 | L3 | W47 | D10 | W28 | 3½ | 10th Place Medal |
| 12 | Jiang, Eric | 3 | LGWNS | CWZ | 644 | W29 | L9 | W45 | D13 | W26 | 3½ | 10th Place Medal |
| 13 | Kong, Casey S | 6 | INGMS | Unr | L30 | W48 | W36 | D12 | W27 | 3½ | 1st Place Unrated | |
| 14 | Hawkes, Ali | 1 | GRFLS | 612 | W46 | W6 | L1 | L7 | W32 | 3 | ||
| 15 | Karunanayaka, Dhevin | 6 | HRSMS | WCS | 514 | W7 | W23 | L16 | W31 | L6 | 3 | 1st Place U600 |
| 16 | Cassidy, Sam | 6 | OMPHS | OMP | 701 | W37 | W33 | W15 | L1 | L3 | 3 | |
| 17 | Wachs-Lauret, Lyssandre | 5 | FRICS | PLR | 580 | L2 | W49 | L6 | W42 | W31 | 3 | 2nd Place U600 |
| 18 | Spangler, Jacob C | 5 | PNRNS | LBC | 745 | L21 | W40 | W24 | W30 | L7 | 3 | |
| 19 | Haight, Peyton L | 5 | STBRS | BRK | 548 | L6 | W46 | L7 | W36 | W30 | 3 | 2nd Place U600 Medal |
| 20 | Kuan, Nerissa | 5 | BRGYS | TLK | 620 | L11 | W43 | W32 | L9 | W34 | 3 | |
| 21 | Miller, Tyler | 6 | OMPHS | OMP | 585 | W18 | L27 | L22 | W39 | W38 | 3 | 2nd Place U600 Medal |
| 22 | Tang, Vincent | 3 | NWTES | LBC | 726 | W48 | L30 | W21 | W34 | L5 | 3 | |
| 23 | Hummer, Nathan | 6 | OMPHS | OMP | 698 | W50 | L15 | L5 | W37 | W33 | 3 | |
| 24 | Gupta, Yajat | 6 | MRSCS | TRB | 610 | W44 | L31 | L18 | W45 | W35 | 3 | |
| 25 | Yue, Chen | 3 | MNTGS | CWZ | 668 | L26 | W51 | L34 | W48 | W40 | 3 | |
| 26 | Taylor, Daniel L | 5 | STBRS | BRK | 501 | W25 | W44 | D27 | L2 | L12 | 2½ | |
| 27 | Bellisario, Roman | 4 | INGES | 683 | W51 | W21 | D26 | L8 | L13 | 2½ | ||
| 28 | Cheung, Owen | 4 | PFACS | MMD | 633 | W49 | L2 | D29 | W46 | L11 | 2½ | |
| 29 | Ludwig, Connor | 6 | OMPHS | OMP | 343 | L12 | W41 | D28 | L32 | W46 | 2½ | 1st Place U400 |
| 30 | Eng, Brian | 5 | SCLMS | KAQ | 622 | W13 | W22 | L4 | L18 | L19 | 2 | |
| 31 | Kennedy, Declan D | 5 | PNRNS | LBC | 720 | W40 | W24 | L8 | L15 | L17 | 2 | |
| 32 | Suresh, Siddhant | 2 | CHRTS | TRB | 750 | W41 | L10 | L20 | W29 | L14 | 2 | |
| 33 | Torchinsky-Field, Isaac | 4 | GRMFS | 580 | W35 | L16 | W39 | L6 | L23 | 2 | ||
| 34 | Cavalli, Nicholas | 6 | PFACS | 576 | L4 | W52 | W25 | L22 | L20 | 2 | ||
| 35 | Martin, Jacob A | 6 | GRWDS | MTH | 730 | L33 | W37 | W42 | L5 | L24 | 2 | |
| 36 | Smith-Bey, Tameka | 5 | BLKNS | PLR | 633 | W52 | L4 | L13 | L19 | W45 | 2 | |
| 37 | Kerr, Luke | 5 | STBRS | BRK | 532 | L16 | L35 | W44 | L23 | W47 | 2 | |
| 38 | Sankar, Siddarth | 1 | ARRWS | SHK | 727 | L8 | L45 | W51 | W41 | L21 | 2 | |
| 39 | Clapper, Henry C | 6 | LNCDS | 716 | W45 | L8 | L33 | L21 | W51 | 2 | ||
| 40 | Branch, Amin | 4 | PFACS | MMD | 545 | L31 | L18 | W49 | W47 | L25 | 2 | |
| 41 | Stoy, Sophia F | 2 | CLLGS | 599 | L32 | L29 | W43 | L38 | W52 | 2 | ||
| 42 | Tawfeeq, Bashir | 4 | ERDHS | RWR | 599 | L9 | W53 | L35 | L17 | W49 | 2 | |
| 43 | Duggan, Alexander | 3 | GRMFS | 399 | L10 | L20 | L41 | W50 | W53 | 2 | 2nd Place U400 | |
| 44 | Hawkes, Evan T | 4 | EDGWS | LBC | 790 | L24 | L26 | L37 | W52 | W48 | 2 | |
| 45 | Puhachevsky, Samuel R | 5 | PINES | HVS | 534 | L39 | W38 | L12 | L24 | L36 | 1 | |
| 46 | Luo, Nathan | 4 | PCKVS | TRB | 782 | L14 | L19 | W50 | L28 | L29 | 1 | |
| 47 | Shafer, Jonathan F | 4 | HVS | 632 | W54 | L1 | L11 | L40 | L37 | 1 | ||
| 48 | Haight, Cooper R | 3 | STBRS | BRK | 558 | L22 | L13 | W53 | L25 | L44 | 1 | |
| 49 | Keane, Daniel | 4 | FLFDS | WCS | 299 | L28 | L17 | L40 | W54 | L42 | 1 | |
| 50 | Seals, Dara | 5 | SCLMS | KAQ | 523 | L23 | L7 | L46 | L43 | W54 | 1 | |
| 51 | Light, Max | 2 | GRMFS | 519 | L27 | L25 | L38 | W53 | L39 | 1 | ||
| 52 | Coates, Tyfeeq | 4 | BRGYS | TLK | 105 | L36 | L34 | B- | L44 | L41 | 1 | |
| 53 | Earland, Misrahi | 6 | BRGYS | TLK | 418 | L3 | L42 | L48 | L51 | L43 | 0 | |
| 54 | Moore-Scott, Oyin | 6 | BLK | Unr | L47 | F5 | U- | L49 | L50 | 0 | 2nd Place Unrated |
| Score | School Code | School Name | Prize |
|---|---|---|---|
| 11½ | OMPHS | Our Mother of Perpetual Help School | 1st Place |
| 8½ | STBRS | St Bernard School | 2nd Place |
| 7½ | EPTRS | East Petersburg Elementary School | 3rd Place |
| 6½ | PFACS | Performing Arts Charter School | 4th Place |
| 6½ | LNCDS | Lancaster Country Day School | 5th Place |
| 5 | GRMFS | Germantown Friends School | |
| 5 | PNRNS | Pen Ryn School | |
| 4 | BRGYS | F Amedee Bregy School | |
| 3 | SCLMS | Science Leadership Academy Middle School |
| Score | Club Code | Club Name | Prize |
|---|---|---|---|
| 14 | WCS | Wood Chess Services | 1st Place |
| 11½ | OMP | Our Mother of Perpetual Help Chess Club | 2nd Place |
| 10 | LBC | Lower Bucks County Chess Club | |
| 8½ | BRK | Bradford Knight Owls | |
| 6½ | CWZ | Chess Wizards | |
| 6 | TRB | Tri-Bridges Chess Club | |
| 5 | PLR | Paul Robeson Chess Club | |
| 4½ | MMD | MasterMinds Chess Club | |
| 4 | TLK | Thinks Like a King | |
| 3 | KAQ | Kings and Queens of Chess | |
| 2 | HVS | Huntingdon Valley Chess Society Juniors |
