| # | Name | Grade | School | Club | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Schwartz, Matthew | 5 | MPGLS | CHD | 825 | W95 | W24 | W14 | W6 | W8 | 5 | 1st Place |
| 2 | Taranta, Jonah S | 4 | FRSLS | 811 | W69 | W41 | W23 | W52 | D5 | 4½ | 2nd Place | |
| 3 | Narula, Manas | 4 | FRSLS | MMD | 844 | W47 | D20 | W84 | W19 | W31 | 4½ | 3rd Place |
| 4 | Spence, Jacob | 8 | PGHUS | 981 | W53 | W61 | W13 | H- | W7 | 4½ | 4th Place | |
| 5 | Durkan, Connor | 6 | WSVWS | CMD | 801 | W77 | W62 | W51 | W29 | D2 | 4½ | 5th Place |
| 6 | Qiang, Steven | 6 | WSHMS | 925 | W55 | W28 | W11 | L1 | W40 | 4 | 6th Place | |
| 7 | Wang, Shawn | 2 | GLVLS | 652 | W100 | W16 | W86 | W9 | L4 | 4 | 7th Place | |
| 8 | Durkan, Brendan | 4 | WSVWS | CMD | 800 | W67 | W25 | W37 | W27 | L1 | 4 | 8th Place |
| 9 | Fischer, Alex | 9 | MTPLS | CMD | 857 | W35 | W26 | W12 | L7 | W28 | 4 | 9th Place |
| 10 | Zipfel, Jason | 4 | HPWES | 748 | W39 | W38 | D19 | D15 | W32 | 4 | 10th Place | |
| 11 | Kingsley, Zachary | 4 | FRSLS | 788 | W73 | W21 | L6 | W25 | W24 | 4 | 1st Place U800 | |
| 12 | Brown, Zayonna | 8 | CLYMS | KAQ | 748 | W89 | W22 | L9 | W51 | W29 | 4 | 2nd Place U800 |
| 13 | Wilson, Tomyra | 6 | BLKNS | PLR | 783 | W90 | W57 | L4 | W43 | W21 | 4 | 3rd Place U800 |
| 14 | Toy, Jessica | 7 | TLYMS | CMD | 775 | W93 | W59 | L1 | W53 | W22 | 4 | 4th Place U800 |
| 15 | Park, Tate | 3 | PHILS | 843 | W96 | W63 | D54 | D10 | W30 | 4 | 10th Place Medal | |
| 16 | Zeelander, Joshua R | 4 | PHILS | MMD | 832 | W60 | L7 | W79 | W63 | W41 | 4 | 10th Place Medal |
| 17 | Crowley, Sean M | 8 | PMEJS | 841 | L57 | W67 | W65 | W23 | W26 | 4 | 10th Place Medal | |
| 18 | Ung, Andrew W | 3 | PINES | HVS | 707 | W88 | L19 | W58 | W33 | X27 | 4 | 5th Place U800 |
| 19 | Keller, Hayden A | 4 | PHILS | 888 | W80 | W18 | D10 | L3 | W52 | 3½ | ||
| 20 | Ryczek, David | 8 | PMEJS | 685 | W87 | D3 | L52 | X86 | W44 | 3½ | ||
| 21 | Bowser, Daren | 9 | GRCHS | GRC | 560 | W31 | L11 | W82 | W66 | L13 | 3 | 1st Place U600 |
| 22 | Marconi, Abigail | 7 | GRNMS | GRC | 944 | W101 | L12 | W55 | W37 | L14 | 3 | |
| 23 | Nembhard, Lennox | 6 | SPRGS | CMD | 712 | W97 | W36 | L2 | L17 | W69 | 3 | |
| 24 | Shvartsman, Samuel | 2 | YSHVS | 677 | W104 | L1 | W68 | W78 | L11 | 3 | ||
| 25 | Schlesinger, Lucas | 4 | PHILS | 595 | W42 | L8 | W56 | L11 | W58 | 3 | 2nd Place U600 | |
| 26 | Rickels, Peter | 4 | PHILS | 706 | W64 | L9 | W89 | W36 | L17 | 3 | ||
| 27 | Hallman, Ana | 7 | INDCS | 846 | W46 | W30 | W34 | L8 | F18 | 3 | ||
| 28 | De Fazio, Vincent L | 9 | GSLHS | 738 | W102 | L6 | W69 | W42 | L9 | 3 | ||
| 29 | Means, Johnny | 7 | PNCRS | CMD | 912 | W76 | W71 | W66 | L5 | L12 | 3 | |
| 30 | Hughes, Sydney | 6 | BLKNS | PLR | 679 | W58 | L27 | W96 | W45 | L15 | 3 | |
| 31 | Halpern, Benjamin I | 5 | SMMNS | CHD | 925 | L21 | W73 | W62 | W54 | L3 | 3 | |
| 32 | Trott, Richard | 7 | PMEIS | 908 | L59 | W77 | W48 | W34 | L10 | 3 | ||
| 33 | Klenk, Benjamin | 8 | PHILS | 899 | W48 | L34 | W59 | L18 | W80 | 3 | ||
| 34 | Fishburn-Spivery, Bobby | 4 | BLKNS | PLR | 725 | W92 | W33 | L27 | L32 | W57 | 3 | |
| 35 | El-Mekki, Saleem A | 6 | VLNVS | PLR | 484 | L9 | W97 | L36 | W75 | W78 | 3 | 3rd Place U600 |
| 36 | Van Orden, Charlie | 7 | SNDMS | CHD | 887 | W65 | L23 | W35 | L26 | W81 | 3 | |
| 37 | Loomis, Zoe M | 7 | PHILS | 731 | W68 | W70 | L8 | L22 | W83 | 3 | ||
| 38 | Nadel, Gabriel P | 7 | PHILS | 987 | W72 | L10 | L53 | W84 | W54 | 3 | ||
| 39 | Thompson, Devin O | 9 | PMEJS | 144 | L10 | W72 | W71 | L40 | W84 | 3 | 3rd Place U600 Medal | |
| 40 | Hartman, Justin M | 9 | CYKHS | 757 | W91 | L51 | W95 | W39 | L6 | 3 | ||
| 41 | Lee, Toni | 8 | CLVLS | KAQ | 660 | X105 | L2 | W87 | W88 | L16 | 3 | |
| 42 | Marconi, Nicholas P | 9 | GRCHS | GRC | 986 | L25 | W90 | W76 | L28 | W65 | 3 | |
| 43 | Brown, Tayon A | 2 | CLYMS | CMD | 652 | L51 | W91 | W75 | L13 | W77 | 3 | |
| 44 | D'Orsi, John M IV | 8 | PMEJS | 507 | D52 | D75 | W70 | W61 | L20 | 3 | 3rd Place U600 Medal | |
| 45 | Fisler, Caleb | 5 | GRNCS | GRC | 882 | W79 | L54 | W60 | L30 | W59 | 3 | |
| 46 | Hirsch, Michael | 8 | OMPHS | 425 | L27 | L58 | W92 | W74 | W71 | 3 | 3rd Place U600 Medal | |
| 47 | Schopfer, Evan J | 6 | SEDMS | CMB | 410 | L3 | L87 | W97 | W62 | W61 | 3 | 3rd Place U600 Medal |
| 48 | Henry, Trent | 9 | GRCHS | GRC | 518 | L33 | W92 | L32 | W90 | W66 | 3 | 3rd Place U600 Medal |
| 49 | Harris, Isaiah | 8 | CLYMS | KAQ | 311 | X78 | L86 | L61 | W72 | W63 | 3 | 3rd Place U600 Medal |
| 50 | Walz, Matthew | 7 | SPRGS | CMD | 662 | F56 | U- | W91 | W60 | W64 | 3 | |
| 51 | Carideo, Jack | 7 | PNRNS | CMB | Unr | W43 | W40 | L5 | L12 | D55 | 2½ | 1st Place Unrated |
| 52 | Hitrik, Mark | 6 | CHRCS | HVS | 896 | D44 | W85 | W20 | L2 | L19 | 2½ | |
| 53 | Walsh, Harry F | 8 | SPRGS | CMB | 588 | L4 | W98 | W38 | L14 | D56 | 2½ | |
| 54 | Roland, Lukas | 5 | POCPS | 705 | W103 | W45 | D15 | L31 | L38 | 2½ | ||
| 55 | Spence, Lucca R | 5 | PGHUS | 561 | L6 | W102 | L22 | W68 | D51 | 2½ | ||
| 56 | Mason, Talhah | 7 | CLYMS | KAQ | Unr | X50 | L66 | L25 | W99 | D53 | 2½ | 2nd Place Unrated |
| 57 | Boone, Gene IV | 7 | PMEIS | 379 | W17 | L13 | L78 | W70 | L34 | 2 | ||
| 58 | Lyles, Malachi | 6 | LVL | Unr | L30 | W46 | L18 | W79 | L25 | 2 | ||
| 59 | Ung, Sophia | 5 | PINES | HVS | 531 | W32 | L14 | L33 | W93 | L45 | 2 | |
| 60 | Reece, Thomas B III | 8 | IMHMS | CMB | 346 | L16 | W74 | L45 | L50 | W88 | 2 | |
| 61 | Moses, Drew | 9 | UNVLS | 743 | W98 | L4 | W49 | L44 | L47 | 2 | ||
| 62 | Chiles, Joy | 8 | CLVLS | KAQ | 575 | W82 | L5 | L31 | L47 | W98 | 2 | |
| 63 | Mc Allister, James S | 6 | 665 | W74 | L15 | W88 | L16 | L49 | 2 | |||
| 64 | Valdivia, Llulisa | 2 | BLKNS | PLR | Unr | L26 | L65 | W67 | W76 | L50 | 2 | |
| 65 | Quagliata, Anthony | 6 | OMPHS | 506 | L36 | W64 | L17 | W87 | L42 | 2 | ||
| 66 | Gambhir, Yuva | 4 | FRSLS | 767 | W94 | W56 | L29 | L21 | L48 | 2 | ||
| 67 | Sriram, Suvash | 7 | GRNMS | GRC | 272 | L8 | L17 | L64 | W85 | W87 | 2 | |
| 68 | Randolph, Sincere | 3 | BLKNS | PLR | Unr | L37 | W81 | L24 | L55 | W101 | 2 | |
| 69 | Swarner, Ryan | 9 | CRLCS | BSB | 305 | L2 | W100 | L28 | W101 | L23 | 2 | |
| 70 | Chen, David | 7 | VLFMS | 906 | W81 | L37 | L44 | L57 | W93 | 2 | ||
| 71 | Thimmiah, Raj | 7 | SWCKS | 732 | W99 | L29 | L39 | W95 | L46 | 2 | ||
| 72 | Monelli, Alex AJ | 9 | CRLCS | BSB | 620 | L38 | L39 | W94 | L49 | W91 | 2 | |
| 73 | Gibbens, Jose | 6 | MRRYS | HVS | 265 | L11 | L31 | L74 | W92 | W100 | 2 | |
| 74 | Kunuthuru, Akhila R | 4 | GRNCS | GRC | Unr | L63 | L60 | W73 | L46 | W95 | 2 | |
| 75 | Murray, Nasir | 3 | BLKNS | PLR | Unr | Z- | D44 | L43 | L35 | W90 | 2 | |
| 76 | Barabas, Hunter | 7 | PMEIS | 544 | L29 | W99 | L42 | L64 | W89 | 2 | ||
| 77 | Buss, Andrew | 5 | PINES | HVS | 279 | L5 | L32 | W103 | X82 | L43 | 2 | |
| 78 | Liu, Ning Ning | 6 | GDHPS | 813 | F49 | W94 | W57 | L24 | L35 | 2 | ||
| 79 | Shafer, Tyler J | 5 | HVS | 492 | L45 | W103 | L16 | L58 | W96 | 2 | ||
| 80 | Shafer, Jordan D | 3 | HVS | 516 | L19 | L88 | W98 | W96 | L33 | 2 | ||
| 81 | Schlotterer, Ian | 6 | OMPHS | 531 | L70 | L68 | W99 | W89 | L36 | 2 | ||
| 82 | Smentkowski, Anthony | 8 | IMHMS | CMD | 926 | L62 | W93 | L21 | F77 | W94 | 2 | |
| 83 | Custer, Hannah | 6 | BGSPS | BSB | 388 | Z- | L84 | W85 | H- | L37 | 2 | |
| 84 | Morris, Mckale | 5 | BLKNS | PLR | 572 | Z85 | W83 | L3 | L38 | L39 | 1½ | |
| 85 | Linder, Aniya | 6 | BLKNS | PLR | Unr | Z84 | L52 | L83 | L67 | W102 | 1½ | |
| 86 | Durkan, Aidan | 9 | WSVWS | CMD | 951 | H- | W49 | L7 | F20 | U- | 1½ | |
| 87 | Jay, Neel | 2 | PNALS | WWT | Unr | L20 | W47 | L41 | L65 | L67 | 1 | |
| 88 | Roach, Keith J | 6 | CLYMS | KAQ | Unr | L18 | W80 | L63 | L41 | L60 | 1 | |
| 89 | Adams, Donte | 5 | PMNTS | PLR | 130 | L12 | W101 | L26 | L81 | L76 | 1 | |
| 90 | Sembrat, Nathan | 7 | OMPHS | 264 | L13 | L42 | W104 | L48 | L75 | 1 | ||
| 91 | Wilson, Tymeer | 4 | BLKNS | 209 | L40 | L43 | L50 | W103 | L72 | 1 | ||
| 92 | Budejen-Jerez, Diego | 0 | PHILS | MMD | Unr | L34 | L48 | L46 | L73 | W104 | 1 | |
| 93 | Fake, Sarah | 7 | EPNBS | 240 | L14 | L82 | W100 | L59 | L70 | 1 | ||
| 94 | Azim, Risa | 2 | PNALS | WWT | 230 | L66 | L78 | L72 | W97 | L82 | 1 | |
| 95 | Barcavage, Patrick G | 6 | PMEIS | 320 | L1 | W104 | L40 | L71 | L74 | 1 | ||
| 96 | Tumarenko, Dan | 1 | PINES | HVS | 101 | L15 | B- | L30 | L80 | L79 | 1 | |
| 97 | Collins, Nathan | 6 | OMPHS | Unr | L23 | L35 | L47 | L94 | W103 | 1 | ||
| 98 | Murphy, Jaeden J | 6 | PMEIS | 123 | L61 | L53 | L80 | W104 | L62 | 1 | ||
| 99 | Reed, Alexander B | 3 | PRPLS | 102 | L71 | L76 | L81 | L56 | B- | 1 | ||
| 100 | Collins, Brandon | 4 | OMPHS | Unr | L7 | L69 | L93 | W102 | L73 | 1 | ||
| 101 | Winter, Theo | 4 | FRSLS | 576 | L22 | L89 | W102 | L69 | L68 | 1 | ||
| 102 | Shteyn, Alex | 0 | SUNSS | HVS | 107 | L28 | L55 | L101 | L100 | L85 | 0 | |
| 103 | Velez, Christian | 6 | PMEIS | Unr | L54 | L79 | L77 | L91 | L97 | 0 | ||
| 104 | Lyles, Obataiye | 4 | LVL | Unr | L24 | L95 | L90 | L98 | L92 | 0 | ||
| 105 | Woodbridge, Connor | 5 | IMHMS | CMB | Unr | F41 | U- | U- | U- | U- | 0 |
| Score | School Code | School Name | Prize |
|---|---|---|---|
| 15 | FRSLS | Friends Select School | 1st Place |
| 14½ | PHILS | The Philadelphia School | 2nd Place |
| 13½ | PMEJS | Pocono Mountain East Junior High School | 3rd Place |
| 12½ | CLYMS | Clymer School | 4th Place |
| 12 | BLKNS | Rudolph Blankenburg Elementary School | 5th Place |
| 10 | WSVWS | Westview Academy | |
| 9 | GRCHS | Greencastle-Antrim High School | |
| 9 | PINES | Pine Road School | |
| 8½ | SPRGS | Springer Middle School | |
| 8 | PMEIS | Pocono Mountain East Intermediate School | |
| 8 | OMPHS | Our Mother of Perpetual Help Elementary School | |
| 7 | PGHUS | Pittsburgh Urban Christian School | |
| 5 | GRNCS | Greencastle-Antrim Elementary School | |
| 5 | CLVLS | Grover Cleveland School | |
| 5 | GRNMS | Greencastle-Antrim Middle School | |
| 4 | IMHMS | Immaculate Heart of Mary School | |
| 4 | CRLCS | Carlisle Christian Academy | |
| 2 | PNALS | Penn Alexander School |
| Score | Club Code | Club Name | Prize |
|---|---|---|---|
| 16½ | CMD | Chess Masters of Delaware | 1st Place |
| 13 | PLR | Paul Robeson Chess Club | 2nd Place |
| 12½ | KAQ | Kings and Queens Chess Club | |
| 12 | GRC | Greencastle Chess Club | |
| 11 | CHD | Challenging Heads | |
| 10½ | HVS | Huntingdon Valley Chess Society Juniors | |
| 10 | CMB | Chess Masters of Delaware B | |
| 9½ | MMD | MasterMinds Chess Club | |
| 6 | BSB | Boiling Springs Bible Fellowship | |
| 2 | WWT | Walnut West Chess Club | |
| 2 | LVL | Lovett Library Chess Club |
