2010 Pennsylvania State Scholastic Championships
Quick - Open
Players
# | Name | Grade | School | Club | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Score | Prize
|
---|
1 | Smith, Bryan G | | | | 2550 | W17 | W7 | W3 | W2 | W5 | D4 | 5½ | $175
|
2 | Bailleau, Gerald A | | | | 2329 | W33 | W12 | W22 | L1 | W8 | W5 | 5 | $75
|
3 | Petesch, Gabriel N | 12 | ALLDS | | 2238 | W20 | W19 | L1 | W18 | W15 | W6 | 5 | $75
|
4 | Minear, Peter R | | | | 2245 | W28 | W15 | W11 | L5 | W7 | D1 | 4½ |
|
5 | Manukyan, Artak | | | | 2366 | W26 | W6 | W10 | W4 | L1 | L2 | 4 |
|
6 | Mc Laughlin, Steven J Jr | 12 | ABNHS | | 1963 | W21 | L5 | W28 | W11 | W9 | L3 | 4 |
|
7 | Mucerino, Joseph J Jr | | | | 2096 | W25 | L1 | W26 | W19 | L4 | W16 | 4 |
|
8 | Pumarejo, Christopher O | | | | 2088 | W29 | L11 | W17 | W22 | L2 | W18 | 4 |
|
9 | Shvartsman, Ilya A | | | | 2259 | W32 | L22 | W16 | W13 | L6 | W15 | 4 |
|
10 | Weissbarth, Adam | | | | 2216 | W27 | W18 | L5 | L15 | W16 | W17 | 4 |
|
11 | Adams, Jahaade H | | | | 1529 | W13 | W8 | L4 | L6 | W19 | D12 | 3½ | $45
|
12 | Burgwin, Douglas C | | | | 2003 | X24 | L2 | W20 | L16 | W27 | D11 | 3½ |
|
13 | Ferguson, Tamara H | | | | 1885 | L11 | W27 | W21 | L9 | D23 | W22 | 3½ |
|
14 | Davis, Bruce R Sr | | | | 1815 | L16 | L25 | D30 | W35 | W26 | W24 | 3½ |
|
15 | Polese, Thomas Arthur | | | | 1951 | W23 | L4 | W25 | W10 | L3 | L9 | 3 |
|
16 | Chen, Alex | 6 | PKFMS | STC | 1523 | W14 | W30 | L9 | W12 | L10 | L7 | 3 | $20
|
17 | Bybel, William H | | | | 1761 | L1 | W24 | L8 | W25 | W20 | L10 | 3 |
|
18 | Street, Leteef | | | | 1781 | W31 | L10 | X35 | L3 | W21 | L8 | 3 |
|
19 | Santo, Kevin M | 9 | | | 1768 | X35 | L3 | W23 | L7 | L11 | W25 | 3 |
|
20 | Liu, Robert | 12 | CNSTS | | 1611 | L3 | W34 | L12 | W29 | L17 | W23 | 3 |
|
21 | Travers, Carroll Lee Jr | | | | 1546 | L6 | W32 | L13 | W26 | L18 | W27 | 3 | $20
|
22 | Sporko, Bernard | | | | 1814 | W34 | W9 | L2 | L8 | D24 | L13 | 2½ |
|
23 | Mont, Theo K | | | | 1533 | L15 | W33 | L19 | W30 | D13 | L20 | 2½ |
|
24 | Dommalapati, Abhinay | | | | 1549 | F12 | L17 | W33 | W28 | D22 | L14 | 2½ |
|
25 | Bannwart, Carl R | 11 | NWHPS | | 1572 | L7 | W14 | L15 | L17 | W28 | L19 | 2 |
|
26 | Robinson, James O | | | | 1710 | L5 | W29 | L7 | L21 | L14 | W32 | 2 |
|
27 | Milliern, David W | C | CMU | | 1594 | L10 | L13 | W34 | W31 | L12 | L21 | 2 |
|
28 | Senft, Sean | 4 | | | 1645 | L4 | W31 | L6 | L24 | L25 | W34 | 2 |
|
29 | Liebner, Michael A Sr | | | | 1556 | L8 | L26 | W32 | L20 | L31 | W35 | 2 |
|
30 | Baldwin, Calvin | | | | 1581 | H- | L16 | D14 | L23 | W34 | U- | 2 |
|
31 | Weber, Kent C | | | | 1493 | L18 | L28 | B- | L27 | W29 | F33 | 2 |
|
32 | Adams, Kweku J | 12 | CNSTS | | 1660 | L9 | L21 | L29 | D33 | B- | L26 | 1½ |
|
33 | Byerly, Mark A | | | | 1696 | L2 | L23 | L24 | D32 | W35 | F31 | 1½ |
|
34 | Fisher, Nolan | 8 | PKFMS | | 1509 | L22 | L20 | L27 | B- | L30 | L28 | 1 |
|
35 | Blocker, Panzio Sr | | | | 1138 | F19 | B- | F18 | L14 | L33 | L29 | 1 |
|
BACK to Pennsylvania State Championship Results
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: March 11, 2010
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
