| # | Name | Grade | School | Club | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Score | Prize |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yang, Andrew | 4 | RDPKS | 915 | W18 | W30 | W8 | W10 | W3 | 5 | 1st Place | |
| 2 | Cowen, Aron | 9 | WSHKS | CHD | 856 | W20 | W29 | W15 | W4 | W12 | 5 | 2nd Place |
| 3 | Griffin, Shareik | 6 | BLKNS | PLR | 702 | W60 | W54 | W5 | W7 | L1 | 4 | 3rd Place |
| 4 | Slavitt, Samuel H | 7 | PHILS | 453 | W11 | W42 | W23 | L2 | W27 | 4 | 4th Place | |
| 5 | Hari, Yasasvi | 5 | GDNES | 934 | W40 | W17 | L3 | W14 | W15 | 4 | 5th Place | |
| 6 | Guynee, Jacob | 3 | CHRCS | 662 | W41 | W21 | L10 | W18 | W23 | 4 | 6th Place | |
| 7 | Karabucak, Defne | 6 | PHILS | 825 | W55 | W35 | W16 | L3 | W17 | 4 | 7th Place | |
| 8 | Mizushima, Derek | 2 | PTMCS | 681 | W56 | W36 | L1 | W28 | W19 | 4 | 8th Place | |
| 9 | Hill, Quinton | 5 | BLKNS | PLR | Unr | L54 | W60 | W22 | W38 | W16 | 4 | 1st Place (Unrated) |
| 10 | Berghella, Andrea P | 5 | PHILS | 727 | W33 | W22 | W6 | L1 | D11 | 3½ | 1st Place (U800) | |
| 11 | Ghaben, Michael | 8 | CYRMS | YYC | Unr | L4 | W56 | W21 | W24 | D10 | 3½ | 2nd Place (Unrated) |
| 12 | Martin, Rushawn | 5 | BLKNS | PLR | 866 | W28 | D13 | W34 | W27 | L2 | 3½ | |
| 13 | Cardini, Nick | 6 | PMEIS | 552 | W48 | D12 | L17 | W31 | W30 | 3½ | 1st Place (U600) | |
| 14 | Bell, Patrick L | 8 | PHILS | 546 | W43 | W34 | D27 | L5 | W38 | 3½ | 1st Place (U800) Medal | |
| 15 | Mehta, Arijay S | 4 | PRHAS | 661 | W58 | W19 | L2 | W37 | L5 | 3 | ||
| 16 | Borosky, Joshua | 4 | PRHAS | 683 | W59 | W24 | L7 | W20 | L9 | 3 | ||
| 17 | Townsend, Teddy | 6 | PVKES | 600 | W47 | L5 | W13 | W33 | L7 | 3 | ||
| 18 | Barrante, Luke J | 3 | PRHAS | 407 | L1 | W47 | W36 | L6 | W37 | 3 | ||
| 19 | Parker, Leonard | 8 | CYRMS | Unr | W39 | L15 | W40 | W25 | L8 | 3 | ||
| 20 | Shaykevich, Daniel | 7 | PMEIS | 405 | L2 | W44 | W54 | L16 | W39 | 3 | ||
| 21 | Smith, Nathan B | 6 | PRHAS | 462 | W37 | L6 | L11 | W43 | W36 | 3 | ||
| 22 | Loudon, Lainey | 8 | WLSNS | 490 | W46 | L10 | L9 | W44 | W42 | 3 | ||
| 23 | Pilchik, Joshua | 6 | MRRYS | HVS | 927 | W52 | W38 | L4 | W39 | L6 | 3 | |
| 24 | Scott, Maurice A | 9 | 513 | W45 | L16 | W48 | L11 | W46 | 3 | |||
| 25 | Berghella, Pietro | 3 | PHILS | 537 | W57 | L27 | W53 | L19 | W33 | 3 | ||
| 26 | Fridman, Alexander | 7 | YRKSS | YYC | Unr | L38 | L40 | W52 | W34 | W35 | 3 | |
| 27 | Sensenderfer, William L II | 9 | FSTJS | 703 | W53 | W25 | D14 | L12 | L4 | 2½ | ||
| 28 | Monelli, Alex AJ | 6 | CRLCS | 406 | L12 | W46 | X30 | L8 | D32 | 2½ | ||
| 29 | Knopf, David | 7 | PMEIS | 558 | W44 | L2 | L33 | D48 | W41 | 2½ | ||
| 30 | Martin, Richard | 4 | BLKNS | PLR | 560 | W31 | L1 | H- | X51 | L13 | 2½ | |
| 31 | Hemingway, Kevin J | 2 | LNDRS | Unr | L30 | W52 | D35 | L13 | W48 | 2½ | ||
| 32 | Neiva, Isabel | 6 | PHILS | Unr | L35 | L33 | W58 | W53 | D28 | 2½ | ||
| 33 | Paski, Alexander G | 4 | PRHAS | 307 | L10 | W32 | W29 | L17 | L25 | 2 | ||
| 34 | Buss, Christopher | 5 | MRRYS | HVS | 787 | W51 | L14 | L12 | L26 | W49 | 2 | |
| 35 | Maletta, Ryan | 6 | PMEIS | 517 | W32 | L7 | D31 | D42 | L26 | 2 | ||
| 36 | Lamontagne, Logan | 2 | WRVLS | YYC | Unr | W50 | L8 | L18 | W40 | L21 | 2 | |
| 37 | Wilson, Tomyra | 3 | BLKNS | PLR | Unr | L21 | W41 | W50 | L15 | L18 | 2 | |
| 38 | Quirindongo, Alex | 7 | PMEIS | 609 | W26 | L23 | X51 | L9 | L14 | 2 | ||
| 39 | Wright, James E | 3 | PHILS | 489 | L19 | W49 | W45 | L23 | L20 | 2 | ||
| 40 | Mehta, Arjun S | 6 | PRHAS | 435 | L5 | W26 | L19 | L36 | W57 | 2 | ||
| 41 | Swarner, Ryan | 6 | CRLCS | 100 | L6 | L37 | W57 | W45 | L29 | 2 | ||
| 42 | Buss, Andrew | 2 | HVS | 190 | H- | L4 | W49 | D35 | L22 | 2 | ||
| 43 | Hayes, Jonathan | 7 | Unr | L14 | L51 | W59 | L21 | W56 | 2 | |||
| 44 | Destouet, Nashay | 7 | SHAWS | PLR | Unr | L29 | L20 | W60 | L22 | W55 | 2 | |
| 45 | Snell, Thomas J | 7 | CYRMS | Unr | L24 | W59 | L39 | L41 | W52 | 2 | ||
| 46 | Mulligan, Croyx | 8 | CYRMS | Unr | L22 | L28 | W56 | X54 | L24 | 2 | ||
| 47 | Lupfer, Max | 8 | CYRMS | Unr | L17 | L18 | L55 | W60 | W53 | 2 | ||
| 48 | Hartman, Justin M | 6 | SKSPS | YYC | Unr | L13 | W55 | L24 | D29 | L31 | 1½ | |
| 49 | Mullen, Nick | 2 | CRLCS | 128 | H- | L39 | L42 | W55 | L34 | 1½ | ||
| 50 | Hitrik, Mark | 3 | CHRCS | HVS | 439 | L36 | W58 | L37 | H- | U- | 1½ | |
| 51 | Hallman, Noah | 2 | PHILS | 321 | L34 | W43 | H- | F30 | U- | 1½ | ||
| 52 | Sullivan, Benjamin G | 3 | PRHAS | 434 | L23 | L31 | L26 | W58 | L45 | 1 | ||
| 53 | Rynard, Emilee | 5 | CRLCS | 288 | L27 | W57 | L25 | L32 | L47 | 1 | ||
| 54 | Hallman, Ana | 4 | PHILS | 539 | W9 | L3 | L20 | F46 | U- | 1 | ||
| 55 | Spero, John | 6 | PMEIS | 349 | L7 | L48 | W47 | L49 | L44 | 1 | ||
| 56 | Wray, Lauren A | 8 | SHAWS | PLR | 103 | L8 | L11 | L46 | B- | L43 | 1 | |
| 57 | Destouet, Priscilla | 6 | CMGYS | PLR | Unr | L25 | L53 | L41 | W59 | L40 | 1 | |
| 58 | Freeze, Jessica G | 8 | CYRMS | Unr | L15 | L50 | L32 | L52 | W60 | 1 | ||
| 59 | Holmquist, Madison A | 1 | PINES | HVS | 111 | L16 | L45 | L43 | L57 | B- | 1 | |
| 60 | Farls, Sam A | 2 | PRHAS | 128 | L3 | L9 | L44 | L47 | L58 | 0 |
| Score | School Code | School Name | Prize |
|---|---|---|---|
| 15 | PHILS | The Philadelphia School | 1st Place |
| 14 | BLKNS | Rudolph Blankenburg Elementary School | 2nd Place |
| 12 | PRHAS | Providence Heights Alpha School | |
| 11 | PMEIS | Pocono Mountain East Intermediate School | |
| 10½ | CYRMS | Central York Middle School | |
| 7 | CRLCS | Carlisle Christian Academy | |
| 5½ | CHRCS | Churchville Elementary School | |
| 5 | MRRYS | Murray Avenue School | |
| 3 | SHAWS | Anna H Shaw Middle School |
| Score | Club Code | Club Name | Prize |
|---|---|---|---|
| 14 | PLR | Paul Robeson Chess Club | 1st Place |
| 10 | YYC | York Youth & Young at Heart Chess Club | |
| 8½ | HVS | Huntingdon Valley Chess Society Juniors |
