Pennsylvania Regular Rated Top 100
| Rank | Name | Rating
|
|---|
| 1 | Shabalov, GM Alexander | 2550
|
| 2 | Zhao, FM Erick | 2518
|
| 3 | Park, IM Evan S | 2507
|
| 4 | Khmelnitsky, IM Igor N | 2474
|
| 5 | Smith, GM Bryan G | 2464
|
| 6 | Bartell, IM Thomas | 2453
|
| 7 | Petesch, FM Gabriel N | 2434
|
| 8 | Yeager, Daniel A | 2354
|
| 9 | Girsh, Daniel | 2343
|
| 10 | Heimann, Alexander C | 2319
|
| 11 | O'Brien, Matthew J | 2311
|
| 12 | Garcia, Erick G | 2302
|
| 13 | Yue, Tariq | 2294
|
| 14 | Thomforde-Toates, Noah H | 2275
|
| 15 | Wang, Alex | 2270
|
| 16 | Busygin, Stanislav | 2262
|
| 17 | Minear, Peter R | 2258
|
| 18 | Yang, Aimee | 2240
|
| 19 | Troltenier, Dirk | 2236
|
| 20 | Feliachi, Nabil | 2219
|
| 21 | Veach, Joseph | 2215
|
| 22 | Eidemiller, Mark B | 2210
|
| 23 | Romero, Michael D | 2209
|
| 24 | Quirke, Jeffrey L | 2207
|
| 25 | Dehmelt, FM Karl | 2205
|
| 26 | Martinak, Tom M | 2204
|
| 27 | Leverett, Bruce W | 2204
|
| 28 | Yaskolko, Maxim | 2204
|
| 29 | Melekhina, WFM Alisa | 2203
|
| 30 | Kis, Lorand Bela | 2202
|
| 31 | Bradlow, Harvey B | 2201
|
| 32 | Rogers, FM Norman | 2200
|
| 33 | Bury, Michael James | 2200
|
| 34 | Faust, Jeffrey S | 2200
|
| 35 | Scalzo, Antonio R | 2186
|
| 36 | Chabris, Christopher F | 2185
|
| 37 | Luo, Wesley C | 2178
|
| 38 | Klopfenstein, Glenn D | 2177
|
| 39 | Debmisra, Ariv | 2170
|
| 40 | Feng, Andrew T | 2166
|
| 41 | Xu, Jonathan | 2152
|
| 42 | Jackson, Peter | 2147
|
| 43 | Shvartsman, Ilya A | 2145
|
| 44 | Khanna, Nalin C | 2144
|
| 45 | Kumbharathi, Vedansh | 2144
|
| 46 | Li, Kevin Z | 2141
|
| 47 | Mo, Jack | 2139
|
| 48 | Doraszelski, Alexander | 2134
|
| 49 | Hawkins, Randy | 2131
|
| 50 | Muthukumaran, Gurru | 2117
|
| 51 | Giannaras, Christopher | 2115
|
| 52 | Jansen, Peter J | 2109
|
| 53 | Johnson, Eric C | 2108
|
| 54 | Dubnoff, Micah S | 2105
|
| 55 | Furman, Eugene | 2089
|
| 56 | Serota, Adam H | 2083
|
| 57 | Cano, Roman A | 2081
|
| 58 | Lin, Benjamin G | 2077
|
| 59 | Li, Mason J | 2077
|
| 60 | Lieberman, Jack | 2068
|
| 61 | Chen, Franklin M | 2067
|
| 62 | Samanta, Aayansh | 2067
|
| 63 | Santo, Kevin M | 2064
|
| 64 | Reilly, Daniel C | 2059
|
| 65 | Mucerino, Joseph J Jr | 2058
|
| 66 | Kunnel, Jeffrey A | 2056
|
| 67 | Gillman, Jones | 2046
|
| 68 | Chen, Kevin | 2042
|
| 69 | Goli, Sriman S | 2039
|
| 70 | Markov, Denis | 2034
|
| 71 | Carswell, Herbert A Jr | 2033
|
| 72 | Fromm, Charles M | 2030
|
| 73 | Clark, Michael A | 2026
|
| 74 | Christensen, Jimmy | 2026
|
| 75 | Dean, Edward T | 2024
|
| 76 | Wang, Robert | 2017
|
| 77 | Chressanthis, George A | 2015
|
| 78 | Surlow, William L | 2012
|
| 79 | Biscoe, Aaron | 2007
|
| 80 | Horan, Kenneth R | 2005
|
| 81 | Levin, Jordan | 2005
|
| 82 | Lakatos, James A | 2002
|
| 83 | Miller, David C | 2002
|
| 84 | Atwell, Robert C | 2000
|
| 85 | Lunenfeld, Richard R | 2000
|
| 86 | Kurrasch, Frederick R | 2000
|
| 87 | Renk, Robert M | 2000
|
| 88 | Cox, Michael K | 2000
|
| 89 | Dellomargio, Angelo | 2000
|
| 90 | Kollipara, Advaith | 2000
|
| 91 | Suresh, Surya | 2000
|
| 92 | Henry, Gregory A | 1996
|
| 93 | Pugh, Lawrence B | 1991
|
| 94 | D'Stair, Sebastien | 1981
|
| 95 | Vuillemot, Jack | 1974
|
| 96 | Xu, Noah L | 1969
|
| 97 | Meyer-Chabris, Caleb | 1968
|
| 98 | Opaska, Michael P | 1957
|
| 99 | Wang, Chloe H | 1957
|
| 100 | Moore, Johnson S | 1955
|
Players with established ratings
who were active in the last 365 days.
Ratings include the November 2025 supplement.
|
|---|
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: October 29, 2025
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
