Pennsylvania Regular Rated Top 100
Rank | Name | Rating
|
---|
1 | Shabalov, GM Alexander | 2545
|
2 | Park, IM Evan S | 2521
|
3 | Zhao, FM Erick | 2505
|
4 | Khmelnitsky, IM Igor N | 2474
|
5 | Bartell, IM Thomas | 2459
|
6 | Smith, GM Bryan G | 2438
|
7 | Petesch, FM Gabriel N | 2428
|
8 | Heimann, Alexander C | 2364
|
9 | Garcia, Erick G | 2339
|
10 | Girsh, Daniel | 2308
|
11 | Thomforde-Toates, Noah H | 2275
|
12 | Wang, Alex | 2270
|
13 | Busygin, Stanislav | 2262
|
14 | O'Brien, Matthew J | 2261
|
15 | Romero, Michael D | 2240
|
16 | Minear, Peter R | 2229
|
17 | Melekhina, WFM Alisa | 2218
|
18 | Veach, Joseph | 2215
|
19 | Dehmelt, FM Karl | 2214
|
20 | Eidemiller, Mark B | 2210
|
21 | Feliachi, Nabil | 2205
|
22 | Yaskolko, Maxim | 2205
|
23 | Yue, Tariq | 2205
|
24 | Leverett, Bruce W | 2202
|
25 | Kis, Lorand Bela | 2202
|
26 | Martinak, Tom M | 2200
|
27 | Rogers, FM Norman | 2200
|
28 | Bury, Michael James | 2200
|
29 | Faust, Jeffrey S | 2200
|
30 | Ozbek, Melih | 2189
|
31 | Scalzo, Antonio R | 2186
|
32 | Chabris, Christopher F | 2185
|
33 | Klopfenstein, Glenn D | 2177
|
34 | Troltenier, Dirk | 2176
|
35 | Luo, Wesley C | 2171
|
36 | Feng, Andrew T | 2167
|
37 | Shvartsman, Ilya A | 2153
|
38 | Xu, Jonathan | 2148
|
39 | Doraszelski, Alexander | 2146
|
40 | Quirke, Jeffrey L | 2143
|
41 | Khanna, Nalin C | 2143
|
42 | Li, Kevin Z | 2138
|
43 | Jackson, Peter | 2138
|
44 | Dubnoff, Micah S | 2127
|
45 | Jegan, Alan | 2118
|
46 | Furman, Eugene | 2108
|
47 | Jansen, Peter J | 2107
|
48 | Johnson, Eric C | 2100
|
49 | Giannaras, Christopher | 2099
|
50 | Santo, Kevin M | 2095
|
51 | Serota, Adam H | 2083
|
52 | Yang, Aimee | 2073
|
53 | Dean, Edward T | 2056
|
54 | Li, Mason J | 2051
|
55 | Lin, Benjamin G | 2048
|
56 | Chen, Franklin M | 2047
|
57 | Lieberman, Jack | 2047
|
58 | Chen, Kevin | 2042
|
59 | Nolan, Gregory M | 2039
|
60 | Goli, Sriman S | 2039
|
61 | Muthukumaran, Gurru | 2035
|
62 | Kollipara, Advaith | 2031
|
63 | Markov, Denis | 2031
|
64 | Gillman, Jones | 2031
|
65 | Mucerino, Joseph J Jr | 2022
|
66 | Renk, Robert M | 2018
|
67 | Schneider, Craig W | 2017
|
68 | Wang, Robert | 2017
|
69 | Chressanthis, George A | 2015
|
70 | Surlow, William L | 2012
|
71 | Kunnel, Jeffrey A | 2005
|
72 | Fromm, Charles M | 2005
|
73 | Atwell, Robert C | 2000
|
74 | Lunenfeld, Richard R | 2000
|
75 | Kurrasch, Frederick R | 2000
|
76 | Cox, Michael K | 2000
|
77 | Henry, Gregory A | 1996
|
78 | Debmisra, Ariv | 1995
|
79 | Pugh, Lawrence B | 1983
|
80 | Benton, Adrian D | 1980
|
81 | Wang, Lilian | 1972
|
82 | Vuillemot, Jack | 1972
|
83 | Kumbharathi, Vedansh | 1972
|
84 | Henninger, Austin | 1970
|
85 | Clark, Michael A | 1969
|
86 | Meyer-Chabris, Caleb | 1968
|
87 | Fleming, Andrew J | 1967
|
88 | Rutar, Vinko | 1953
|
89 | Wallnau, Kurt C | 1947
|
90 | Levin, Jordan | 1946
|
91 | Christensen, Jimmy | 1945
|
92 | Hemingway, Kevin J Jr | 1940
|
93 | Mackenzie, Alden | 1938
|
94 | Mays, Shelly | 1937
|
95 | Thompson, Zachary P | 1937
|
96 | Guduru, Rohan | 1937
|
97 | D'Stair, Sebastien | 1934
|
98 | Wang, Chloe H | 1930
|
99 | Lacomb, Jeffrey M | 1929
|
100 | Opaska, Michael P | 1927
|
Players with established ratings
who were active in the last 365 days.
Ratings include the April 2025 supplement.
|
---|
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: April 7, 2025
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
