| Rank | Name | Age | Rating |
|---|---|---|---|
| 1 | Yang, Aiden | 8 | 1526 |
| 2 | Venkatesan, Ridhan | 7 | 1365 |
| 3 | Chaudhary, Viann | 8 | 1344 |
| 4 | Reichfeld, Gal | 8 | 1322 |
| 5 | Tsao, Cam | 8 | 1071 |
| 6 | Xin, Kyle | 8 | 979 |
| 7 | Iyyappan, Dhivin A | 7 | 893 |
| 8 | Tangirala, Rohan S | 8 | 863 |
| 9 | Gou, Grace | 8 | 844 |
| 10 | Kukkala, Vihaan R Jr | 8 | 785 |
| 11 | Meirom, Fabian S | 8 | 784 |
| 12 | Zheng, Austin | 8 | 764 |
| 13 | Chinara, Aryahi | 8 | 747 |
| 14 | Taggart, Matthew | 7 | 710 |
| 15 | Bontempo, Charlie | 8 | 671 |
| 16 | Karri, Sadhvik | 7 | 662 |
| 17 | Levri, Evangeline | 8 | 645 |
| 18 | Neilson, James | 6 | 643 |
| 19 | Perumalla, Jai A | 8 | 632 |
| 20 | Rainer-Pradhan, Ashwini | 8 | 602 |
| 21 | Upadhyay, Vrishank | 7 | 561 |
| 22 | Alhaik, Sam | 8 | 522 |
| 23 | Vihaansh Nagisetty, Sai V | 7 | 501 |
| 24 | Groenen, Rhys E | 8 | 463 |
| 25 | Govindu, Puneeth R | 6 | 414 |
| 26 | Price, Josh | 7 | 413 |
| 27 | Garikapati, Vedansh | 6 | 376 |
| 28 | Bojja, Vijit | 8 | 303 |
| 29 | Le, Eva P | 8 | 205 |
| 30 | Sikhile, Susanna E | 6 | 123 |
| Players with established ratings
who were active in the last 365 days. Ages as of January 1, 2026. Ratings include the January 2026 supplement. | |||
