| Rank | Name | Age | Rating |
|---|---|---|---|
| 1 | Chaudhary, Viaan | 8 | 1652 |
| 2 | Venkatesan, Ridhan | 8 | 1625 |
| 3 | Reichfeld, Gal | 8 | 1390 |
| 4 | Yang, Aiden | 8 | 1368 |
| 5 | Xin, Kyle | 8 | 1038 |
| 6 | Iyyappan, Dhivin A | 7 | 955 |
| 7 | Murugesh, Hyindhav | 8 | 888 |
| 8 | Tangirala, Rohan S | 8 | 813 |
| 9 | Taggart, Matthew | 8 | 746 |
| 10 | Neilson, James | 7 | 702 |
| 11 | Upadhyay, Vrishank | 7 | 672 |
| 12 | Cheng, Christian | 7 | 661 |
| 13 | Rainer-Pradhan, Ashwini | 8 | 648 |
| 14 | Levri, Evangeline | 8 | 645 |
| 15 | Neilson, Madeleine | 8 | 638 |
| 16 | Chinara, Aryahi | 8 | 622 |
| 17 | Alhaik, Sam | 8 | 615 |
| 18 | Karri, Sadhvik | 8 | 599 |
| 19 | Govindu, Puneeth R | 6 | 595 |
| 20 | Nagisetty, Sai V | 7 | 595 |
| 21 | Groenen, Rhys E | 8 | 463 |
| 22 | Kovvur, Prahaas | 8 | 454 |
| 23 | Morisseau, Paul | 8 | 428 |
| 24 | Bojja, Vijit | 8 | 404 |
| 25 | Mohan, Advik | 7 | 395 |
| 26 | Price, Josh | 7 | 395 |
| 27 | Bontempo, Jack | 6 | 377 |
| 28 | Silambarasan, Vihaan | 6 | 365 |
| 29 | Garikapati, Vedansh | 7 | 267 |
| 30 | Kumar, Mithran S | 7 | 199 |
| 31 | Sikhile, Susanna E | 6 | 183 |
| 32 | Karthikeyan, Ahaana | 7 | 139 |
| Players with established ratings
who were active in the last 365 days. Ages as of April 1, 2026. Ratings include the April 2026 supplement. | |||
