| Name | Regular Rating | Quick Rating | USCF ID # | USCF Expiration | |
|---|---|---|---|---|---|
| Xakellis,Chris | 1244 | 12529412 | 5/31/1989 | ||
| Xaviour,Gifta Ann | 16219558 | 12/31/2017 | |||
| Xenakes,Jason | 12533597 | 3/31/2012 | |||
| Xenakes,Jason P | 12871971 | 5/31/2003 | |||
| Xenakes,Jason Pet | 30087882 | 12/31/2021 | |||
| Xhelo,Vesa | 216/05 | 214/05 | 31707288 | 2/28/2025 | |
| Xhepaj,Aurelio | 751/13 | 745/13 | 13918776 | 4/30/2010 | |
| Xhezo,Altin | 1945 | 1743 | 15342071 | 7/31/2020 | |
| Xi,Jason | 15754645 | 6/30/2016 | |||
| Xi,Weichao | 1412 | 1248 | 14059625 | 2/28/2013 | |
| Xia,Adrian | 168/08 | 166/08 | 16969363 | 2/29/2020 | |
| Xia,Andrew Tian | 15891284 | 12/31/2016 | |||
| Xia,Terrance | 576/19 | 569/19 | 16820160 | 10/31/2020 | |
| Xiang,Evan | 654 | 660 | 15606573 | 1/31/2018 | |
| Xiao,Alex | 30861873 | ||||
| Xiao,Alex | 440/08 | 455/08 | 30861983 | 11/30/2023 | |
| Xiao,Devin | 643 | 633 | 13918081 | 3/31/2011 | |
| Xiao,James | 1422 | 1293 | 16579718 | 1/31/2019 | |
| Xiao,James | 1783 | 1547 | 16913292 | 12/31/2026 | |
| Xiao,James | 1304/21 | 1294/16 | 31944626 | 12/31/2026 | |
| Xiao,Jason Wangzi | 468/14 | 464/14 | 17152163 | 10/31/2020 | |
| Xiao,Kevin | 1486 | 970 | 14097590 | 12/31/2018 | |
| Xiao,Michael | 1150 | 1031/17 | 12766431 | 7/31/2003 | |
| Xiao,Wei | 919/16 | 14614697 | 6/30/2015 | ||
| Xiao,Will | 598 | 572 | 30662171 | 7/31/2024 | |
| Xie,Jodie | 101/04 | 101/04 | 16457004 | 9/30/2018 | |
| Xie,Kevin Kaiqi | 1548 | 1546 | 13379416 | 4/30/2010 | |
| Xie,Matthew | 1460 | 896 | 31116001 | 8/31/2027 | |
| Xie,Mia | 276/04 | 275/04 | 15607210 | 12/31/2015 | |
| Xie,Patrick | 1053 | 987 | 16502400 | 12/31/2022 | |
| Xie,Roger | 31305249 | 6/30/2024 | |||
| Xie,Steve | 31282657 | 5/31/2025 | |||
| Xin,Kyle | 979 | 1009 | 30941258 | 1/31/2026 | |
| Xin,Kyle | 31687498 | ||||
| Xin,Liu | 12658578 | 9/30/1996 | |||
| Xin,Vick | 1031 | 964 | 30939991 | 2/28/2026 | |
| Xin,Wenjie | 479/11 | 467/11 | 14189163 | 12/31/2011 | |
| Xing,Samuel | 1578 | 1276 | 30175551 | 7/31/2027 | |
| Xiong,Guoliang | 15751933 | 5/31/2016 | |||
| Xu,Alex | 16777420 | 9/30/2019 | |||
| Xu,Alex | 931/20 | 903/20 | 30643521 | 7/31/2023 | |
| Xu,Anthony | 1171 | 12686937 | 8/31/2003 | ||
| Xu,Ayden | 385/08 | 375/08 | 17312438 | 1/31/2023 | |
| Xu,Changyang | 1821/09 | 1698/09 | 14839850 | 2/28/2013 | |
| Xu,Charlene | 30583338 | ||||
| Xu,Charlene | 909 | 925 | 30583355 | 5/31/2026 | |
| Xu,Chi | 1406 | 1080 | 15122678 | 8/31/2020 | |
| Xu,Daniel | 581/04 | 568/04 | 13690648 | 3/31/2008 | |
| Xu,Daniel | 394/09 | 378/09 | 14767923 | 11/30/2012 | |
| Xu,Daniel Q | 604/12 | 586/12 | 30643504 | 7/31/2023 | |
| Xu,Daniel Qian | 16777408 | 9/30/2019 | |||
| Xu,Edward | 642/21 | 641/21 | 15056721 | 9/30/2017 | |
| Xu,Eric | 778 | 779 | 14440608 | 9/30/2015 | |
| Xu,Eric | 668 | 457/07 | 16087155 | 8/31/2017 | |
| Xu,Haofeng | 1653 | 12545503 | 9/30/1992 | ||
| Xu,Jason | 666 | 31333370 | 7/31/2025 | ||
| Xu,Jayden | 265/04 | 266/04 | 32337287 | 2/28/2026 | |
| Xu,Jeffrey | 533 | 464 | 14387094 | 4/30/2014 | |
| Xu,Jonathan | 2161 | 1920 | 15423612 | 3/31/2029 | |
| Xu,Jonathan M | 974 | 929 | 12919706 | 1/31/2008 | |
| Xu,Justin | 1774 | 1472 | 15829655 | 3/31/2027 | |
| Xu,Kenny | 246/04 | 244/04 | 31694655 | 2/28/2025 | |
| Xu,Leon | 569/18 | 552/18 | 17053180 | 4/30/2024 | |
| Xu,Matthew D | 510/08 | 506/08 | 14790763 | 12/31/2012 | |
| Xu,Mu | 710/05 | 13377960 | 2/28/2007 | ||
| Xu,Noah | 2011 | 1947 | 15302005 | 5/31/2026 | |
| Xu,Rena | 1085 | 12716633 | 8/31/2000 | ||
| Xu,Runya | 2218 | 2039 | 14330426 | 4/30/2023 | |
| Xu,Taoyin | 898/20 | 14366515 | 2/28/2011 | ||
| Xu,Xiaojun | 1601 | 1337 | 13746402 | 11/30/2013 | |
| Xu,Yilin | 1080 | 1040/20 | 12827739 | 5/31/2007 | |
| Xu,Yuhao | 2077 | 1909 | 13032791 | 2/28/2014 | |
| Xu,Zhihong | 1056 | 1082 | 12830857 | 4/30/2008 | |
| Xuan,Charlie | 32153721 | 11/30/2025 | |||
| Xue,Chenchen | 31034213 | 2/29/2024 | |||
| Xue,Chenfeng | 1728/12 | 31563815 | 11/30/2025 | ||
| Xun,Dee | 1264 | 1043/15 | 12700259 | 2/29/2000 | |
| Players who were active since 1/1/92.
Ratings include the January 2026 supplement. | |||||
