Name | Regular Rating | Quick Rating | USCF ID # | USCF Expiration | |
---|---|---|---|---|---|
Naast Jr.,William | 1341 | 12223830 | 7/31/2013 | ||
Nabedrik,Jacob | 299 | 294 | 31882235 | 5/31/2025 | |
Naborn,Rob | 1556 | 1567 | 12506117 | 6/30/2021 | |
Naccarato,Dominic | 717/16 | 753/17 | 14141490 | 2/28/2010 | |
Nace Iii,Charles | 1403 | 1471/13 | 10181909 | 12/31/2099 | |
Nace,Justin | 12698373 | 1/31/1998 | |||
Nachanally,Charit | 31313697 | 6/30/2025 | |||
Nachtheim,Frank | 12659318 | 4/30/1996 | |||
Nadavarasu,Muhil | 31746815 | 2/28/2025 | |||
Nadel,Gabriel Par | 1080 | 959 | 13766708 | 1/31/2016 | |
Nadel,Robert S. | 979 | 20000241 | 7/31/1988 | ||
Nadella,Prasant | 989 | 20005313 | 4/30/1994 | ||
Nadella,Rahul | 1082 | 20064694 | 4/30/1996 | ||
Nadella,Seetal | 716 | 12545104 | 4/30/1996 | ||
Nadh,Rithvik J | 31876246 | 5/31/2026 | |||
Nadipalli,Niharik | 105/07 | 105/07 | 15220218 | 9/30/2014 | |
Nadkarni,Pranate | 117/21 | 117/21 | 15497895 | 1/31/2017 | |
Nadolski,Tilman | 740 | 12699127 | 1/31/2000 | ||
Naftal,Robert | 12436797 | 4/30/1985 | |||
Nafziger,Jerry R | 1573 | 12478402 | 10/31/1987 | ||
Nagabandi,Maneesh | 105/04 | 105/04 | 14226595 | 6/30/2010 | |
Nagaraj,Kaushik | 1785 | 1631 | 30291589 | 7/31/2024 | |
Nagaraja,Arya | 683/22 | 675/22 | 15116832 | 12/31/2016 | |
Nagarajan,Lingeis | 208/04 | 212/04 | 16474301 | 10/31/2018 | |
Nagarajan,Naveen | 399/08 | 385/08 | 16215748 | 12/31/2017 | |
Nagare,Sanjali S | 31266291 | 5/31/2024 | |||
Nagel,Adam Michae | 15541910 | 10/31/2015 | |||
Nagelski,Danielle | 469/04 | 12640783 | 1/31/1996 | ||
Nagesh,Dhruva | 450/12 | 447/12 | 16634488 | 2/28/2019 | |
Nagle,Benjamin | 994/08 | 920/08 | 17077830 | 6/30/2020 | |
Nagle,Heath E | 30538768 | 3/31/2025 | |||
Nagle,Yash | 446 | 450 | 15793318 | 9/30/2016 | |
Nagumalla,Nidhi | 857 | 913 | 17049402 | 4/30/2023 | |
Nagumalla,Nihas | 610 | 672 | 17049417 | 4/30/2023 | |
Nagy,Angie | 614/10 | 12926859 | 2/28/2006 | ||
Nagy,Chris S | 1216 | 12464133 | 3/31/1989 | ||
Nagy,Istvan | 1206 | 12412942 | 1/31/1985 | ||
Nagy,Jeffrey R | 955/12 | 12770276 | 11/30/2007 | ||
Nagy,Karl | 801 | 12729373 | 1/31/2000 | ||
Nagy,Kyle P | 694/05 | 12617986 | 3/31/1995 | ||
Nagy,Matt | 604/11 | 12697314 | 1/31/1998 | ||
Nagy,Stefan | 862 | 12729374 | 1/31/2000 | ||
Nagypal,Andras | 12560720 | 8/31/1993 | |||
Naidu,Jaideep | 14254211 | 9/30/2010 | |||
Naidu,Ritvik | 167/07 | 162/07 | 14232452 | 7/31/2010 | |
Naidu,Virat | 31991590 | 8/31/2025 | |||
Naik,Isha | 406 | 405 | 16949505 | 3/31/2024 | |
Naik,Krish | 542 | 537 | 17121175 | 3/31/2024 | |
Naik,Sanskriti | 16273151 | 3/31/2024 | |||
Naimoli,Joseph | 491 | 465 | 13553163 | 3/31/2011 | |
Naimoli,Ryan | 106/10 | 106/10 | 14399783 | 3/31/2011 | |
Nainan,Rohan | 15951525 | 2/28/2017 | |||
Nair,Akshith | 269/12 | 269/12 | 16526448 | 12/31/2022 | |
Nair,Ankita | 201/14 | 197/14 | 13577127 | 12/31/2007 | |
Nair,Ganeshvasude | 341/08 | 337/08 | 31082775 | 2/28/2025 | |
Nair,Hiran | 15248218 | 10/31/2014 | |||
Nair,Kshitij | 15257426 | 1/31/2014 | |||
Nair,Niranjan Har | 369/15 | 372/15 | 31718461 | 2/28/2025 | |
Nair,Rhea | 405/08 | 402/08 | 14099198 | 12/31/2009 | |
Nair,Rithik | 613 | 612 | 16067523 | 6/30/2017 | |
Naismith,Elizabet | 12793147 | 2/28/2001 | |||
Najar,Marco E | 1183 | 1309/19 | 12806998 | 7/31/2009 | |
Najar,Nevin C | 788/20 | 857/14 | 12822648 | 7/31/2003 | |
Najim,Ezekiel D | 402 | 395 | 14107953 | 1/31/2010 | |
Nakahara,Alex | 709/18 | 12765185 | 3/31/2002 | ||
Nakahara,Mark E | 672/04 | 12812657 | 10/31/2001 | ||
Nakajima Sr.,Timo | 30131945 | 2/28/2022 | |||
Nakamura,Leonard | 1426/11 | 12862145 | 3/31/2003 | ||
Nakamura,Moses N | 1090 | 949 | 12850124 | 12/31/2006 | |
Nakata,Minami | 12908837 | 6/30/2004 | |||
Nakata,Yuki | 884 | 863 | 12882089 | 10/31/2003 | |
Naklah,Bavly | 16905128 | 12/31/2019 | |||
Nakoneczny,Deklan | 31333173 | 7/31/2024 | |||
Nakowski,Vincent | 12446870 | 12/31/1985 | |||
Nakrosis,Athena | 13603413 | 1/31/2008 | |||
Nakrosis,John | 13603393 | 1/31/2008 | |||
Nakrosis,Laurance | 13603428 | 1/31/2008 | |||
Nakrosis,Thomas | 13603407 | 1/31/2008 | |||
Nalbandian,Alex | 378/23 | 368/14 | 12881704 | 10/31/2004 | |
Nalbone,Bridget M | 649/05 | 636/05 | 13444251 | 5/31/2008 | |
Nalbone,Joseph | 1256 | 12531618 | 6/30/1990 | ||
Nalbone,Katherine | 165/04 | 165/04 | 13444230 | 5/31/2008 | |
Nalbone,Victoria | 100/04 | 100/04 | 13444245 | 5/31/2008 | |
Nalepa,Barry | 12420727 | 3/31/1998 | |||
Nalevanko,Alexand | 1307/04 | 1036/05 | 31820494 | 4/30/2025 | |
Nalevanko,Benjami | 1639/05 | 1432/04 | 31738778 | 3/31/2025 | |
Nallapaneni,Cheta | 717/16 | 702/16 | 17234892 | 8/31/2025 | |
Nallapati,Sashire | 323/12 | 406/07 | 16166177 | 11/30/2017 | |
Nallathambi,Tarus | 240/04 | 226/04 | 14556797 | 12/31/2012 | |
Nallon,Brian | 996 | 20099113 | 3/31/1995 | ||
Nam,Emma | 282/08 | 281/08 | 15182464 | 5/31/2014 | |
Nam,Ethan | 151/11 | 150/11 | 15045852 | 12/31/2013 | |
Nam,Eva | 425/04 | 425/04 | 16306538 | 3/31/2018 | |
Naman,Jeremy A | 998 | 12654984 | 6/30/1998 | ||
Namboodiri,Sanya | 1377 | 1266 | 17006316 | 8/31/2025 | |
Namboodiri,Tanya | 1147 | 1066 | 17006301 | 8/31/2025 | |
Namboodiri,Vinod | 1643 | 1529 | 17092711 | 8/31/2025 | |
Namburi,Aarush | 343/13 | 342/13 | 17080937 | 6/30/2020 | |
Namous,Abdulkader | 1317/07 | 1259/07 | 14995922 | 1/31/2013 | |
Namy,Mitch | 12430604 | 1/31/1987 | |||
Nan,Rick | 1331 | 16241160 | 2/29/2020 | ||
Nana,Christopher | 1018/10 | 931/06 | 31157942 | 3/31/2024 | |
Nance,Robert | 12751931 | 11/30/1999 | |||
Nandakumar,Rohit | 333/09 | 333/09 | 13918060 | 3/31/2009 | |
Nandipati,Nikhil | 139/10 | 139/10 | 15691320 | 3/31/2016 | |
Nandra,Angad Sing | 12828521 | 2/28/2002 | |||
Nandra,Kuluir Sin | 850/04 | 12828519 | 2/28/2002 | ||
Nanis,Steven M | 13693517 | 4/30/2008 | |||
Nannapaneni,Pruth | 901/10 | 844/07 | 14209324 | 7/31/2010 | |
Nannen,Herbert C | 12815277 | 11/30/2008 | |||
Nanovic,Roger N | 12910023 | 7/31/2007 | |||
Naomi,Johnson | 12865273 | 3/31/2003 | |||
Napierkowski,Sama | 543/18 | 12927448 | 2/28/2005 | ||
Napoli,Enzo | 320/04 | 321/04 | 17157442 | 10/31/2020 | |
Napolitano,Arthur | 249/12 | 259/16 | 12917665 | 11/30/2004 | |
Nappen,Wesley | 292/05 | 281/05 | 13906731 | 2/28/2009 | |
Nappi,Augusto | 223/04 | 224/04 | 17200443 | 11/30/2021 | |
Naragon,Eli J | 550/08 | 12860090 | 2/28/2006 | ||
Naramore,Natalie | 692/04 | 700/04 | 13428376 | 4/30/2007 | |
Narasimhadevara,S | 129 | 129 | 16413492 | 7/31/2019 | |
Narasimhan,Keshav | 535 | 532 | 15060472 | 1/31/2018 | |
Narasimhan,Narkee | 1939 | 1729 | 12761909 | 7/31/2221 | |
Narayan,Aakash | 694/06 | 678/06 | 15499253 | 9/30/2015 | |
Narayan,Arjun | 230 | 217 | 14216054 | 6/30/2011 | |
Narayan,Siddarth | 890 | 888 | 13785625 | 5/31/2012 | |
Narayanan Jr.,Aka | 30771062 | 1/31/2025 | |||
Narayanan Jr.,Aki | 30742960 | 1/31/2025 | |||
Narayanan,Anandhi | 489 | 484 | 12890068 | 2/29/2008 | |
Narayanan,Karthik | 1111 | 1104 | 12818888 | 1/31/2012 | |
Narayanan,Rahul | 1542/20 | 1392/19 | 17297027 | 6/30/2022 | |
Narayanan,Venkatr | 1757/09 | 1704/10 | 14716136 | 3/31/2016 | |
Nardelli,Art | 491/04 | 21004841 | 4/30/1997 | ||
Nardelli,Michael | 12895108 | 2/29/2004 | |||
Nardi,Joseph H | 12443274 | 2/28/2003 | |||
Narducci,Archie | 1459/06 | 13676906 | 12/31/2006 | ||
Narducci,Tony R | 556/18 | 569/23 | 12902362 | 3/31/2004 | |
Nareedokmai,Nolen | 100/08 | 100/08 | 13730907 | 6/30/2008 | |
Narehood,Guy E | 1452 | 12496608 | 1/31/1992 | ||
Narey,Daniel | 802 | 20080393 | 1/31/1990 | ||
Narita,Ryo | 871 | 909/15 | 12738395 | 4/30/2000 | |
Narkeeran,Madhava | 2179 | 1969 | 14669518 | 11/30/2021 | |
Narkeeran,Meena | 1292 | 1259 | 15602083 | 2/28/2025 | |
Narla,Sunil K | 979 | 12710606 | 7/31/2006 | ||
Naroditsky,Oleg | 1551 | 12616217 | 2/28/1997 | ||
Narreddi,Sai | 474/04 | 16702604 | 4/30/2019 | ||
Narula,Manas | 1364 | 1134 | 13961012 | 7/31/2019 | |
Narula,Manik | 615 | 560 | 15381466 | 2/29/2020 | |
Nasatir,Hope | 15150232 | 3/31/2014 | |||
Naser,Jonathan | 1732 | 1612 | 13368788 | 10/31/2025 | |
Nash,James | 222/04 | 12823808 | 1/31/2002 | ||
Nash,Richard V | 1378 | 1352/18 | 12561766 | 9/30/1998 | |
Nash,Thomas | 756 | 740 | 14222675 | 6/30/2012 | |
Nasir Dey,Yugene | 1268 | 1254/15 | 12904531 | 4/30/2008 | |
Nasir-Dennis,Khal | 359/24 | 355/24 | 16321321 | 5/31/2019 | |
Nasir-Dennis,Khay | 307/23 | 308/23 | 16321336 | 5/31/2019 | |
Nasri,Sjahrul M | 12528341 | 4/30/1989 | |||
Nast,Warren Willi | 13308918 | 12/31/2008 | |||
Nastoff,Amelia Gr | 30456556 | 2/28/2023 | |||
Nastopka,S.John | 12478235 | 11/30/1986 | |||
Nasuti,Robert | 1056/08 | 12851891 | 12/31/2002 | ||
Nat,D J | 13353330 | 12/31/2009 | |||
Natagiri,Putra | 156/05 | 152/05 | 31598635 | 12/31/2024 | |
Natale,Alex | 100/05 | 100/05 | 13918226 | 3/31/2009 | |
Natale,Drew | 207/08 | 205/08 | 14478406 | 9/30/2011 | |
Natarajan,Mohanku | 1118 | 1114 | 31147645 | 5/31/2025 | |
Natarajan,Sivakum | 629/14 | 613/14 | 16689598 | 4/30/2019 | |
Natarajan,Yashvi | 453 | 425 | 31812042 | 3/31/2025 | |
Natewa-Schoepfer, | 101/05 | 17328771 | 3/31/2021 | ||
Nath,Diprijat | 449/16 | 435/16 | 30818984 | 12/31/2024 | |
Nathan,Jermaime | 12691734 | 11/30/1997 | |||
Nathenson,Jenny | 100/04 | 100/04 | 13469230 | 6/30/2007 | |
Natiello,Steven | 773/05 | 12836736 | 4/30/2002 | ||
Natto,Steven | 705/13 | 678/13 | 14387108 | 3/31/2011 | |
Nattress,Charles | 811/05 | 776/05 | 30424473 | 1/31/2023 | |
Nau,Edward | 12692113 | 11/30/1997 | |||
Nau,Hank | 553/10 | 12672937 | 2/28/1997 | ||
Nauen,Michael | 1225 | 1149/15 | 16296787 | 3/31/2022 | |
Nauen,Samantha | 106/06 | 106/06 | 16344298 | 3/31/2018 | |
Naughton,Richard | 665/04 | 16622333 | 2/28/2019 | ||
Naughton,Sarah Vi | 1098 | 937 | 15797437 | 10/31/2020 | |
Naugle,David | 103/04 | 103/04 | 14866226 | 2/28/2013 | |
Naugle,Donald C | 1492 | 11485081 | 10/31/2000 | ||
Nauhaus,Dylan | 15252901 | 10/31/2014 | |||
Nauls,Allan | 12809937 | 8/31/2001 | |||
Naulty,Ryan | 219 | 205 | 14181680 | 5/31/2011 | |
Naumenko,Vasily | 15157015 | 4/30/2014 | |||
Naumenko,Yaroslav | 12876451 | 1/31/2007 | |||
Naumovsky,Gene | 1179 | 960 | 13699366 | 7/31/2019 | |
Nauroth,Carl | 1690 | 12545090 | 7/31/1990 | ||
Nauroth,Randy W | 12436352 | 4/30/1985 | |||
Navaneetham,Dhura | 611 | 594 | 14543832 | 11/30/2011 | |
Navarrete Jr.,Rol | 1637 | 12666294 | 6/30/1998 | ||
Navarrete,Luke | 593 | 591 | 15544073 | 11/30/2019 | |
Navarria,Michael | 30698981 | 8/31/2023 | |||
Navarro,Izzabel | 16723658 | 5/31/2019 | |||
Navarro,Ray | 12466670 | 3/31/1986 | |||
Navathe,Ayush Sar | 327/19 | 307/19 | 30633568 | 11/30/2025 | |
Navile,Jithant | 130/08 | 130/08 | 31233912 | 5/31/2024 | |
Navin,Bryan C | 716/04 | 12640775 | 1/31/1996 | ||
Nawalkowsky,Culle | 1157 | 20000038 | 9/30/1992 | ||
Nawdynski,Chris | 15368561 | 2/28/2015 | |||
Nawrocki,Nikolai | 541 | 531 | 15829750 | 4/30/2024 | |
Nayak,Navin N | 1458 | 12425211 | 9/30/1987 | ||
Nayak,Rajeev | 776/05 | 12677068 | 4/30/1997 | ||
Nayak,Sheila | 1151 | 12430132 | 2/29/1988 | ||
Nayak,Vinay | 945 | 917 | 12923318 | 2/28/2006 | |
Nayga,Zuriel | 32001652 | 8/31/2025 | |||
Naylor,James | 892 | 824 | 14294690 | 11/30/2012 | |
Nayyar,Deeya | 105/04 | 105/04 | 15748470 | 5/31/2016 | |
Nazarski,Caesar L | 1100 | 1110 | 12756223 | 12/31/2006 | |
Nazimiec,Michael | 1076/12 | 12938851 | 6/30/2005 | ||
Nazombe,Stanley | 1780 | 12497152 | 7/31/1997 | ||
Nazor,Vedran Jose | 1500 | 1400 | 30261778 | 9/30/2024 | |
Neal Iii,Josh | 990/17 | 978/17 | 13636737 | 2/29/2008 | |
Neal,Damon | 211 | 209 | 16843926 | 1/31/2021 | |
Neal,Derrick | 13612348 | 1/31/2008 | |||
Neal,Gian'Aki | 16054690 | 5/31/2017 | |||
Neal,Kyle | 15949374 | 2/28/2017 | |||
Neal,Nykeia | 20064867 | 1/31/1990 | |||
Neal,Richard Alle | 1602 | 1500 | 12462732 | 1/31/2025 | |
Neal,Robert C | 12715774 | 1/31/1998 | |||
Neale,Luke | 676/09 | 687/04 | 30549559 | 4/30/2023 | |
Nealen,William B | 12478654 | 10/31/1987 | |||
Nealis,Robert E | 1328 | 20080752 | 1/31/1990 | ||
Nealis,Tom J | 920 | 20083866 | 1/31/1990 | ||
Nealon,Edward J | 12780917 | 2/28/2018 | |||
Nealy Jr.,Levy C | 1300 | 1546 | 12778238 | 8/31/2023 | |
Near,Mike M. | 20031822 | 10/31/1988 | |||
Nearhood,Gregory | 12654092 | 6/30/1996 | |||
Nechleba,Jeffrey | 14241743 | 8/31/2011 | |||
Nedd,Malia | 301 | 354 | 30818824 | 12/31/2024 | |
Nedd,Malik | 178/10 | 175/10 | 31688271 | 1/31/2025 | |
Needham,Joseph R | 1138/17 | 14157962 | 3/31/2011 | ||
Needleman,Wes | 14607616 | 2/29/2012 | |||
Needles,Michael | 310/04 | 305/04 | 14092970 | 12/31/2009 | |
Neelan,Nathan | 1135 | 12528244 | 3/31/1991 | ||
Neely,Evan | 448/18 | 446/18 | 13469307 | 6/30/2013 | |
Neely,Joel | 626/17 | 622/17 | 13600612 | 6/30/2013 | |
Neely,Liam | 347 | 343 | 14886220 | 9/30/2017 | |
Neely,S Andrew | 1070/05 | 12703472 | 3/31/1998 | ||
Neema Jr.,Anav | 522/23 | 532 | 31258600 | 9/30/2025 | |
Neema,Aradhya | 976 | 984 | 30923250 | 2/28/2025 | |
Nees,Alexander | 12603909 | 10/31/1994 | |||
Neff,Adam M | 825/04 | 21000708 | 2/28/1995 | ||
Neff,Albert | 2005 | 2037 | 12531516 | 7/31/2000 | |
Neff,Alex | 12431838 | 1/31/1985 | |||
Neff,Bill L | 1040/05 | 12799843 | 3/31/2001 | ||
Neff,Dan P | 1418 | 12206090 | 8/31/1982 | ||
Neff,Eric Parks | 1762 | 1437/18 | 12768486 | 4/30/2021 | |
Neft,Ian S | 853/15 | 845/15 | 12853718 | 7/31/2014 | |
Negler,Joe | 556/17 | 12640757 | 2/28/1997 | ||
Negley,Tyler J | 12934286 | 4/30/2005 | |||
Neglia,Christophe | 1232/04 | 12581318 | 10/31/1993 | ||
Neglia,Isabelle R | 16069027 | 6/30/2018 | |||
Negrete,Andrea | 749 | 12656026 | 7/31/1996 | ||
Negro,Anthony J | 12468771 | 3/31/1987 | |||
Negron-Duprey,Nas | 1061 | 1047 | 16813748 | 3/31/2024 | |
Negron-Walther,Ra | 180/16 | 178/16 | 17090604 | 7/31/2020 | |
Nehgme,Agustin | 100/05 | 12859994 | 2/28/2003 | ||
Neiderer,Micah R | 641/05 | 634/05 | 31148808 | 3/31/2024 | |
Neiderhiser,Alex | 1031/19 | 1024/14 | 17332447 | 2/28/2025 | |
Neidich,Christoph | 687/05 | 12769587 | 4/30/2000 | ||
Neidig,Walter J | 12693087 | 11/30/1998 | |||
Neidle,Lewis | 2055 | 10042259 | 2/29/2004 | ||
Neigut,Kenneth M | 12788238 | 12/31/2000 | |||
Neil,Ethan | 877 | 12586233 | 2/28/1999 | ||
Neil,Kenny | 1600 | 12412951 | 1/31/1985 | ||
Neild,Joey | 333/16 | 329/16 | 13978431 | 5/31/2010 | |
Neill,Ben | 585 | 590 | 16372945 | 4/30/2020 | |
Neill,Henry | 17098821 | 7/31/2020 | |||
Neill,Zach | 1091 | 1085 | 14453653 | 8/31/2012 | |
Neilson,Joshua | 993 | 1037 | 15049793 | 3/31/2016 | |
Neiman,Steven D | 1276 | 12464408 | 1/31/1987 | ||
Neiport Jr.,James | 1069/04 | 12682565 | 5/31/1997 | ||
Neiport,Jeffrey | 1132 | 12659160 | 10/31/1996 | ||
Neiport,Joy | 1007 | 12659161 | 10/31/1996 | ||
Neiva De Figueire | 1297 | 1029 | 14110103 | 1/31/2012 | |
Neiva,Christina E | 474/10 | 468/10 | 14418790 | 3/31/2011 | |
Neives,Francisco | 15145116 | 3/31/2014 | |||
Nejman,Ryan T | 12556867 | 4/30/1992 | |||
Nekoliczak,Eddie | 852/07 | 12707462 | 4/30/1998 | ||
Nelatury,Charles | 1254/16 | 1229/15 | 14038628 | 1/31/2013 | |
Nelb,Brian | 1186/10 | 1102/12 | 12900419 | 3/31/2004 | |
Neller,Philip B | 958/10 | 31130167 | 3/31/2025 | ||
Neller,Taylor C | 1190/14 | 1140/07 | 16302892 | 7/31/2023 | |
Nelling,Rayelle C | 284/10 | 285/10 | 13905152 | 2/28/2011 | |
Nelson Jr.,Fred | 12695321 | 12/31/1997 | |||
Nelson Jr.,Robert | 1276 | 1324 | 12508441 | 1/31/2016 | |
Nelson Sr.,Fred | 12695322 | 12/31/1997 | |||
Nelson,Abiodun | 1865/24 | 12556318 | 1/31/2004 | ||
Nelson,Beier | 16571231 | 12/31/2018 | |||
Nelson,Brenda M | 1073 | 12554273 | 2/29/1996 | ||
Nelson,Brian W | 1081 | 943/14 | 12678033 | 3/31/2001 | |
Nelson,Christophe | 15261272 | 10/31/2014 | |||
Nelson,Conrad | 254/20 | 253/20 | 16473183 | 10/31/2019 | |
Nelson,Daniel D | 1180/11 | 31311500 | 6/30/2024 | ||
Nelson,Daniel R | 1407/04 | 20072394 | 4/30/1992 | ||
Nelson,Don | 675/10 | 13096690 | 2/28/2007 | ||
Nelson,Jacob | 1598 | 1017 | 13532172 | 2/29/2016 | |
Nelson,Jayme M. | 1176 | 20031826 | 10/31/1988 | ||
Nelson,Jocelyn | 574/24 | 567/24 | 12890069 | 12/31/2004 | |
Nelson,John H | 12431441 | 1/31/1986 | |||
Nelson,Kelly | 1217 | 12659162 | 4/30/2001 | ||
Nelson,Khalil | 683 | 455 | 13894207 | 5/31/2012 | |
Nelson,Kirk A | 1208/11 | 12686318 | 8/31/1997 | ||
Nelson,Kyle | 632 | 466 | 13894193 | 5/31/2012 | |
Nelson,Lawrence J | 1703 | 1682 | 12182190 | 3/31/2025 | |
Nelson,M A | 12458522 | 9/30/1986 | |||
Nelson,Marc E | 1044 | 12464137 | 12/31/1986 | ||
Nelson,Matt W. | 1112 | 20031847 | 10/31/1988 | ||
Nelson,Michael E | 12698364 | 7/31/1997 | |||
Nelson,Miles | 822/19 | 12647129 | 3/31/1996 | ||
Nelson,Nehru R | 1330 | 12226480 | 3/31/1997 | ||
Nelson,Phillip | 569/08 | 12690646 | 10/31/1997 | ||
Nelson,Reginald | 934 | 677/13 | 13894187 | 3/31/2010 | |
Nelson,Robert D | 615 | 599 | 12802931 | 4/30/2007 | |
Nelson,Sui H | 1277 | 12408183 | 2/28/1985 | ||
Nelson,Tobias Cou | 719/15 | 594/08 | 31783109 | 3/31/2026 | |
Nelson-James,Jade | 501 | 505 | 14118885 | 5/31/2012 | |
Nelson-Kaufman,Ke | 481/08 | 480/08 | 13661134 | 12/31/2013 | |
Nemani,Krishna | 1009/18 | 988/18 | 17098402 | 2/28/2025 | |
Nemani,Srinivas | 30049901 | 10/31/2021 | |||
Nemec,Alex | 159/06 | 165/06 | 14669462 | 5/31/2012 | |
Nemec,Robert R | 12618646 | 4/30/1997 | |||
Nemec,Samuel K | 1680 | 1242/12 | 12849384 | 6/30/2012 | |
Nemenz,David | 1131 | 1308/09 | 12660435 | 10/31/1997 | |
Nemeth,Eugene J | 1566 | 12434345 | 2/28/1987 | ||
Nemeth,Lawrence P | 1237 | 1252 | 12576310 | 12/31/2099 | |
Nemetz,Deborah | 12489213 | 2/29/1988 | |||
Nemirov,Olivia | 30835762 | 11/30/2023 | |||
Nemoy,Sebastian | 12972602 | 10/31/2005 | |||
Nemoyer,Nathan | 887/09 | 15122663 | 2/29/2016 | ||
Neogi,Shaunak | 16390351 | 5/31/2018 | |||
Neral,Christopher | 663 | 591 | 13495964 | 6/30/2014 | |
Neral,James W | 1507 | 1268 | 12324610 | 2/28/2025 | |
Neral,Timothy J | 915 | 926 | 13335176 | 6/30/2014 | |
Neri,Bryan L | 1061/08 | 12589794 | 2/28/1995 | ||
Neri,Mark | 1110/09 | 31011751 | 4/30/2025 | ||
Neris,Carmelo S | 1643 | 12472719 | 7/31/2024 | ||
Nerurkar,Ishaan | 13709720 | 4/30/2008 | |||
Nesbitt,Jayvin Ta | 15666718 | 2/29/2016 | |||
Nesbitt,Randy | 12539441 | 2/28/1991 | |||
Nesgoda,Matthew | 858/04 | 841/04 | 31859593 | 4/30/2025 | |
Nesler,James J | 1112 | 1206/14 | 12713848 | 12/31/2004 | |
Ness,Dalton | 12876373 | 8/31/2003 | |||
Ness,Joel | 12879024 | 10/31/2003 | |||
Nessa,Chris A | 12491251 | 3/31/1988 | |||
Nestico,Adrian | 1088 | 12683453 | 9/30/1998 | ||
Nestico,Anthony | 1106 | 12683452 | 9/30/1998 | ||
Nestle,Lewis | 13729901 | 6/30/2008 | |||
Nestor,Catherine | 12860084 | 2/28/2003 | |||
Netland,Eric E | 1611 | 1446/04 | 12463999 | 1/31/2025 | |
Nettem,Samika | 1252 | 933 | 30638650 | 6/30/2025 | |
Nettem,Subhang | 1358 | 1153 | 30581140 | 4/30/2025 | |
Nettles,Roland Dw | 12576573 | 1/31/1995 | |||
Nettles,Tanika | 725/04 | 20080915 | 1/31/1992 | ||
Nettles,Torrie | 953/09 | 20053488 | 4/30/1991 | ||
Nettles,William | 1208 | 20064797 | 10/31/1989 | ||
Netzer,Evan | 656/16 | 12709283 | 4/30/1998 | ||
Netzer,Henry | 12729376 | 1/31/1999 | |||
Neu,Evan Wolfe | 12597560 | 5/31/1994 | |||
Neuenschwander,Er | 1175 | 12768320 | 5/31/2010 | ||
Neuenschwander,Ri | 1829 | 10140544 | 12/31/2099 | ||
Neufeld,Brandon | 12789003 | 12/31/2000 | |||
Neuman,Burton | 12656055 | 2/28/2009 | |||
Neumer,Ron R | 1054 | 16277504 | 3/31/2023 | ||
Neuss,Peter | 1756 | 10045193 | 1/31/1986 | ||
Nevels,Shamari | 100/04 | 100/04 | 13593291 | 12/31/2007 | |
Nevers,Marco | 30466496 | 2/28/2023 | |||
Neville,Allen | 12444427 | 11/30/1985 | |||
Neville,David E | 893 | 12776365 | 7/31/2002 | ||
Nevin,Henry | 645/04 | 645/04 | 16146263 | 10/31/2017 | |
Nevin,John | 952/05 | 12588454 | 1/31/1993 | ||
Nevling,Patrick | 920 | 12450419 | 2/28/1986 | ||
New,Jonathan | 951/10 | 12654554 | 6/30/1996 | ||
Newak,Kevin | 12622389 | 12/31/1998 | |||
Newara,Silas | 103/05 | 31184812 | 4/30/2024 | ||
Newbill,Alfred F | 20053304 | 11/30/1989 | |||
Newbury,Daniel | 868/04 | 12656582 | 7/31/1996 | ||
Newbury,David | 805/08 | 12656583 | 7/31/1996 | ||
Newbury,David J | 128/04 | 135/04 | 12882090 | 10/31/2003 | |
Newcomb,Wallace | 12491376 | 1/31/2000 | |||
Newcomer,Randy E | 12516088 | 10/31/1993 | |||
Newcomer,Scott E | 1489 | 10152747 | 10/31/2012 | ||
Newcomer,Seth | 1481 | 1051/06 | 12726673 | 1/31/2004 | |
Newdick,Grant P | 1267/04 | 12709284 | 4/30/1998 | ||
Newdorp,John | 12716729 | 2/28/1998 | |||
Newell,Chad R | 1438 | 1311/17 | 12753942 | 3/31/2001 | |
Newell,Paul | 30062257 | 11/30/2021 | |||
Newell,Will | 704/09 | 705/09 | 14291265 | 12/31/2014 | |
Newhard,David A | 1205 | 20000083 | 1/31/1989 | ||
Newhard,Emily | 479/05 | 14387272 | 3/31/2011 | ||
Newhart,Dennis Da | 1370 | 1282 | 12759199 | 1/31/2025 | |
Newhart,Ronald | 1553 | 1524/13 | 12585275 | 1/31/2025 | |
Newhook,Tyler | 12868063 | 4/30/2003 | |||
Newhouse,Joshua | 1127 | 12528243 | 3/31/1991 | ||
Newick,Kaguan | 344/10 | 332/10 | 15609133 | 12/31/2015 | |
Newkirk,Enoch | 693/04 | 12802932 | 4/30/2001 | ||
Newlin,Jonathan | 15609270 | 12/31/2015 | |||
Newman,Artie | 205/09 | 214/13 | 12924091 | 1/31/2006 | |
Newman,Daniel Mar | 1214 | 1100 | 31327344 | 8/31/2026 | |
Newman,Hannah | 108/08 | 108/08 | 14478386 | 9/30/2011 | |
Newman,Kevin Boyd | 1166 | 12526758 | 2/28/1991 | ||
Newman,Matthew | 396/15 | 389/15 | 13660565 | 3/31/2008 | |
Newman,Matthew Or | 920/09 | 929/09 | 14322631 | 12/31/2011 | |
