March 2026 Pennsylvania Quick Rated Top 100
| Rank | Name | Rating
|
|---|
| 1 | Shabalov, GM Alexander | 2588
|
| 2 | Zaitchik, GM Gennady | 2506
|
| 3 | Bartell, IM Thomas | 2408
|
| 4 | Khmelnitsky, IM Igor N | 2398
|
| 5 | Smith, GM Bryan G | 2396
|
| 6 | Garcia, Erick G | 2287
|
| 7 | Petesch, FM Gabriel N | 2259
|
| 8 | Fielding, Paul T | 2246
|
| 9 | Park, IM Evan S | 2225
|
| 10 | Yeager, Daniel A | 2221
|
| 11 | Heimann, Alexander C | 2209
|
| 12 | Eidemiller, Mark B | 2207
|
| 13 | Rogers, FM Norman | 2180
|
| 14 | Bradlow, Harvey B | 2176
|
| 15 | O'Brien, Matthew J | 2175
|
| 16 | Girsh, Daniel | 2170
|
| 17 | Minear, Peter R | 2165
|
| 18 | Leverett, Bruce W | 2156
|
| 19 | Luo, Wesley C | 2153
|
| 20 | Busygin, Stanislav | 2151
|
| 21 | Troltenier, Dirk | 2145
|
| 22 | Frank, Marty C | 2140
|
| 23 | Romero, Michael D | 2133
|
| 24 | Yue, Tariq | 2131
|
| 25 | Melekhina, WFM Alisa | 2115
|
| 26 | Thomforde-Toates, Noah H | 2115
|
| 27 | Chabris, Christopher F | 2107
|
| 28 | Faust, Jeffrey S | 2106
|
| 29 | Dubnoff, Micah S | 2099
|
| 30 | Yang, WFM Aimee | 2093
|
| 31 | Bury, Michael James | 2087
|
| 32 | Carswell, Herbert A Jr | 2086
|
| 33 | Debmisra, Ariv | 2081
|
| 34 | Reed, Boyd M | 2079
|
| 35 | Scalzo, Antonio R | 2077
|
| 36 | Blank, Richard A | 2068
|
| 37 | Bady, Glenn | 2064
|
| 38 | Tang, Vincent | 2063
|
| 39 | Samanta, Aayansh | 2050
|
| 40 | Jackson, Peter | 2043
|
| 41 | Shvartsman, Ilya A | 2042
|
| 42 | Santo, Kevin M | 2035
|
| 43 | Goldovsky, Roman A | 2032
|
| 44 | Furman, Eugene | 2026
|
| 45 | Kis, Lorand Bela | 2018
|
| 46 | Martinak, Tom M | 2008
|
| 47 | Li, Kevin Z | 2005
|
| 48 | Giannaras, Christopher | 2004
|
| 49 | Lunenfeld, Richard R | 2000
|
| 50 | Dehmelt, FM Karl | 2000
|
| 51 | Reilly, Daniel C | 1996
|
| 52 | Goli, Sriman S | 1994
|
| 53 | Draifinger, Alex | 1993
|
| 54 | Yaskolko, Maxim | 1983
|
| 55 | Kumbharathi, Vedansh | 1982
|
| 56 | Miller, David C | 1971
|
| 57 | Wang, Alex | 1971
|
| 58 | Feliachi, Nabil | 1970
|
| 59 | Muthukumaran, Gurru | 1956
|
| 60 | Olson, David L | 1952
|
| 61 | Feng, Andrew T | 1952
|
| 62 | Nicely, Aaron T | 1950
|
| 63 | Xu, Noah L | 1947
|
| 64 | Chen, Franklin M | 1941
|
| 65 | Mo, Jack | 1941
|
| 66 | Surlow, William L | 1939
|
| 67 | Serota, Adam H | 1937
|
| 68 | Biscoe, Aaron | 1933
|
| 69 | Rutar, Vinko | 1929
|
| 70 | Zhao, IM Erick | 1926
|
| 71 | Allman, John R | 1923
|
| 72 | Kunnel, Jeffrey A | 1919
|
| 73 | Clark, Michael A | 1915
|
| 74 | Mucerino, Joseph J Jr | 1913
|
| 75 | Wallnau, Kurt C | 1908
|
| 76 | Xu, Jonathan | 1906
|
| 77 | Opaska, Michael P | 1904
|
| 78 | D'Stair, Sebastien | 1904
|
| 79 | Moore, Johnson S | 1900
|
| 80 | Renk, Robert M | 1900
|
| 81 | Suresh, Surya | 1896
|
| 82 | Oberholtzer, Neal W | 1893
|
| 83 | Getman, Vladimir S | 1893
|
| 84 | Chen, Kevin | 1891
|
| 85 | Dean, Edward T | 1890
|
| 86 | Larsen, James E | 1876
|
| 87 | Mays, Shelly | 1876
|
| 88 | Pugh, Lawrence B | 1873
|
| 89 | Johnson, Eric C | 1871
|
| 90 | Christensen, Jimmy | 1871
|
| 91 | Hemingway, Kevin J Jr | 1869
|
| 92 | Markov, Denis | 1867
|
| 93 | Cano, Roman A | 1866
|
| 94 | Keaton, John R | 1850
|
| 95 | Li, Mason J | 1849
|
| 96 | Lees, Richard W | 1847
|
| 97 | Pius, Kebish | 1847
|
| 98 | Fromm, Charles M | 1846
|
| 99 | Mc Kenney, Edward W | 1837
|
| 100 | Thompson, Zachary P | 1834
|
Players with established ratings
who were active in the last 365 days.
Ratings include the March 2026 supplement.
|
|---|
BACK to March 2026 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: March 30, 2026
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
