| Rank | Name | Age | Rating |
|---|---|---|---|
| 1 | Chaudhary, Viann | 8 | 1568 |
| 2 | Venkatesan, Ridhan | 8 | 1431 |
| 3 | Yang, Aiden | 8 | 1419 |
| 4 | Reichfeld, Gal | 8 | 1347 |
| 5 | Xin, Kyle | 8 | 979 |
| 6 | Iyyappan, Dhivin A | 7 | 893 |
| 7 | Tangirala, Rohan S | 8 | 863 |
| 8 | Gou, Grace | 8 | 844 |
| 9 | Kukkala, Vihaan R Jr | 8 | 785 |
| 10 | Zheng, Austin | 8 | 764 |
| 11 | Chinara, Aryahi | 8 | 747 |
| 12 | Cheng, Christian | 7 | 737 |
| 13 | Taggart, Matthew | 7 | 724 |
| 14 | Bontempo, Charlie | 8 | 671 |
| 15 | Karri, Sadhvik | 7 | 667 |
| 16 | Perumalla, Jai A | 8 | 666 |
| 17 | Levri, Evangeline | 8 | 645 |
| 18 | Neilson, James | 6 | 643 |
| 19 | Rainer-Pradhan, Ashwini | 8 | 602 |
| 20 | Upadhyay, Vrishank | 7 | 561 |
| 21 | Alhaik, Sam | 8 | 522 |
| 22 | Vihaansh Nagisetty, Sai V | 7 | 501 |
| 23 | Groenen, Rhys E | 8 | 463 |
| 24 | Govindu, Puneeth R | 6 | 413 |
| 25 | Price, Josh | 7 | 412 |
| 26 | Bojja, Vijit | 8 | 303 |
| 27 | Garikapati, Vedansh | 6 | 267 |
| 28 | Le, Eva P | 8 | 209 |
| 29 | Sikhile, Susanna E | 6 | 123 |
| Players with established ratings
who were active in the last 365 days. Ages as of February 1, 2026. Ratings include the February 2026 supplement. | |||
