January 2026 Pennsylvania Regular Rated Top 100
| Rank | Name | Rating
|
|---|
| 1 | Shabalov, GM Alexander | 2544
|
| 2 | Zhao, FM Erick | 2536
|
| 3 | Park, IM Evan S | 2505
|
| 4 | Zaitchik, GM Gennady | 2494
|
| 5 | Khmelnitsky, IM Igor N | 2474
|
| 6 | Smith, GM Bryan G | 2464
|
| 7 | Bartell, IM Thomas | 2459
|
| 8 | Petesch, FM Gabriel N | 2444
|
| 9 | Girsh, Daniel | 2365
|
| 10 | Yeager, Daniel A | 2353
|
| 11 | Heimann, Alexander C | 2318
|
| 12 | Garcia, Erick G | 2311
|
| 13 | O'Brien, Matthew J | 2308
|
| 14 | Yue, Tariq | 2298
|
| 15 | Thomforde-Toates, Noah H | 2275
|
| 16 | Wang, Alex | 2269
|
| 17 | Busygin, Stanislav | 2267
|
| 18 | Minear, Peter R | 2266
|
| 19 | Styler, Michael J | 2248
|
| 20 | Yang, Aimee | 2242
|
| 21 | Troltenier, Dirk | 2229
|
| 22 | Romero, Michael D | 2228
|
| 23 | Feliachi, Nabil | 2225
|
| 24 | Fielding, Paul T | 2220
|
| 25 | Veach, Joseph | 2215
|
| 26 | Eidemiller, Mark B | 2210
|
| 27 | Yaskolko, Maxim | 2204
|
| 28 | Melekhina, WFM Alisa | 2202
|
| 29 | Bradlow, Harvey B | 2201
|
| 30 | Martinak, Tom M | 2200
|
| 31 | Leverett, Bruce W | 2200
|
| 32 | Rogers, FM Norman | 2200
|
| 33 | Dehmelt, FM Karl | 2200
|
| 34 | Bury, Michael James | 2200
|
| 35 | Faust, Jeffrey S | 2200
|
| 36 | Kis, Lorand Bela | 2200
|
| 37 | Chabris, Christopher F | 2186
|
| 38 | Scalzo, Antonio R | 2186
|
| 39 | Quirke, Jeffrey L | 2184
|
| 40 | Debmisra, Ariv | 2179
|
| 41 | Luo, Wesley C | 2178
|
| 42 | Bady, Glenn | 2176
|
| 43 | Frank, Marty C | 2174
|
| 44 | Feng, Andrew T | 2166
|
| 45 | Xu, Jonathan | 2161
|
| 46 | Nicely, Aaron T | 2154
|
| 47 | Shvartsman, Ilya A | 2154
|
| 48 | Doraszelski, Alexander | 2147
|
| 49 | Jackson, Peter | 2146
|
| 50 | Kumbharathi, Vedansh | 2145
|
| 51 | Khanna, Nalin C | 2143
|
| 52 | Li, Kevin Z | 2141
|
| 53 | Mo, Jack | 2138
|
| 54 | Blank, Richard A | 2132
|
| 55 | Li, Mason J | 2132
|
| 56 | Hawkins, Randy | 2131
|
| 57 | Reed, Boyd M | 2130
|
| 58 | Jansen, Peter J | 2124
|
| 59 | Muthukumaran, Gurru | 2122
|
| 60 | Giannaras, Christopher | 2115
|
| 61 | Tang, Vincent | 2111
|
| 62 | Goldovsky, Roman A | 2110
|
| 63 | Dubnoff, Micah S | 2105
|
| 64 | Lin, Benjamin G | 2104
|
| 65 | Johnson, Eric C | 2100
|
| 66 | Samanta, Aayansh | 2092
|
| 67 | Furman, Eugene | 2083
|
| 68 | Serota, Adam H | 2079
|
| 69 | Lieberman, Jack | 2068
|
| 70 | Chen, Franklin M | 2067
|
| 71 | Cano, Roman A | 2066
|
| 72 | Kunnel, Jeffrey A | 2065
|
| 73 | Santo, Kevin M | 2064
|
| 74 | Markov, Denis | 2063
|
| 75 | Reilly, Daniel C | 2058
|
| 76 | Mucerino, Joseph J Jr | 2057
|
| 77 | Biscoe, Aaron | 2057
|
| 78 | Gillman, Jones | 2046
|
| 79 | Chen, Kevin | 2042
|
| 80 | Goli, Sriman S | 2039
|
| 81 | Draifinger, Alex | 2034
|
| 82 | Carswell, Herbert A Jr | 2033
|
| 83 | Fromm, Charles M | 2030
|
| 84 | Christensen, Jimmy | 2026
|
| 85 | Dean, Edward T | 2024
|
| 86 | Wang, Robert | 2017
|
| 87 | Clark, Michael A | 2013
|
| 88 | Surlow, William L | 2012
|
| 89 | Xu, Noah L | 2011
|
| 90 | Peterson, Curtis L | 2010
|
| 91 | Parripati, Tanay | 2009
|
| 92 | Getman, Vladimir S | 2008
|
| 93 | Suresh, Surya | 2006
|
| 94 | Levin, Jordan | 2005
|
| 95 | Olson, David L | 2003
|
| 96 | Miller, David C | 2002
|
| 97 | Atwell, Robert C | 2000
|
| 98 | Lunenfeld, Richard R | 2000
|
| 99 | Kurrasch, Frederick R | 2000
|
| 100 | Renk, Robert M | 2000
|
Players with established ratings
who were active in the last 365 days.
Ratings include the January 2026 supplement.
|
|---|
BACK to January 2026 Top Pennsylvania State Ratings
BACK to Pennsylvania State Ratings
BACK to Pennsylvania State Chess Federation (PSCF)
Last Revised: February 1, 2026
Maintained By: Tom Martinak
Send Comments To: Pennsylvania State Chess Federation (PSCF)
